Symbol | Name | Price | Bid | Offer | Chg. | Chg. % | Vol. | Time |
---|---|---|---|---|---|---|---|---|
AAL | Anglo American | 2,473.50 | 2,475.50 | 2,477.00 | 10.50 | 0.43 % | 1,257,329 | 16:35:13 |
ABF | Associated British Foods | 1,935.00 | 1,923.00 | 1,924.00 | 29.50 | 1.55 % | 786,772 | 16:35:22 |
AHT | Ashtead | 5,112.00 | 5,106.00 | 5,108.00 | 50.00 | 0.99 % | 483,406 | 16:35:23 |
AZN | Astrazeneca | 11,714.00 | 11,722.00 | 11,726.00 | 6.00 | 0.05 % | 713,095 | 16:35:06 |
BARC | Barclays | 304.40 | 304.05 | 304.20 | 9.80 | 3.33 % | 48,797,183 | 16:35:19 |
BATS | British American Tobacco | 3,025.00 | 3,023.00 | 3,025.00 | -65.00 | -2.10 % | 9,496,830 | 16:35:09 |
BHP | Bhp | 2,088.00 | 2,090.00 | 2,091.00 | 25.00 | 1.21 % | 910,702 | 16:35:26 |
BNC | Banco Santander | 483.50 | 483.50 | 484.50 | 5.00 | 1.04 % | 195,215 | 16:29:57 |
BP. | Bp | 462.75 | 462.75 | 462.85 | -5.05 | -1.08 % | 11,142,843 | 16:35:28 |
CNA | Centrica | 136.35 | 136.70 | 136.80 | 0.25 | 0.18 % | 46,543,384 | 16:35:29 |
CPG | Compass | 2,843.00 | 2,840.00 | 2,841.00 | 7.00 | 0.25 % | 3,391,990 | 16:35:15 |
CRH | Crh | 8,586.00 | 8,584.00 | 8,590.00 | 66.00 | 0.77 % | 139,174 | 16:35:27 |
DGE | Diageo | 2,151.50 | 2,152.50 | 2,153.50 | 6.00 | 0.28 % | 2,916,229 | 16:35:16 |
EPIC | Ediston Property Investm... | 68.80 | 0.00 | 0.00 | 0.00 | 0.00 % | 00:00:00 | |
EXPN | Experian | 3,944.00 | 3,944.00 | 3,945.00 | 3.00 | 0.08 % | 781,893 | 16:29:57 |
FERG | Ferguson Enterprises | 14,570.00 | 14,610.00 | 14,630.00 | -50.00 | -0.34 % | 11,346 | 16:35:12 |
FLTR | Flutter Entertainment | 23,270.00 | 23,180.00 | 23,270.00 | -360.00 | -1.52 % | 74,841 | 16:29:59 |
GLEN | Glencore | 350.40 | 350.65 | 350.80 | -2.80 | -0.79 % | 16,485,169 | 16:35:01 |
GSK | Gsk | 1,419.50 | 1,421.50 | 1,422.50 | -15.50 | -1.08 % | 4,433,845 | 16:35:29 |
HLN | Haleon | 394.00 | 394.10 | 394.20 | 9.70 | 2.52 % | 18,179,077 | 16:35:21 |
HSBA | Hsbc | 881.30 | 882.60 | 882.80 | 11.60 | 1.33 % | 15,119,052 | 16:35:04 |
IAG | International Consolidat... | 336.10 | 336.70 | 336.90 | -2.40 | -0.71 % | 18,460,780 | 16:35:02 |
III | 3i | 4,131.00 | 4,121.00 | 4,124.00 | 57.00 | 1.40 % | 830,599 | 16:35:01 |
JD. | Jd Sports Fashion | 85.84 | 85.88 | 85.98 | -0.24 | -0.28 % | 4,906,079 | 16:35:23 |
KEFI | Kefi Gold And Copper | 0.516 | 0.512 | 0.52 | -0.002 | -0.39 % | 31,652,603 | 16:35:25 |
LLOY | Lloyds Banking | 62.92 | 62.62 | 62.66 | -1.24 | -1.93 % | 141,374,498 | 16:35:21 |
NWG | Natwest | 439.00 | 438.90 | 439.00 | 10.90 | 2.55 % | 16,873,232 | 16:35:10 |
PRU | Prudential | 730.20 | 731.80 | 732.00 | 3.40 | 0.47 % | 4,739,790 | 16:35:02 |
REL | Relx | 4,048.00 | 4,039.00 | 4,040.00 | -25.00 | -0.61 % | 6,374,130 | 16:35:28 |
RIO | Rio Tinto | 5,085.00 | 5,088.00 | 5,090.00 | 31.00 | 0.61 % | 1,028,671 | 16:35:23 |
RR. | Rolls-royce | 635.40 | 633.80 | 634.40 | 10.80 | 1.73 % | 23,040,134 | 16:35:21 |
SHEL | Shell | 2,687.00 | 2,686.50 | 2,687.50 | 13.00 | 0.49 % | 13,987,656 | 16:29:59 |
SSE | Sse | 1,497.00 | 1,498.50 | 1,499.50 | -10.50 | -0.70 % | 1,580,557 | 16:35:21 |
STAN | Standard Chartered | 1,125.00 | 1,123.50 | 1,124.50 | 2.00 | 0.18 % | 2,982,667 | 16:35:21 |
TSCO | Tesco | 397.00 | 396.20 | 396.30 | 0.40 | 0.10 % | 6,526,556 | 16:35:01 |
ULVR | Unilever | 4,380.00 | 4,384.00 | 4,386.00 | -19.00 | -0.43 % | 3,086,580 | 16:35:03 |
VOD | Vodafone | 65.42 | 65.34 | 65.36 | -1.10 | -1.65 % | 77,204,875 | 16:35:19 |
WDS | Woodside Energy | 1,260.00 | 1,254.00 | 1,260.00 | 0.00 | 0.00 % | 00:00:00 | |
WPY | Worldpay | 9,450.00 | 9,480.00 | 9,500.00 | 0.00 | 0.00 % | 00:00:00 | |
888 | 888 | 85.40 | 84.85 | 85.30 | 0.00 | 0.00 % | 00:00:00 | |
GKP | Gulf Keystone Petroleum | 184.00 | 182.30 | 183.90 | 6.40 | 3.60 % | 627,958 | 16:35:19 |
AGL | Angle | 13.25 | 13.00 | 13.50 | -0.25 | -1.85 % | 621,425 | 09:18:44 |
MTRO | Metro Bank | 102.40 | 102.20 | 102.60 | 1.80 | 1.79 % | 525,930 | 16:35:26 |
VAST | Vast Resources | 0.1325 | 0.13 | 0.135 | -0.005 | -3.64 % | 44,270,719 | 15:58:12 |
THG | Thg | 37.32 | 37.60 | 37.88 | -3.02 | -7.49 % | 6,046,845 | 16:35:24 |
TERN | Tern | 1.325 | 1.30 | 1.35 | 0.05 | 3.92 % | 3,674,974 | 14:34:56 |
PANR | Pantheon Resources | 59.60 | 59.50 | 60.00 | -1.50 | -2.45 % | 3,470,293 | 16:35:27 |
BOO | Boohoo | 28.64 | 28.22 | 28.40 | 0.26 | 0.92 % | 3,960,044 | 16:35:20 |
UKOG | Uk Oil & Gas | 0.02 | 0.019 | 0.021 | 0.00 | 0.00 % | 83,769,891 | 08:00:11 |
JDW | Wetherspoon ( J.d.) | 600.50 | 599.00 | 600.00 | -1.00 | -0.17 % | 301,585 | 16:35:04 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions