We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current VCIT market cap is 42B. The company's latest EPS is USD 1.2444 and P/E is 65.61.
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End August 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 851.32M | 938.46M | 1.05B | 1.17B | 1.49B |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | 3.06B | 2.42B | 964.39M | -7.03B | 640.11M |
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End August 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 26.34B | 41.3B | 50.09B | 43.43B | 42.34B |
Total Liabilities | 477.53M | 451.6M | 1.19B | 897.25M | 627.44M |
Total Equity | 25.87B | 40.85B | 48.9B | 42.54B | 41.72B |
Market Cap | 42B |
Price to Earnings Ratio | 65.61 |
Price to Sales Ratio | 28.17 |
Price to Cash Ratio | 816.5k |
Price to Book Ratio | 1.01 |
Dividend Yield | - |
Shares Outstanding | 514.41M |
Average Volume (1 week) | 7.48M |
Average Volume (1 Month) | 7.22M |
52 Week Change | 7.19% |
52 Week High | 84.255 |
52 Week Low | 75.75 |
Spread (Intraday) | 2.31 (2.78%) |
Company Name | Vanguard Intermediate Term Corporate Bond |
Address |
p.o. box 2600 valley forge, pennsylvania 19482 |
Website | https://www.vanguard.com |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions