Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Mig Holdings SA | 2.67 | 0.22 | 8.98% | 12,410 | |
![]() | Pipe Works L Girakian Profil SA | 1.43 | 0.09 | 6.72% | 1,151 | |
![]() | Minerva Knitwear SA | 0.50 | 0.03 | 6.38% | 18 | |
![]() | Doppler SA | 0.456 | 0.026 | 6.05% | 5,000 | |
![]() | Haidemenos R | 0.745 | 0.04 | 5.67% | 40 | |
![]() | Intertech SA Inter Technologies | 1.21 | 0.055 | 4.76% | 33,216 | |
![]() | Mevaco R | 4.24 | 0.18 | 4.43% | 347 | |
![]() | Sidma Steel SA | 1.43 | 0.06 | 4.38% | 2,230 | |
![]() | Proodeftiki R | 0.24 | 0.01 | 4.35% | 2,300 | |
![]() | Centric Holdings SA | 0.335 | 0.013 | 4.04% | 56,390 | |
![]() | Bioter SA | 0.208 | 0.008 | 4.00% | 20,000 | |
![]() | Optima bank SA | 15.70 | 0.54 | 3.56% | 67,136 | |
![]() | AVAX SA | 2.07 | 0.07 | 3.50% | 306,793 | |
![]() | Lanakam R | 0.895 | 0.03 | 3.47% | 50 | |
![]() | Lavipharm Sa | 0.812 | 0.027 | 3.44% | 212,878 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Bitros R | 0.52 | -0.05 | -8.77% | 750 | |
![]() | Real Consulting SA | 4.35 | -0.13 | -2.90% | 14,254 | |
![]() | Albio Biokarpet | 1.655 | -0.045 | -2.65% | 30,736 | |
![]() | SOFTWeb Adaptive IT Solutions SA | 1.61 | -0.04 | -2.42% | 1,800 | |
![]() | Medicon Hellas SA | 2.09 | -0.05 | -2.34% | 1,366 | |
![]() | Piraeus Financial Holdings SA | 4.98 | -0.092 | -1.81% | 1,807,722 | |
![]() | N Levederis | 0.226 | -0.004 | -1.74% | 304 | |
![]() | E Pairis R | 0.826 | -0.014 | -1.67% | 90 | |
![]() | Cairo Mezz PLC | 0.416 | -0.007 | -1.65% | 236,490 | |
![]() | Intracom Holdings SA | 3.025 | -0.045 | -1.47% | 61,506 | |
![]() | Profile Systems and Software | 5.56 | -0.08 | -1.42% | 126,269 | |
![]() | Phillippos Nakas SA | 2.94 | -0.04 | -1.34% | 20 | |
![]() | Quality and Reliability SA | 1.10 | -0.014 | -1.26% | 252,507 | |
![]() | Thessalonikiport Authority SA | 32.40 | -0.30 | -0.92% | 4,411 | |
![]() | Attica Public R | 1.09 | -0.01 | -0.91% | 849 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Alpha Services and Holdings SA | 2.187 | -0.014 | -0.64% | 6,090,381 | |
![]() | Eurobank Ergasias Services and Holdings SA | 2.49 | 0.004 | 0.16% | 2,810,977 | |
![]() | Piraeus Financial Holdings SA | 4.98 | -0.092 | -1.81% | 1,807,722 | |
![]() | National Bank of Greece | 9.504 | -0.086 | -0.90% | 1,643,910 | |
![]() | Phoenix Vega Mezz Plc | 0.0678 | -0.0004 | -0.59% | 1,375,871 | |
![]() | Attica Bank SA | 0.769 | 0.02 | 2.67% | 1,001,515 | |
![]() | Intralot SA Integrated Lottery Systems and Services | 1.046 | -0.002 | -0.19% | 894,138 | |
![]() | Bank of Cyprus | 5.62 | 0.02 | 0.36% | 524,599 | |
![]() | Athens International Airport Sa | 9.17 | 0.19 | 2.12% | 425,543 | |
![]() | Hellenic Telecommunications Organization SA | 16.65 | 0.36 | 2.21% | 403,562 | |
![]() | Public Power Corporation SA | 13.55 | 0.05 | 0.37% | 344,614 | |
![]() | Hellenic Exchanges -Athens Stock Exchange S.A. | 5.37 | 0.05 | 0.94% | 341,578 | |
![]() | Greek Organisation Of Football Prognostics SA | 18.96 | 0.11 | 0.58% | 326,046 | |
![]() | AVAX SA | 2.07 | 0.07 | 3.50% | 306,793 | |
![]() | Ellaktor S A | 1.35 | -0.004 | -0.30% | 288,363 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Alpha Services and Holdings SA | 2.187 | -0.014 | -0.64% | 6,090,381 | |
![]() | Piraeus Financial Holdings SA | 4.98 | -0.092 | -1.81% | 1,807,722 | |
![]() | National Bank of Greece | 9.504 | -0.086 | -0.90% | 1,643,910 | |
![]() | Metlen Energy & Metals SA | 43.12 | -0.28 | -0.65% | 225,457 | |
![]() | Hellenic Telecommunications Organization SA | 16.65 | 0.36 | 2.21% | 403,562 | |
![]() | Eurobank Ergasias Services and Holdings SA | 2.49 | 0.004 | 0.16% | 2,810,977 | |
![]() | Greek Organisation Of Football Prognostics SA | 18.96 | 0.11 | 0.58% | 326,046 | |
![]() | Athens International Airport Sa | 9.17 | 0.19 | 2.12% | 425,543 | |
![]() | Public Power Corporation SA | 13.55 | 0.05 | 0.37% | 344,614 | |
![]() | Jumbo SA | 26.52 | -0.14 | -0.53% | 207,128 | |
![]() | Titan Cement International SA | 41.00 | -0.10 | -0.24% | 110,168 | |
![]() | Lamda Development S.A. | 6.70 | 0.01 | 0.15% | 270,774 | |
![]() | Motor Oil Hellas Corinth Refineries SA | 21.36 | 0.36 | 1.71% | 123,194 | |
![]() | Aegean Airlines SA | 11.92 | -0.08 | -0.67% | 146,540 | |
![]() | Cenergy Holdings SA | 9.02 | 0.09 | 1.01% | 165,474 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Karelia Tobacco Company Inc SA | 314.00 | 4.00 | 1.29% | 1,382 | |
![]() | Fhl Mermeren | 35.80 | 0.80 | 2.29% | 10 | |
![]() | Optima bank SA | 15.70 | 0.54 | 3.56% | 67,136 | |
![]() | Motor Oil Hellas Corinth Refineries SA | 21.36 | 0.36 | 1.71% | 123,194 | |
![]() | Hellenic Telecommunications Organization SA | 16.65 | 0.36 | 2.21% | 403,562 | |
![]() | Mig Holdings SA | 2.67 | 0.22 | 8.98% | 12,410 | |
![]() | Coca Cola HBC AG | 44.90 | 0.20 | 0.45% | 11,997 | |
![]() | Athens International Airport Sa | 9.17 | 0.19 | 2.12% | 425,543 | |
![]() | Mevaco R | 4.24 | 0.18 | 4.43% | 347 | |
![]() | Autohellas SA | 11.36 | 0.18 | 1.61% | 17,767 | |
![]() | KriKri Milk Industry SA | 14.66 | 0.16 | 1.10% | 12,276 | |
![]() | Piraeus Port Authority SA | 39.45 | 0.15 | 0.38% | 4,006 | |
![]() | Prodea Real Estate Investment Company SA | 5.95 | 0.15 | 2.59% | 1 | |
![]() | Space Hellas SA | 6.32 | 0.12 | 1.94% | 241 | |
![]() | Performance Technologies SA | 5.61 | 0.11 | 2.00% | 21,475 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Thessalonikiport Authority SA | 32.40 | -0.30 | -0.92% | 4,411 | |
![]() | Metlen Energy & Metals SA | 43.12 | -0.28 | -0.65% | 225,457 | |
![]() | Jumbo SA | 26.52 | -0.14 | -0.53% | 207,128 | |
![]() | Real Consulting SA | 4.35 | -0.13 | -2.90% | 14,254 | |
![]() | Titan Cement International SA | 41.00 | -0.10 | -0.24% | 110,168 | |
![]() | Piraeus Financial Holdings SA | 4.98 | -0.092 | -1.81% | 1,807,722 | |
![]() | National Bank of Greece | 9.504 | -0.086 | -0.90% | 1,643,910 | |
![]() | Aegean Airlines SA | 11.92 | -0.08 | -0.67% | 146,540 | |
![]() | Profile Systems and Software | 5.56 | -0.08 | -1.42% | 126,269 | |
![]() | Medicon Hellas SA | 2.09 | -0.05 | -2.34% | 1,366 | |
![]() | Flexopack R | 7.65 | -0.05 | -0.65% | 890 | |
![]() | Bitros R | 0.52 | -0.05 | -8.77% | 750 | |
![]() | Intracom Holdings SA | 3.025 | -0.045 | -1.47% | 61,506 | |
![]() | Albio Biokarpet | 1.655 | -0.045 | -2.65% | 30,736 | |
![]() | SOFTWeb Adaptive IT Solutions SA | 1.61 | -0.04 | -2.42% | 1,800 |
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
![]() | Bank of Cyprus | 5.62 | 0.02 | 0.36% | 524,599 | |
![]() | Athens International Airport Sa | 9.17 | 0.19 | 2.12% | 425,543 | |
![]() | Titan Cement International SA | 41.00 | -0.10 | -0.24% | 110,168 | |
![]() | Motor Oil Hellas Corinth Refineries SA | 21.36 | 0.36 | 1.71% | 123,194 | |
![]() | Gek Terna S A | 18.57 | 0.07 | 0.38% | 100,622 | |
![]() | Lamda Development S.A. | 6.70 | 0.01 | 0.15% | 270,774 | |
![]() | Hellenic Exchanges -Athens Stock Exchange S.A. | 5.37 | 0.05 | 0.94% | 341,578 | |
![]() | Public Power Corporation SA | 13.55 | 0.05 | 0.37% | 344,614 | |
![]() | Jumbo SA | 26.52 | -0.14 | -0.53% | 207,128 | |
![]() | Metlen Energy & Metals SA | 43.12 | -0.28 | -0.65% | 225,457 | |
![]() | Alpha Services and Holdings SA | 2.187 | -0.014 | -0.64% | 6,090,381 | |
![]() | Piraeus Financial Holdings SA | 4.98 | -0.092 | -1.81% | 1,807,722 | |
![]() | Eurobank Ergasias Services and Holdings SA | 2.49 | 0.004 | 0.16% | 2,810,977 | |
![]() | Greek Organisation Of Football Prognostics SA | 18.96 | 0.11 | 0.58% | 326,046 | |
![]() | Hellenic Telecommunications Organization SA | 16.65 | 0.36 | 2.21% | 403,562 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions