We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Change | Change % | Volume | Trades | Chart | |
---|---|---|---|---|---|---|---|---|
NEM | Newmont Corp | 65.99 | -0.23 | -0.35% | 322,994 | 8,453 | ||
SGH | SGH Ltd | 47.97 | -0.70 | -1.44% | 437,727 | 7,035 | ||
SHL | Sonic Healthcare Limited | 27.58 | -0.08 | -0.29% | 774,379 | 11,231 | ||
S32 | South32 Limited | 3.73 | 0.01 | 0.27% | 5,756,740 | 3,186 | ||
AZJ | Aurizon Holdings Ltd | 3.39 | -0.02 | -0.59% | 6,425,797 | 4,750 | ||
TWE | Treasury Wine Estates Ltd | 11.12 | -0.01 | -0.09% | 1,807,370 | 8,267 | ||
ADT | Adriatic Metals Plc | 4.22 | 0.03 | 0.72% | 4,444,587 | 1,761 | ||
VCX | Vicinity Centres | 2.13 | 0.01 | 0.47% | 8,165,407 | 3,552 | ||
HUB | Hub24 Ltd | 73.45 | 0.94 | 1.30% | 249,436 | 14,519 | ||
RHC | Ramsay Health Care Limited | 37.68 | -0.25 | -0.66% | 490,893 | 9,078 | ||
IEL | IDP Education Limited | 12.57 | -0.57 | -4.34% | 1,483,946 | 10,181 | ||
LYC | Lynas Rare Earths Limited | 6.84 | -0.11 | -1.58% | 3,284,478 | 7,320 | ||
AGL | AGL Energy Limited | 10.76 | -0.21 | -1.91% | 2,190,644 | 9,911 | ||
NXT | Nextdc Ltd | 16.36 | -0.22 | -1.33% | 1,554,704 | 8,705 | ||
REA | Rea Group Ltd | 246.97 | 0.76 | 0.31% | 101,514 | 9,270 | ||
JBH | Jb Hi Fi Limited | 88.68 | -0.14 | -0.16% | 294,358 | 19,941 | ||
ORI | Orica Limited | 18.155 | 0.055 | 0.30% | 1,448,709 | 8,180 | ||
SGP | Stockland | 5.14 | 0.09 | 1.78% | 5,217,704 | 4,628 | ||
EDV | Endeavour Group | 4.295 | -0.09 | -2.05% | 5,808,994 | 5,672 | ||
GPT | GPT Group | 4.59 | 0.00 | 0.00% | 5,344,706 | 3,853 | ||
PDN | Paladin Energy Ltd | 7.74 | -0.07 | -0.90% | 3,054,211 | 8,291 | ||
TLX | Telix Pharmaceuticals Ltd | 22.21 | -0.78 | -3.39% | 1,072,563 | 10,370 | ||
EVN | Evolution Mining Ltd | 5.01 | 0.05 | 1.01% | 4,823,653 | 4,706 | ||
BSL | Bluescope Steel Limited | 21.08 | 0.18 | 0.86% | 1,162,246 | 12,316 | ||
IPL | Incitec Pivot Limited | 3.16 | 0.01 | 0.32% | 5,071,271 | 3,272 | ||
MGR | Mirvac Group | 2.10 | -0.005 | -0.24% | 7,529,035 | 3,065 | ||
VEA | Viva Energy Group Limited | 2.60 | -0.02 | -0.76% | 4,620,361 | 4,156 | ||
YAL | Yancoal Australia Ltd | 6.31 | -0.02 | -0.32% | 1,888,920 | 3,345 | ||
SDF | Steadfast Group Limited | 5.70 | 0.06 | 1.06% | 2,112,481 | 3,965 | ||
PRU | Perseus Mining Limited | 2.67 | 0.04 | 1.52% | 4,556,322 | 2,622 | ||
BEN | Bendigo And Adelaide Bank Limited | 13.41 | 0.03 | 0.22% | 917,196 | 4,853 | ||
ELD | Elders Limited | 7.60 | 0.04 | 0.53% | 1,535,570 | 7,304 | ||
SIG | Sigma Healthcare Limited | 2.42 | 0.10 | 4.31% | 4,665,756 | 4,534 | ||
EMR | Emerald Resources NL | 3.64 | 0.08 | 2.25% | 2,896,501 | 4,028 | ||
SOL | Washington H Soul Pattinson and Company Limited | 33.87 | -0.39 | -1.14% | 315,725 | 7,459 | ||
RMS | Ramelius Resources Limited | 2.075 | 0.035 | 1.72% | 5,158,699 | 2,716 | ||
RSG | Resolute Mining Limited | 0.405 | -0.02 | -4.71% | 26,659,630 | 3,167 | ||
BRG | Breville Group Limited | 32.72 | 0.38 | 1.18% | 376,085 | 8,899 | ||
CHC | Charter Hall Group | 15.22 | -0.15 | -0.98% | 838,381 | 3,494 | ||
FPH | Fisher and Paykel Healthcare Corporation Limited | 33.52 | -0.08 | -0.24% | 436,852 | 7,234 | ||
NWL | Netwealth Group Limited | 29.44 | -0.20 | -0.67% | 515,467 | 13,803 | ||
MPL | Medibank Private Limited | 3.74 | 0.02 | 0.54% | 4,100,877 | 4,101 | ||
HMC | HMC Capital Ltd | 11.85 | 0.21 | 1.80% | 1,325,368 | 7,062 | ||
NEU | Neuren Pharmaceuticals Limited | 12.46 | -1.20 | -8.78% | 1,148,617 | 10,272 | ||
TLC | Lottery Corporation Ltd | 5.05 | -0.01 | -0.20% | 2,802,598 | 3,726 | ||
WEB | Web Travel Group Ltd | 4.32 | -0.18 | -4.00% | 2,961,163 | 5,215 | ||
RWC | Reliance Worldwide Corporation Limited | 5.32 | -0.06 | -1.12% | 2,466,717 | 3,382 | ||
SFR | Sandfire Resources Limited | 10.21 | 0.06 | 0.59% | 1,298,519 | 5,915 | ||
ASX | ASX Limited | 66.88 | 0.48 | 0.72% | 209,559 | 5,212 | ||
WHC | Whitehaven Coal Limited | 6.64 | -0.08 | -1.19% | 4,299,094 | 7,014 | ||
360 | Life360 Inc | 21.69 | 0.18 | 0.84% | 1,357,935 | 11,409 | ||
WTC | WiseTech Global Limited | 138.72 | 0.25 | 0.18% | 578,137 | 27,400 | ||
STO | Santos Limited | 6.77 | 0.00 | 0.00% | 11,293,609 | 7,048 | ||
QBE | QBE Insurance Group Limited | 19.57 | 0.31 | 1.61% | 4,487,072 | 14,735 | ||
RIO | Rio Tinto Limited | 115.95 | 0.40 | 0.35% | 769,394 | 20,101 | ||
PLS | Pilbara Minerals Limited | 2.75 | -0.145 | -5.01% | 34,560,420 | 10,074 | ||
XRO | Xero Ltd | 173.90 | -0.21 | -0.12% | 422,790 | 21,158 | ||
TCL | Transurban Group | 12.51 | 0.01 | 0.08% | 5,751,338 | 8,594 | ||
ALD | Ampol Limited | 28.62 | -0.105 | -0.37% | 2,178,508 | 22,155 | ||
BXB | Brambles Limited | 19.04 | 0.04 | 0.21% | 3,287,533 | 14,430 | ||
NST | Northern Star Resources Ltd | 17.60 | 0.47 | 2.74% | 3,860,913 | 14,476 | ||
QAN | Qantas Airways Ltd | 8.94 | 0.16 | 1.82% | 7,838,791 | 10,808 | ||
SQ2 | Block Inc | 139.18 | -2.97 | -2.09% | 685,295 | 13,953 | ||
ALL | Aristocrat Leisure Limited | 67.38 | -0.27 | -0.40% | 1,426,943 | 24,292 | ||
ANZ | Australia And New Zealand Banking Group Limited | 32.26 | 0.11 | 0.34% | 5,255,326 | 14,294 | ||
NAB | National Australia Bank Limited | 39.46 | 0.19 | 0.48% | 3,726,338 | 11,276 | ||
WBC | Westpac Banking Corp | 33.46 | 0.43 | 1.30% | 5,695,840 | 17,749 | ||
CSL | CSL Limited | 273.28 | -0.31 | -0.11% | 997,247 | 35,961 | ||
CBA | Commonwealth Bank Of Australia | 156.23 | 0.19 | 0.12% | 1,859,501 | 28,017 | ||
MQG | Macquarie Group Limited | 228.76 | -1.37 | -0.60% | 472,268 | 19,920 | ||
WES | Wesfarmers Limited | 69.46 | -1.20 | -1.70% | 1,545,108 | 17,777 | ||
FMG | Fortescue Ltd | 18.03 | 0.23 | 1.29% | 5,515,461 | 15,553 | ||
WDS | Woodside Energy Group Ltd | 24.54 | 0.23 | 0.95% | 4,286,277 | 17,421 | ||
GMG | Goodman Group | 37.02 | -0.28 | -0.75% | 2,862,064 | 18,591 | ||
TLS | Telstra Corporation Limited | 3.84 | -0.03 | -0.78% | 27,886,623 | 6,045 | ||
JHX | James Hardie Industries plc | 53.37 | -1.03 | -1.89% | 1,152,779 | 22,044 | ||
MIN | Mineral Resources Limited | 33.85 | -0.82 | -2.37% | 1,786,541 | 13,957 | ||
CAR | Car Group LImited | 41.15 | -0.135 | -0.33% | 826,417 | 12,903 | ||
PME | Pro Medicus Limited | 214.92 | -0.36 | -0.17% | 156,654 | 16,452 | ||
FLT | Flight Centre Travel Group Limited | 16.89 | -0.41 | -2.37% | 2,022,069 | 9,096 | ||
COL | Coles Group Limited | 18.07 | -0.06 | -0.33% | 1,898,480 | 6,620 | ||
CPU | Computershare Limited | 30.84 | -0.03 | -0.10% | 1,210,026 | 13,253 | ||
RMD | Resmed Inc | 36.99 | 0.36 | 0.98% | 890,266 | 8,187 | ||
WOR | Worley Limited | 13.97 | -0.19 | -1.34% | 2,258,450 | 10,099 | ||
ALQ | ALS Ltd | 15.62 | 0.37 | 2.43% | 1,907,135 | 6,304 | ||
PNI | Pinnacle Investment Management Group Limited | 22.17 | 0.64 | 2.97% | 1,345,417 | 14,982 | ||
APX | Appen Limited | 2.22 | -0.005 | -0.22% | 13,725,993 | 4,959 | ||
SEK | Seek Limited | 27.175 | 0.445 | 1.66% | 1,150,790 | 13,427 | ||
TNE | Technology One Limited | 29.67 | 0.39 | 1.33% | 1,265,746 | 17,788 | ||
DXS | Dexus | 6.83 | 0.03 | 0.44% | 5,880,560 | 8,606 | ||
ORG | Origin Energy Limited | 10.80 | 0.03 | 0.28% | 4,708,249 | 7,175 | ||
SUN | Suncorp Group Limited | 19.59 | -0.07 | -0.36% | 2,652,511 | 11,461 | ||
AMC | Amcor PLC | 16.01 | 0.50 | 3.22% | 3,328,129 | 20,380 | ||
GQG | GQG Partners Inc | 2.11 | -0.52 | -19.77% | 25,531,487 | 15,688 | ||
IAG | Insurance Australia Group Limited | 8.12 | -0.07 | -0.85% | 6,244,978 | 9,984 | ||
ZIP | Zip Co Limited | 3.16 | -0.01 | -0.32% | 15,946,011 | 8,056 | ||
COH | Cochlear Limited | 292.36 | -5.45 | -1.83% | 137,391 | 14,341 | ||
SCG | Scentre Group | 3.54 | 0.025 | 0.71% | 11,910,543 | 4,314 | ||
APA | APA Group | 7.09 | -0.09 | -1.25% | 6,259,609 | 7,411 | ||
WOW | Woolworths Group Limited | 29.86 | -0.36 | -1.19% | 1,587,651 | 11,261 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions