We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
AMBP3 | Ambipar Participacoes e Empreendimentos SA | 170.00 | 160.63 | 1,714.30% | 2,169,323 | |
MERC2 | Mercantil Financeria S.A. - Credito Financiamento e Investimento | 0.15 | 0.14 | 1,400.00% | 1,000 | |
MBLY11 | Mobly S.A. | 0.15 | 0.13 | 650.00% | 19,100 | |
L1MN34 | Lumen Technologies Inc | 46.07 | 39.65 | 617.60% | 11,292 | |
CLOV34 | Clover Health Investments Corp | 19.90 | 14.86 | 294.84% | 2,558 | |
P2LT34 | Palantir Technologies Inc | 123.65 | 87.48 | 241.86% | 12,427 | |
U2PS34 | Upstart Holdings Inc | 21.47 | 14.97 | 230.31% | 3,465 | |
FAMB11 | Fundo Invest Imobiliario Edificio Almirante Barroso | 1,761.00 | 1,170.00 | 197.97% | 114 | |
JFEN3 | Joao Fortes Engenharia Sa | 4.00 | 2.56 | 177.78% | 3,185,426 | |
G1DS34 | GDS Holdings Limited | 10.50 | 6.41 | 156.72% | 11,175 | |
K2CG34 | Kingsoft Cloud Holdings Ltd | 6.98 | 4.25 | 155.68% | 11,801 | |
A2XO34 | Axon Enterprise Inc | 206.20 | 124.84 | 153.44% | 211 | |
GOLL13 | Gol Linhas Aereas Inteligentes S.A. | 0.49 | 0.28 | 133.33% | 97,658 | |
ATOM3 | Atom Empreendimentos e Participacoes SA | 4.74 | 2.59 | 120.47% | 45,205 | |
TSLA34 | Tesla Inc | 64.10 | 34.59 | 117.21% | 1,370,886 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
PDGR3 | PDG Realty S.A. Empreendimentos E Participacoes | 0.01 | -30.99 | -99.97% | 27,300,146 | |
LIGT11 | Light Sa | 0.01 | -1.89 | -99.47% | 1,027,913 | |
LIGT13 | Light Sa | 0.01 | -1.83 | -99.46% | 337,187 | |
HBSA1 | Hidrovias DO Brasil SA | 0.01 | -0.16 | -94.12% | 1,804,734 | |
CRAA12 | Sparta Fiagro Fdo Inv nas Cad Prod Agro Imob | 0.05 | -0.67 | -93.06% | 51,413 | |
ARXD11 | Arx Dover Recebiveis Fundo De Investimento Imobiliario | 8.35 | -85.65 | -91.12% | 2,459 | |
SNID11 | Suno Infra Deb Ficfii em Infra Renda Fixa Cp | 10.00 | -91.58 | -90.16% | 13,158 | |
BSLI2 | Banco De Brasilia SA | 0.25 | -2.24 | -89.96% | 5,244 | |
ZAGH11 | Zagros Multiestrategia Fundo de Investimento Imobiliario | 12.74 | -92.26 | -87.87% | 60 | |
AMER3 | Americanas SA | 8.70 | -45.30 | -83.89% | 63,116,016 | |
AZEV12 | Azevedo Travassos Sa | 0.21 | -0.95 | -81.90% | 3,228 | |
IDGR11 | Fii Unidades Autonomas Ii | 2.78 | -10.22 | -78.62% | 351 | |
IFCM3 | Infracommerce Caxaas S.A. | 0.12 | -0.39 | -76.47% | 10,991,463 | |
OIBR3 | Oi | 1.46 | -4.64 | -76.07% | 2,362,516 | |
BBFI11 | BB Fundo Invest Imobiliario Progressivo | 333.00 | -967.00 | -74.38% | 398 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
FNAM11 | Fundo Invest Amazonia Finam | 0.31 | -0.09 | -22.50% | 136,296,155 | |
AMER3 | Americanas SA | 8.70 | -45.30 | -83.89% | 63,116,016 | |
HAPV3 | Hapvida Participacoes Investimento SA | 2.98 | -1.53 | -33.92% | 62,434,236 | |
B3SA3 | B3 SA - Brasil Bolsa Balcao | 10.02 | -1.27 | -11.25% | 42,913,216 | |
COGN3 | CognaEducacao SA | 1.39 | -0.64 | -31.53% | 36,636,692 | |
BBDC4 | Bco Bradesco Sa | 13.80 | 0.47 | 3.53% | 36,400,384 | |
PETR4 | Petroleo Brasileiro S.A. Petrobras | 39.42 | 2.92 | 8.00% | 32,486,360 | |
ABEV3 | Ambev SA | 12.68 | 0.70 | 5.84% | 29,047,946 | |
PDGR3 | PDG Realty S.A. Empreendimentos E Participacoes | 0.01 | -30.99 | -99.97% | 27,300,146 | |
MGLU3 | Magaz Luiza | 9.42 | -5.88 | -38.43% | 26,106,507 | |
AZUL4 | AZUL SA | 4.97 | -5.33 | -51.75% | 23,384,349 | |
ITSA4 | Itausa Investimentos Itau SA | 10.27 | 0.11 | 1.08% | 22,678,519 | |
ITUB4 | Itau Unibanco Holding SA | 34.11 | 1.32 | 4.03% | 22,141,265 | |
VALE3 | Vale SA | 58.18 | -7.82 | -11.85% | 21,861,824 | |
LREN3 | Lojas Renner Sa | 16.15 | 2.17 | 15.52% | 18,182,736 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
BDRX | Non Sponsored BDR Index | 21,848.49 | 4,528.68 | 26.15% | 0 | |
INDX | Industrial Sector Index | 26,862.67 | 3,581.42 | 15.38% | 0 | |
IBOV | Índice Bovespa | 129,125.51 | 1,713.96 | 1.35% | 0 | |
FAMB11 | Fundo Invest Imobiliario Edificio Almirante Barroso | 1,761.00 | 1,170.00 | 197.97% | 114 | |
IBXX | Indice Brasil 100 | 54,793.08 | 1,062.23 | 1.98% | 0 | |
LMTB34 | Lockheed Martin Corp | 3,166.41 | 759.21 | 31.54% | 95 | |
ACNB34 | Accenture DRN | 2,083.20 | 517.91 | 33.09% | 264 | |
IBXL | IBRX 50 | 21,844.80 | 511.61 | 2.40% | 0 | |
FDXB34 | Fedex Corp | 1,744.08 | 463.42 | 36.19% | 181 | |
UTIL | Public Utilities Index | 11,250.99 | 456.67 | 4.23% | 0 | |
ITAG | Special Tag Along Stock Index | 28,944.76 | 455.49 | 1.60% | 0 | |
CINF34 | Cincinnati Financial Corp. | 454.27 | 454.27 | 0.00% | 0 | |
IBMB34 | International Business Machines Corp. | 1,291.29 | 397.67 | 44.50% | 118 | |
IDIV | Dividend Index | 9,347.55 | 397.17 | 4.44% | 0 | |
SAPP34 | Sap SE | 1,378.22 | 384.38 | 38.68% | 12 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
IEEX | Electric Power Index | 83,872.42 | -6,982.11 | -7.68% | 0 | |
BBFI11 | BB Fundo Invest Imobiliario Progressivo | 333.00 | -967.00 | -74.38% | 398 | |
IBLV | Ibovespa Smart Low Volatility B3 | 19,254.72 | -433.46 | -2.20% | 0 | |
IFIX | Real Estate Investment Fund Index | 3,175.86 | -210.89 | -6.23% | 0 | |
IBHB | Ibovespa Smart High Beta B3 | 2,083.54 | -193.10 | -8.48% | 0 | |
FLRP11 | Floripa Shopping Fundo Invest Imobiliario | 1,898.00 | -192.00 | -9.19% | 12 | |
HGPO11 | Cshg Prime Offices - Fundo DE Investimento Imobiliario - FII | 123.52 | -185.48 | -60.03% | 3,198 | |
C1NS34 | Celanese Corp | 220.00 | -173.33 | -44.07% | 18 | |
BRIM11 | Brio Real Estate II - Fundo DE Investimento Imobiliario - FII | 1,060.00 | -154.97 | -12.76% | 23 | |
ZIFI11 | Zion Capital Fundo De Investimento Imobiliario Fii | 605.00 | -144.99 | -19.33% | 9 | |
A1PH34 | Amphenol Corp | 213.78 | -135.22 | -38.74% | 412 | |
ICON | Consumption Index | 2,750.20 | -134.84 | -4.67% | 0 | |
FRIO3 | Metalfrio Solutions Sa | 145.50 | -129.50 | -47.09% | 5,700 | |
ISEE | Corporate Sustainability Index | 3,423.84 | -125.54 | -3.54% | 0 | |
SMLL | Small Cap Index | 1,995.18 | -122.34 | -5.78% | 0 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
AMER3 | Americanas SA | 8.70 | -45.30 | -83.89% | 63,116,016 | |
VALE3 | Vale SA | 58.18 | -7.82 | -11.85% | 21,861,824 | |
PETR4 | Petroleo Brasileiro S.A. Petrobras | 39.42 | 2.92 | 8.00% | 32,486,360 | |
ITUB4 | Itau Unibanco Holding SA | 34.11 | 1.32 | 4.03% | 22,141,265 | |
BOVA11 | Ishares Ibovespa Fundo De Indice | 126.02 | 2.88 | 2.34% | 5,526,137 | |
BBDC4 | Bco Bradesco Sa | 13.80 | 0.47 | 3.53% | 36,400,384 | |
B3SA3 | B3 SA - Brasil Bolsa Balcao | 10.02 | -1.27 | -11.25% | 42,913,216 | |
BBAS3 | Banco do Brasil SA | 25.60 | -2.22 | -7.98% | 16,394,841 | |
SBSP3 | Companhia de Saneamento Basico do Estado de Sao Paulo. | 98.03 | 21.47 | 28.04% | 4,977,052 | |
RENT3 | Localiza Rent A Car | 44.20 | -2.54 | -5.43% | 9,443,798 | |
PRIO3 | PRIO S.A | 40.40 | -5.18 | -11.36% | 9,049,463 | |
PETR3 | Petroleo Brasileiro S.A. Petrobras | 43.24 | 4.83 | 12.57% | 9,270,867 | |
SUZB3 | Suzano SA | 60.70 | 11.68 | 23.83% | 6,878,618 | |
ABEV3 | Ambev SA | 12.68 | 0.70 | 5.84% | 29,047,946 | |
WEGE3 | Weg Sa | 54.01 | 14.41 | 36.39% | 6,722,337 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions