We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Change | Change % | Avg. Volume | Chart | |
---|---|---|---|---|---|---|---|
MELI | MercadoLibre Inc | 1,933.505 | -161.05 | -7.69% | 358,611 | ||
FCNCA | First Citizens BancShares Inc | 2,185.63 | -142.71 | -6.13% | 79,615 | ||
SEZL | Sezzle Inc | 385.994 | -66.51 | -14.70% | 112,183 | ||
TARK | Tradr 2X Long Innovation ETF | 48.0651 | -41.06 | -46.07% | 49,139 | ||
MDGL | Madrigal Pharmaceuticals Inc | 319.37 | -27.69 | -7.98% | 290,047 | ||
ADSK | Autodesk Inc | 296.2685 | -24.18 | -7.55% | 2,295,605 | ||
WWD | Woodward Inc | 179.74 | -21.89 | -10.86% | 847,192 | ||
CVCO | Cavco Industries Inc | 508.45 | -19.55 | -3.70% | 51,883 | ||
MPWR | Monolithic Power Systems Inc | 580.32 | -18.45 | -3.08% | 982,132 | ||
PGHL | Primega Group Holdings Ltd | 1.70 | -18.31 | -91.50% | 23,458,805 | ||
MDB | MongoDB Inc | 325.00 | -18.01 | -5.25% | 1,181,737 | ||
ITIC | Investors Title Company | 267.04 | -17.95 | -6.30% | 9,466 | ||
MNDY | monday com Ltd | 279.975 | -16.92 | -5.70% | 586,225 | ||
CRWD | CrowdStrike Holdings Inc | 347.28 | -16.24 | -4.47% | 6,379,489 | ||
EQIX | Equinix Inc | 961.43 | -15.07 | -1.54% | 516,626 | ||
ZS | Zscaler Inc | 195.555 | -15.01 | -7.13% | 2,275,905 | ||
WDAY | Workday Inc | 254.5063 | -14.23 | -5.29% | 5,791,897 | ||
WDFC | WD 40 Company | 273.755 | -12.75 | -4.45% | 145,724 | ||
SYM | Symbotic Inc | 25.35 | -12.43 | -32.90% | 9,594,101 | ||
SAIA | Saia Inc | 538.67 | -12.28 | -2.23% | 270,174 | ||
DJCO | Daily Journal Corp | 569.54 | -12.20 | -2.10% | 8,698 | ||
WING | Wingstop Inc | 323.58 | -12.11 | -3.61% | 376,758 | ||
UFPT | Ufp Technologies Inc | 300.96 | -12.10 | -3.87% | 63,146 | ||
CSWI | CSW Industrials Inc | 416.40 | -11.38 | -2.66% | 86,320 | ||
ICUI | ICU Medical Inc | 157.625 | -10.85 | -6.44% | 262,958 | ||
COKE | Coca Cola Consolidated Inc | 1,295.00 | -10.66 | -0.82% | 36,469 | ||
POWL | Powell Industries Inc | 268.47 | -10.52 | -3.77% | 406,954 | ||
ADI | Analog Devices Inc | 221.70 | -10.45 | -4.50% | 3,685,997 | ||
WINA | Winmark Corporation | 408.7101 | -10.29 | -2.46% | 13,374 | ||
POOL | Pool Corporation | 375.96 | -10.11 | -2.62% | 255,378 | ||
XCUR | Exicure Inc | 16.81 | -10.09 | -37.51% | 352,905 | ||
RVMD | Revolution Medicines Inc | 48.62 | -9.65 | -16.56% | 1,657,931 | ||
ROOT | Root Inc | 98.5583 | -9.43 | -8.73% | 382,503 | ||
ADBE | Adobe Inc | 510.16 | -9.05 | -1.74% | 2,048,991 | ||
CRVL | CorVel Corp | 357.98 | -8.96 | -2.44% | 35,300 | ||
PATK | Patrick Industries Inc | 131.41 | -8.77 | -6.26% | 189,501 | ||
TTGT | Tech Target Inc | 24.39 | -8.40 | -25.62% | 116,102 | ||
CAR | Avis Budget Group Inc | 100.25 | -7.93 | -7.33% | 431,769 | ||
APLT | Applied Therapeutics Inc | 1.695 | -7.89 | -82.31% | 22,692,231 | ||
MSTX | Tidal Trust II Defiance Daily Target 2x Long MSTR ETF | 92.895 | -7.81 | -7.75% | 9,970,900 | ||
TRNS | Transcat Inc | 103.26 | -7.72 | -6.96% | 61,224 | ||
ESLT | Elbit Systems Ltd | 247.41 | -7.61 | -2.98% | 25,185 | ||
TXN | Texas Instruments Incorporated | 198.49 | -7.51 | -3.64% | 4,883,420 | ||
UPST | Upstart Holdings Inc | 70.62 | -7.28 | -9.34% | 6,398,497 | ||
CASY | Caseys General Stores Inc | 416.71 | -7.24 | -1.71% | 175,082 | ||
NXPI | NXP Semiconductors NV | 229.965 | -7.07 | -2.98% | 2,099,589 | ||
HON | Honeywell International Inc | 224.78 | -7.02 | -3.03% | 3,053,175 | ||
PI | Impinj Inc | 188.88 | -6.92 | -3.53% | 268,680 | ||
NTNX | Nutanix Inc | 65.90 | -6.90 | -9.48% | 4,563,484 | ||
HLNE | Hamilton Lane Inc | 193.50 | -6.85 | -3.42% | 259,297 | ||
AGFY | Agrify Corporation | 40.4548 | -6.71 | -14.22% | 386,320 | ||
DOCU | DocuSign Inc | 79.4636 | -6.52 | -7.58% | 2,287,141 | ||
TMDX | TransMedics Group Inc | 72.51 | -6.49 | -8.22% | 1,452,520 | ||
NDSN | Nordson Corporation | 256.30 | -6.45 | -2.45% | 250,352 | ||
ODFL | Old Dominion Freight Line Inc | 217.46 | -6.10 | -2.73% | 1,080,705 | ||
MSTR | MicroStrategy Inc | 377.3446 | -5.91 | -1.54% | 31,941,178 | ||
AGYS | Agilysys Inc | 131.095 | -5.91 | -4.31% | 176,695 | ||
RNA | Avidity Biosciences Inc | 40.005 | -5.88 | -12.81% | 851,298 | ||
CDNS | Cadence Design Systems Inc | 308.77 | -5.78 | -1.84% | 1,158,457 | ||
ZENA | ZenaTech Inc | 6.4102 | -5.74 | -47.24% | 23,750,986 | ||
TXRH | Texas Roadhouse Inc | 195.99 | -5.72 | -2.84% | 634,055 | ||
ANSS | ANSYS Inc | 346.995 | -5.66 | -1.60% | 394,436 | ||
NOVT | Novanta Inc | 167.83 | -5.58 | -3.22% | 159,976 | ||
FTAI | FTAI Aviation Ltd | 161.50 | -5.57 | -3.33% | 669,833 | ||
TREE | LendingTree Inc | 40.095 | -5.51 | -12.09% | 231,224 | ||
BCPC | Balchem Corporation | 177.28 | -5.31 | -2.91% | 87,644 | ||
VRSK | Verisk Analytics Inc | 287.27 | -5.30 | -1.81% | 461,258 | ||
TEM | Tempus AI Inc | 58.25 | -5.11 | -8.07% | 702,235 | ||
CBSH | Commerce Bancshares Inc | 69.04 | -5.11 | -6.89% | 426,048 | ||
PNFP | Pinnacle Financial Partners Inc | 124.09 | -5.10 | -3.95% | 362,473 | ||
MIDD | Middleby Corp | 140.97 | -5.07 | -3.47% | 378,676 | ||
MAR | Marriott International Inc | 283.80 | -5.00 | -1.73% | 1,200,242 | ||
CMPR | Cimpress PLC | 77.735 | -4.99 | -6.03% | 115,189 | ||
VKTX | Viking Therapeutics Inc | 50.28 | -4.98 | -9.01% | 3,088,380 | ||
MASI | Masimo Corporation | 172.685 | -4.97 | -2.80% | 485,886 | ||
ALGT | Allegiant Travel Company | 79.11 | -4.74 | -5.65% | 248,829 | ||
AAON | AAON Inc | 132.23 | -4.73 | -3.45% | 338,909 | ||
CACC | Credit Acceptance Corporation | 479.69 | -4.69 | -0.97% | 67,199 | ||
KRUS | Kura Sushi USA Inc | 102.025 | -4.69 | -4.39% | 93,150 | ||
FANG | Diamondback Energy Inc | 175.1645 | -4.64 | -2.58% | 1,599,960 | ||
BLKB | Blackbaud Inc | 82.595 | -4.61 | -5.28% | 154,399 | ||
CVLT | CommVault Systems Inc | 169.98 | -4.59 | -2.63% | 234,492 | ||
FSV | FirstService Corporation | 191.04 | -4.53 | -2.32% | 62,395 | ||
UFPI | UFP Industries Inc | 133.085 | -4.52 | -3.28% | 225,820 | ||
LFUS | Littelfuse Inc | 246.49 | -4.51 | -1.80% | 81,131 | ||
COOP | Mr Cooper Group Inc | 95.52 | -4.48 | -4.48% | 376,175 | ||
CHRD | Chord Energy Corporation | 126.45 | -4.46 | -3.41% | 731,898 | ||
AMWD | American Woodmark Corp | 90.04 | -4.45 | -4.71% | 250,614 | ||
PFIS | Peoples Financial Services Corporation | 54.27 | -4.38 | -7.47% | 32,029 | ||
ATGL | Alpha Technology Group Limited | 13.3701 | -4.34 | -24.51% | 57,410 | ||
SARK | Tradr 2X Short Innovation Daily ETF | 47.1999 | -4.25 | -8.26% | 323,364 | ||
CLMB | Climb Global Solutions Inc | 134.04 | -4.21 | -3.05% | 26,599 | ||
WLFC | Willis Lease Finance Corporation | 205.21 | -4.10 | -1.96% | 32,354 | ||
ALGN | Align Technology Inc | 233.20 | -4.06 | -1.71% | 803,930 | ||
CTAS | Cintas Corporation | 222.00 | -4.05 | -1.79% | 1,386,132 | ||
EEMA | iShares MSCI Emerging Markets Asia | 74.08 | -3.97 | -5.09% | 41,866 | ||
MSEX | Middlesex Water Company | 63.53 | -3.94 | -5.84% | 129,704 | ||
OLED | Universal Display Corporation | 165.25 | -3.90 | -2.31% | 555,834 | ||
BPOP | Popular Inc | 97.735 | -3.84 | -3.78% | 446,040 | ||
CEG | Constellation Energy Corporation | 247.18 | -3.82 | -1.52% | 2,296,693 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions