We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
QBTS | D Wave Quantum Inc | 6.92 | 4.69 | 210.31% | 82,112,847 | |
VNCE | Vince Holding Corp | 4.78 | 3.07 | 178.72% | 134,697 | |
PSQH | PSQ Holdings Inc | 3.72 | 1.52 | 69.08% | 12,495,147 | |
EVTL | Vertical Aerospace Ltd | 7.89 | 3.03 | 62.26% | 229,116 | |
BB | BlackBerry Limited | 3.6999 | 1.38 | 59.49% | 15,625,620 | |
ACHR | Archer Aviation Inc | 9.68 | 3.60 | 59.21% | 55,730,844 | |
DXYZ | Destiny Tech100 Inc | 60.90 | 22.04 | 56.72% | 3,026,920 | |
EVEX | Eve Holding Inc | 5.09 | 1.77 | 53.31% | 433,646 | |
DNA | Ginkgo Bioworks Holdings Inc | 10.06 | 3.42 | 51.51% | 1,363,617 | |
SES | SES AI Corporation | 0.4215 | 0.1313 | 45.24% | 2,300,198 | |
SUPV | Grupo Supervielle SA | 15.55 | 4.83 | 45.06% | 1,461,478 | |
ASAN | Asana Inc | 21.6716 | 6.67 | 44.48% | 5,808,060 | |
TSE | Trinseo Plc | 5.02 | 1.54 | 44.25% | 499,925 | |
LANV | Lanvin Group Holdings Limited | 2.2799 | 0.6899 | 43.39% | 177,071 | |
SHCO | Soho House and Co Inc | 7.14 | 2.14 | 42.80% | 601,085 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
EQC | Equity Commonwealth | 1.77 | -18.31 | -91.19% | 5,749,204 | |
RPT | Rithm Property Trust Inc | 2.98 | -9.85 | -76.77% | 122,061 | |
SEM | Select Medical Holdings Corporation | 19.06 | -20.19 | -51.44% | 1,605,436 | |
HF | DGA Core Plus Absolute Return ETF | 22.85 | -22.75 | -49.89% | 2,649 | |
ENFY | Enlightify Inc | 1.105 | -1.04 | -48.36% | 52,925 | |
WIT | Wipro Ltd | 3.73 | -3.21 | -46.21% | 3,442,926 | |
RCD | Ready Capital Corporation 9.00% Senior Notes due 2029 | 24.90 | -21.02 | -45.78% | 3,088 | |
PNST | Pinstripes Holdings Inc | 0.4878 | -0.4041 | -45.31% | 178,515 | |
BPT | BP Prudhoe Bay Royalty Trust | 0.65 | -0.46 | -41.44% | 315,969 | |
DNMR | Danimer Scientific Inc | 3.18 | -1.89 | -37.28% | 79,866 | |
ANVS | Annovis Bio Inc | 4.37 | -2.43 | -35.74% | 309,788 | |
DOUG | Douglas Elliman Inc | 1.65 | -0.90 | -35.29% | 1,062,191 | |
DM | Desktop Metal Inc | 2.85 | -1.51 | -34.63% | 235,679 | |
ALUR | Allurion Technologies Inc | 0.3499 | -0.1777 | -33.68% | 801,133 | |
HSHP | Himalaya Shipping Ltd | 4.60 | -2.30 | -33.33% | 166,946 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
QBTS | D Wave Quantum Inc | 6.92 | 4.69 | 210.31% | 81,693,126 | |
F | Ford Motor Company | 9.8901 | -0.9999 | -9.18% | 57,846,685 | |
ACHR | Archer Aviation Inc | 9.68 | 3.60 | 59.21% | 55,730,844 | |
NIO | NIO Inc | 4.5599 | -0.0401 | -0.87% | 54,439,319 | |
NU | Nu Holdings Ltd | 10.40 | -3.03 | -22.56% | 48,723,133 | |
BBAI | BigBear ai Holdings Inc | 3.14 | 0.8119 | 34.87% | 45,430,382 | |
PFE | Pfizer Inc | 26.36 | 1.22 | 4.85% | 41,596,230 | |
BBD | Banco Bradesco SA | 1.96 | -0.405 | -17.12% | 40,399,342 | |
T | AT&T Inc | 22.75 | -0.22 | -0.96% | 38,992,605 | |
ITUB | Itau Unibanco Holding SA | 5.11 | -0.745 | -12.72% | 35,090,664 | |
BAC | Bank of America Corporation | 44.2999 | -1.93 | -4.17% | 32,707,425 | |
VALE | Vale SA | 8.9588 | -0.9317 | -9.42% | 30,349,342 | |
ABEV | Ambev SA | 2.0703 | -0.0947 | -4.37% | 30,266,380 | |
UBER | Uber Technologies Inc | 60.95 | -8.96 | -12.82% | 30,166,354 | |
SNAP | Snap Inc | 11.45 | 0.93 | 8.84% | 29,137,596 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
BH.A | Biglari Holdings Inc | 1,275.69 | 241.71 | 23.38% | 400 | |
AZO | AutoZone Inc | 3,253.47 | 163.42 | 5.29% | 149,939 | |
RH | RH | 398.26 | 49.42 | 14.17% | 872,052 | |
BH | Biglari Holdings Inc | 250.68 | 45.67 | 22.28% | 9,930 | |
NOW | ServiceNow Inc | 1,091.25 | 42.61 | 4.06% | 1,245,822 | |
TDG | Transdigm Group Incorporated | 1,276.15 | 38.15 | 3.08% | 336,684 | |
BA | Boeing Company | 178.25 | 34.44 | 23.95% | 10,867,392 | |
MTD | Mettler Toledo International Inc | 1,230.74 | 34.43 | 2.88% | 122,049 | |
RDDT | Reddit Inc | 171.40 | 25.01 | 17.09% | 7,379,065 | |
DECK | Deckers Outdoor | 210.00 | 24.48 | 13.20% | 1,821,013 | |
DRI | Darden Restaurants Inc | 188.00 | 22.94 | 13.90% | 1,458,594 | |
DXYZ | Destiny Tech100 Inc | 60.90 | 22.04 | 56.72% | 3,026,920 | |
WK | Workiva Inc | 114.7805 | 19.78 | 20.82% | 464,408 | |
MSCI | MSCI Inc | 604.80 | 19.01 | 3.25% | 425,405 | |
CIEN | Ciena Corporation | 87.38 | 18.73 | 27.28% | 2,656,442 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
BRK.A | Berkshire Hathaway Inc | 680,750.00 | -27,433.56 | -3.87% | 1,823 | |
NVR | NVR Inc | 8,265.00 | -730.00 | -8.12% | 23,847 | |
TPL | Texas Pacific Land Corporation | 1,133.1195 | -475.88 | -29.58% | 474,414 | |
FICO | Fair Isaac Inc | 2,090.98 | -277.07 | -11.70% | 167,978 | |
URI | United Rentals | 722.64 | -124.36 | -14.68% | 514,528 | |
GWW | WW Grainger Inc | 1,092.96 | -109.39 | -9.10% | 242,591 | |
UNH | UnitedHealth Group Inc | 501.50 | -94.39 | -15.84% | 6,481,581 | |
CACI | CACI International Inc | 402.72 | -73.08 | -15.36% | 234,152 | |
KAI | Kadant Inc | 347.0705 | -67.37 | -16.26% | 126,803 | |
CSL | Carlisle Companies Inc | 378.27 | -66.02 | -14.86% | 339,573 | |
WSO | Watsco Inc | 484.35 | -65.16 | -11.86% | 202,347 | |
EXP | Eagle Materials Inc | 248.18 | -61.43 | -19.84% | 318,629 | |
EME | EMCOR Group Inc | 465.8205 | -57.00 | -10.90% | 386,680 | |
PH | Parker Hannifin Corp | 647.20 | -56.52 | -8.03% | 582,142 | |
MLM | Martin Marietta Materials Inc | 533.69 | -56.31 | -9.54% | 432,430 |
Symbol | Name | Price | Change | Change % | Avg. Volume | |
---|---|---|---|---|---|---|
UNH | UnitedHealth Group Inc | 501.50 | -94.39 | -15.84% | 6,481,581 | |
CRM | Salesforce Inc | 346.44 | 6.70 | 1.97% | 7,741,329 | |
LLY | Eli Lilly and Co | 767.76 | 13.76 | 1.82% | 3,417,240 | |
TSM | Taiwan Semiconductor Manufacturing Co Ltd | 198.2101 | 5.21 | 2.70% | 11,590,443 | |
XOM | Exxon Mobil Corp | 106.00 | -15.90 | -13.04% | 17,139,511 | |
UBER | Uber Technologies Inc | 60.95 | -8.96 | -12.82% | 30,166,354 | |
V | Visa Inc | 317.50 | 10.45 | 3.40% | 6,103,929 | |
JPM | JP Morgan Chase and Co | 237.91 | -6.59 | -2.70% | 7,815,191 | |
BRK.B | Berkshire Hathaway Inc | 453.20 | -18.92 | -4.01% | 4,054,347 | |
ORCL | Oracle Corp | 170.00 | -23.00 | -11.92% | 10,187,156 | |
BA | Boeing Company | 178.25 | 34.44 | 23.95% | 10,867,392 | |
WMT | Walmart Inc | 92.48 | 3.46 | 3.88% | 17,732,529 | |
SPOT | Spotify Technology SA | 461.06 | -10.75 | -2.28% | 3,451,639 | |
BAC | Bank of America Corporation | 44.2999 | -2.27 | -4.87% | 32,099,281 | |
MA | MasterCard Incorporated | 528.06 | 10.02 | 1.93% | 2,611,262 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions