We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Change | Change % | Avg. Volume | Chart | |
---|---|---|---|---|---|---|---|
PCE1 | Booking Holdings Inc | 4,804.00 | 1,300.00 | 37.10% | 160 | ||
FRI | Fair Isaac Corp | 2,203.00 | 649.50 | 41.81% | 174 | ||
9WY | Texas Pacific Land Corporation | 1,352.00 | 550.50 | 68.68% | 27 | ||
FC6A | First Citizens Bancshares Inc | 2,180.00 | 470.00 | 27.49% | 4 | ||
7LB | Lotus Bakeries NV | 11,440.00 | 440.00 | 4.00% | 6 | ||
MIGA | Microstrategy A New Dl 001 | 469.60 | 349.70 | 291.66% | 88,612 | ||
TCS | Axon Enterprise Inc | 597.60 | 267.60 | 81.09% | 669 | ||
GWW | Grainger WW Inc | 1,127.50 | 256.50 | 29.45% | 16 | ||
4S0 | ServiceNow Inc | 984.50 | 256.10 | 35.16% | 665 | ||
FFX | Fairfax Financial Holdings Ltd | 1,336.00 | 250.00 | 23.02% | 36 | ||
W9C | Constellation Software Inc | 3,100.00 | 245.00 | 8.58% | 32 | ||
DP4A | AP Moller Maersk AS | 1,557.00 | 230.00 | 17.33% | 114 | ||
DP4B | AP Moller Maersk AS | 1,597.50 | 229.00 | 16.73% | 275 | ||
0SE0 | Sezzle Inc | 388.00 | 228.00 | 142.50% | 152 | ||
NFC | Netflix Inc | 838.80 | 227.80 | 37.28% | 2,506 | ||
6RV | Applovin Corp | 304.25 | 226.24 | 290.01% | 5,486 | ||
096 | HubSpot Inc | 670.00 | 213.30 | 46.70% | 113 | ||
NVE | NVR Inc | 8,500.00 | 200.00 | 2.41% | 2 | ||
MKV | Markel Group Inc | 1,625.00 | 198.00 | 13.88% | 40 | ||
SQR | Saia Inc. | 505.00 | 165.00 | 48.53% | 27 | ||
Y5C | GE Vernova LLC | 330.00 | 165.00 | 100.00% | 2,140 | ||
9CF | Comfort Systems USA Inc | 457.40 | 155.00 | 51.26% | 189 | ||
EM4 | Emcor Group Inc | 500.20 | 147.00 | 41.62% | 69 | ||
A4S | Ameriprise Financial Inc | 540.00 | 144.90 | 36.67% | 42 | ||
TL0 | Tesla Inc | 327.70 | 144.70 | 79.07% | 168,184 | ||
639 | Spotify Technology SA | 445.10 | 143.90 | 47.78% | 1,124 | ||
EQN2 | Equinix Inc | 874.00 | 135.80 | 18.40% | 35 | ||
UU2 | Blackrock Inc | 978.00 | 134.80 | 15.99% | 1,494 | ||
PAR | Parker Hannifin Corp | 666.60 | 133.60 | 25.07% | 546 | ||
UR3 | United Rentals Inc | 789.00 | 128.20 | 19.40% | 58 | ||
1QZ | Coinbase Global Inc | 293.35 | 122.43 | 71.63% | 47,533 | ||
PW2 | Powell Industries, Inc. | 260.20 | 111.60 | 75.10% | 351 | ||
45C | Crowdstrike Holdings Inc | 340.45 | 110.65 | 48.15% | 6,729 | ||
7LI | LPL Financial Holdings Inc | 302.00 | 107.00 | 54.87% | 31 | ||
GOS | Goldman Sachs Group Inc | 559.60 | 106.05 | 23.38% | 1,015 | ||
45T | IES Holdings Inc | 258.00 | 97.00 | 60.25% | 217 | ||
CV0 | Carvana Co | 232.55 | 94.67 | 68.66% | 1,527 | ||
OM6 | OReilly Automotive Inc | 1,130.50 | 94.50 | 9.12% | 45 | ||
526 | MongoDB Inc | 304.90 | 93.90 | 44.50% | 534 | ||
48D | Atlassian Corporation | 237.95 | 93.53 | 64.76% | 462 | ||
CTO | Costco Wholesale Corporation | 889.80 | 91.40 | 11.45% | 504 | ||
MMX | Martin Marietta Materials | 556.80 | 88.20 | 18.82% | 50 | ||
WC3 | Watsco Inc | 510.20 | 86.80 | 20.50% | 26 | ||
3EC | Eaton Corporation plc | 348.25 | 83.90 | 31.74% | 312 | ||
MCK | McKesson Corp | 586.60 | 83.60 | 16.62% | 135 | ||
SPU | Snap On Inc | 337.70 | 83.20 | 32.69% | 121 | ||
RS1 | RH | 323.10 | 82.25 | 34.15% | 46 | ||
ITU | Intuit Inc | 637.40 | 81.90 | 14.74% | 398 | ||
MTLA | Motorola Solutions | 471.80 | 81.80 | 20.97% | 365 | ||
IUI1 | Intuitive Surgical Inc | 515.00 | 80.80 | 18.61% | 1,133 | ||
1AE | Argen X SE | 551.80 | 80.30 | 17.03% | 49 | ||
0V6 | Vistra Corp | 152.40 | 79.34 | 108.60% | 5,345 | ||
2IS | Trane Technologies plc | 395.30 | 77.90 | 24.54% | 431 | ||
117 | Arista Networks Inc | 378.10 | 76.40 | 25.32% | 2,088 | ||
FA1 | Factset Research Systems | 447.60 | 75.40 | 20.26% | 39 | ||
UAO | Sterling Infrastructure Inc | 183.00 | 74.95 | 69.37% | 116 | ||
LXI | Lennox International Inc | 601.00 | 74.60 | 14.17% | 25 | ||
QAA | Quanta Svcs Dl 00001 | 320.60 | 74.50 | 30.27% | 181 | ||
RC8 | Royal Caribbean Group | 222.95 | 73.09 | 48.77% | 961 | ||
FOO | Salesforce Inc | 314.65 | 72.60 | 29.99% | 5,413 | ||
1AW | Argan Inc | 141.00 | 71.00 | 101.43% | 402 | ||
SYP | Synopsys Inc | 523.00 | 71.00 | 15.71% | 764 | ||
YDO1 | Madrigal Pharmaceuticals Inc | 297.50 | 70.80 | 31.23% | 119 | ||
AUD | Autodesk Inc. | 294.50 | 66.45 | 29.14% | 383 | ||
VI1 | Valmont Industries Inc | 324.00 | 66.00 | 25.58% | 35 | ||
FB2A | Meta Platforms Inc | 529.00 | 65.80 | 14.21% | 13,695 | ||
GOV | Insulet Corp Dl 001 | 252.50 | 65.55 | 35.06% | 73 | ||
KY6 | Interactive Brokers Group | 180.10 | 65.25 | 56.81% | 305 | ||
M4I | Mastercard Incorporated | 488.70 | 64.90 | 15.31% | 1,810 | ||
TAR | Targa Resources Partners | 194.90 | 64.45 | 49.41% | 192 | ||
33L | Lululemon Athletica Inc | 295.30 | 64.45 | 27.92% | 745 | ||
DCO | Deere & Co | 403.70 | 64.25 | 18.93% | 739 | ||
49V | Vertiv Holdings Co | 133.80 | 63.99 | 91.66% | 7,138 | ||
CUM | Cummins Inc | 343.00 | 63.60 | 22.76% | 151 | ||
AP3 | Air Products and Chemicals Inc | 311.10 | 61.10 | 24.44% | 616 | ||
ULI | United States Lime & Minerals Inc | 132.00 | 61.00 | 85.92% | 62 | ||
5Q5 | Snowflake Inc | 159.88 | 60.87 | 61.48% | 4,017 | ||
0PY | Paycom Software Inc | 208.00 | 60.50 | 41.02% | 237 | ||
E5M | Eagle Materials Inc | 288.00 | 60.00 | 26.32% | 45 | ||
ORC | Oracle Corporation | 182.76 | 59.76 | 48.59% | 7,690 | ||
5AP | Palo Alto Networks Inc | 372.05 | 59.70 | 19.11% | 2,009 | ||
RHM | Rheinmetall AG | 602.40 | 58.00 | 10.65% | 49,997 | ||
CWT | Curtiss Wright Corp | 344.00 | 58.00 | 20.28% | 118 | ||
MAQ | Marriott International Inc Basket | 264.40 | 57.95 | 28.07% | 115 | ||
GGRA | Gartner Inc | 496.00 | 57.40 | 13.09% | 31 | ||
W1X | Wix.com Ltd | 204.60 | 55.90 | 37.59% | 269 | ||
45E | Natera Inc | 161.00 | 55.00 | 51.89% | 165 | ||
N7I | Apollo Global Management Inc | 157.95 | 54.95 | 53.35% | 423 | ||
ZT1A | Zebra Tech A Dl 01 | 366.20 | 54.80 | 17.60% | 76 | ||
E7S | Constellation Energy Corporation | 225.80 | 54.56 | 31.86% | 1,167 | ||
BKJ | Brinker International Inc | 119.00 | 54.50 | 84.50% | 186 | ||
0GS | Guidewire Software Inc | 187.80 | 54.20 | 40.57% | 75 | ||
FFV | F5 Inc | 230.30 | 53.35 | 30.15% | 88 | ||
UAL1 | United Airlines Holdings Inc | 90.33 | 53.31 | 144.00% | 2,803 | ||
IDI | Interdigital Inc | 175.00 | 53.00 | 43.44% | 67 | ||
FIV | Fiserv Inc Dl 01 | 207.15 | 52.91 | 34.30% | 1,164 | ||
CDS | Cadence Design Sys Dl 01 | 288.45 | 52.55 | 22.28% | 1,178 | ||
VMC | Vulcan Materials Co | 264.00 | 52.00 | 24.53% | 47 | ||
BBN1 | Blackstone Inc | 177.48 | 51.96 | 41.40% | 972 | ||
EB2 | Elbit Systems Ltd | 234.60 | 51.80 | 28.34% | 212 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions