We could not find any results for:
Make sure your spelling is correct or try broadening your search.
LAUREL, Md., Feb. 07, 2018 (GLOBE NEWSWIRE) -- Arrow Funds, sponsors of a family of innovative exchange traded funds (ETFs) and mutual funds, today released its Market Outlook for 2018. ...
The Arrow DWA Country Rotation ETF (NASDAQ:DWCR) seeks out top performers, while the Arrow Dogs of the World ETF (NYSE:DOGS) uses a contrarian approach to find value among the worst...
LAUREL, Md., Dec. 01, 2017 (GLOBE NEWSWIRE) -- Arrow Funds today announced a fund name change impacting its popular alternative to traditional bond funds. Micro and...
GE Additive (NYSE: GE), Concept Laser and Arcam AB (STO: ARCM) have signed a Memorandum of Understanding (MoU) with GKN (LSE:GKN) to collaborate on Additive Manufacturing (AM). The agreement...
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.0501 | 0.050004990518 | 100.19 | 100.29 | 100.19 | 2834 | 100.26466204 | SP |
4 | -0.2251 | -0.224057683656 | 100.4652 | 100.65 | 100.05 | 1555 | 100.24415492 | SP |
12 | -0.3649 | -0.362705630933 | 100.605 | 100.74 | 100.05 | 701 | 100.32217832 | SP |
26 | -0.0999 | -0.0995614909308 | 100.34 | 100.8228 | 100.05 | 382 | 100.36052951 | SP |
52 | -0.0799 | -0.0796451355662 | 100.32 | 101 | 96.849 | 323 | 100.3057514 | SP |
156 | 0.4551 | 0.456080573232 | 99.785 | 109.4 | 96.849 | 406 | 99.82802254 | SP |
260 | 0.1951 | 0.19501224449 | 100.045 | 109.4 | 96.849 | 540 | 99.93258976 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions