We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Bid | Ask | Chg. | Chg. % | Vol. | Time |
---|---|---|---|---|---|---|---|---|
AAPL | Apple | 228.50 | 228.62 | 228.83 | -0.02 | -0.01 % | 1,695 | 04:05:45 |
AMD | Advanced Micro Devices | 137.45 | 137.23 | 137.49 | -0.04 | -0.03 % | 5,145 | 04:05:49 |
AMZN | Amazon.com | 198.52 | 198.52 | 198.66 | 0.14 | 0.07 % | 3,436 | 04:04:13 |
AXP | American Express | 293.00 | 0.00 | 0.00 | 0.00 | 0.00 % | 56 | 04:05:50 |
BA | Boeing | 143.41 | 0.00 | 0.00 | 0.00 | 0.00 % | 136 | 04:05:44 |
BABA | Alibaba | 83.25 | 0.00 | 0.00 | -2.33 | -2.72 % | 22,493 | 04:05:34 |
BAC | Bank of America | 46.80 | 0.00 | 0.00 | 0.34 | 0.73 % | 1,303 | 04:05:45 |
COIN | Coinbase Global | 301.77 | 301.00 | 301.90 | 6.54 | 2.22 % | 16,830 | 04:05:49 |
CRM | Salesforce | 335.78 | 0.00 | 0.00 | 0.00 | 0.00 % | 127 | 04:05:32 |
DIS | Walt Disney | 114.72 | 0.00 | 0.00 | 0.00 | 0.00 % | 869 | 04:05:51 |
DOW | Dow | 44.81 | 0.00 | 0.00 | 0.00 | 0.00 % | 3 | 04:05:50 |
GOOGL | Alphabet | 167.82 | 167.75 | 167.82 | 0.19 | 0.11 % | 11,473 | 04:05:48 |
GS | Goldman Sachs | 596.11 | 0.00 | 0.00 | 0.00 | 0.00 % | 15 | 04:05:50 |
HD | Home Depot | 410.45 | 0.00 | 0.00 | 0.00 | 0.00 % | 04:05:50 | |
IBM | International Business M... | 222.40 | 0.00 | 0.00 | 0.00 | 0.00 % | 66 | 04:05:51 |
INTC | Intel | 24.38 | 24.37 | 24.39 | -0.06 | -0.25 % | 9,092 | 04:05:45 |
IWM | iShares Russell 2000 | 235.24 | 0.00 | 0.00 | 0.80 | 0.34 % | 7,371 | 04:05:51 |
JNJ | Johnson and Johnson | 155.50 | 0.00 | 0.00 | 0.00 | 0.00 % | 60 | 04:05:51 |
JPM | JP Morgan Chase | 244.76 | 0.00 | 0.00 | 0.00 | 0.00 % | 2 | 04:05:50 |
KO | Coca Cola | 64.00 | 0.00 | 0.00 | 0.24 | 0.38 % | 5,256 | 04:05:47 |
MCD | McDonalds | 288.47 | 0.00 | 0.00 | 0.00 | 0.00 % | 49 | 04:05:46 |
META | Meta Platforms | 563.09 | 561.39 | 562.00 | 0.00 | 0.00 % | 210 | 04:05:43 |
MRK | Merck | 99.86 | 0.00 | 0.00 | 0.00 | 0.00 % | 65 | 04:05:12 |
MSFT | Microsoft | 412.77 | 412.91 | 413.41 | -0.10 | -0.02 % | 4,278 | 04:05:45 |
MU | Micron Technology | 102.76 | 102.81 | 103.10 | 0.00 | 0.00 % | 1,708 | 04:05:44 |
NKE | Nike | 75.50 | 0.00 | 0.00 | 0.40 | 0.53 % | 1,219 | 04:05:50 |
ORCL | Oracle | 192.43 | 0.00 | 0.00 | 0.00 | 0.00 % | 414 | 04:05:50 |
PYPL | PayPal | 84.63 | 84.62 | 84.75 | -0.19 | -0.22 % | 505 | 04:05:50 |
QCOM | QUALCOMM | 155.46 | 155.12 | 155.50 | 0.00 | 0.00 % | 387 | 04:05:51 |
QQQ | Invesco QQQ Trust Series 1 | 504.74 | 504.57 | 504.64 | -0.24 | -0.05 % | 5,145 | 04:05:51 |
SOXL | Direxion Daily Semicondu... | 28.36 | 0.00 | 0.00 | -0.13 | -0.46 % | 108,086 | 04:05:51 |
SPY | SPDR S&P 500 | 593.65 | 0.00 | 0.00 | -0.02 | 0.00 % | 2,544 | 04:05:51 |
TRV | The Travelers Companies | 260.81 | 0.00 | 0.00 | 0.00 | 0.00 % | 04:05:40 | |
TSLA | Tesla | 339.85 | 339.69 | 339.85 | 0.21 | 0.06 % | 36,669 | 04:05:32 |
V | Visa | 309.90 | 0.00 | 0.00 | 0.00 | 0.00 % | 10 | 04:05:50 |
VZ | Verizon Communications | 42.50 | 0.00 | 0.00 | 0.00 | 0.00 % | 34 | 04:01:15 |
WBA | Walgreens Boots Alliance | 8.30 | 8.26 | 8.31 | 0.00 | 0.00 % | 197 | 04:01:39 |
XOM | Exxon Mobil | 122.04 | 0.00 | 0.00 | 0.11 | 0.09 % | 856 | 04:05:45 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions