We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Bid | Ask | Chg. | Chg. % | Vol. | Time |
---|---|---|---|---|---|---|---|---|
AAPL | Apple | 229.25 | 229.24 | 229.25 | 0.25 | 0.11 % | 769,897 | 08:54:08 |
AMD | Advanced Micro Devices | 139.35 | 139.32 | 139.38 | 1.75 | 1.27 % | 643,024 | 08:54:23 |
AMZN | Amazon.com | 204.40 | 204.38 | 204.40 | 1.52 | 0.75 % | 534,515 | 08:54:24 |
AXP | American Express | 289.50 | 0.00 | 0.00 | 1.79 | 0.62 % | 1,358 | 08:53:15 |
BA | Boeing | 146.60 | 0.00 | 0.00 | 0.52 | 0.36 % | 63,587 | 08:54:10 |
BABA | Alibaba | 86.78 | 0.00 | 0.00 | 0.01 | 0.01 % | 494,116 | 08:54:31 |
BAC | Bank of America | 46.31 | 0.00 | 0.00 | 0.25 | 0.54 % | 65,734 | 08:53:47 |
COIN | Coinbase Global | 326.80 | 326.92 | 327.51 | 6.79 | 2.12 % | 1,466,177 | 08:54:36 |
CRM | Salesforce | 331.04 | 0.00 | 0.00 | 5.34 | 1.64 % | 22,081 | 08:51:58 |
DIS | Walt Disney | 114.22 | 0.00 | 0.00 | -0.04 | -0.04 % | 29,489 | 08:53:15 |
DOW | Dow | 44.30 | 0.00 | 0.00 | 0.37 | 0.84 % | 3,426 | 08:52:38 |
GOOGL | Alphabet | 174.53 | 174.53 | 174.61 | -1.45 | -0.82 % | 453,493 | 08:54:05 |
GS | Goldman Sachs | 585.30 | 0.00 | 0.00 | 3.37 | 0.58 % | 3,748 | 08:51:22 |
HD | Home Depot | 401.46 | 0.00 | 0.00 | 1.46 | 0.36 % | 513,828 | 08:49:47 |
IBM | International Business M... | 215.55 | 0.00 | 0.00 | 0.95 | 0.44 % | 9,358 | 08:54:35 |
INTC | Intel | 24.07 | 24.06 | 24.07 | 0.06 | 0.25 % | 683,166 | 08:52:52 |
IWM | iShares Russell 2000 | 232.57 | 0.00 | 0.00 | 1.64 | 0.71 % | 396,964 | 08:54:36 |
JNJ | Johnson and Johnson | 153.4199 | 0.00 | 0.00 | 0.3099 | 0.20 % | 3,476 | 08:54:24 |
JPM | JP Morgan Chase | 242.3677 | 0.00 | 0.00 | 1.59 | 0.66 % | 215,919 | 08:53:33 |
KO | Coca Cola | 63.16 | 0.00 | 0.00 | 0.17 | 0.27 % | 104,369 | 08:53:16 |
MCD | McDonalds | 287.00 | 0.00 | 0.00 | -3.91 | -1.34 % | 47,126 | 08:54:23 |
META | Meta Platforms | 569.30 | 569.10 | 569.40 | 3.78 | 0.67 % | 123,670 | 08:54:27 |
MRK | Merck | 97.49 | 0.00 | 0.00 | 0.05 | 0.05 % | 9,268 | 08:54:35 |
MSFT | Microsoft | 417.07 | 417.18 | 417.36 | 1.58 | 0.38 % | 132,768 | 08:54:23 |
MU | Micron Technology | 100.25 | 100.23 | 100.30 | 1.88 | 1.91 % | 359,350 | 08:54:22 |
NKE | Nike | 73.55 | 0.00 | 0.00 | 0.19 | 0.26 % | 81,457 | 08:53:13 |
ORCL | Oracle | 193.459 | 0.00 | 0.00 | 2.71 | 1.42 % | 27,101 | 08:54:21 |
PYPL | PayPal | 85.06 | 85.01 | 85.16 | 0.32 | 0.38 % | 51,889 | 08:54:35 |
QCOM | QUALCOMM | 153.36 | 153.30 | 153.40 | -0.91 | -0.59 % | 201,553 | 08:54:05 |
QQQ | Invesco QQQ Trust Series 1 | 505.63 | 505.58 | 505.63 | 2.46 | 0.49 % | 1,341,085 | 08:54:29 |
SOXL | Direxion Daily Semicondu... | 27.89 | 0.00 | 0.00 | 0.76 | 2.80 % | 8,746,518 | 08:54:35 |
SPY | SPDR S&P 500 | 592.90 | 0.00 | 0.00 | 2.40 | 0.41 % | 968,277 | 08:54:29 |
TRV | The Travelers Companies | 258.90 | 0.00 | 0.00 | 1.71 | 0.66 % | 809 | 08:39:41 |
TSLA | Tesla | 342.67 | 342.72 | 342.83 | 0.64 | 0.19 % | 1,865,860 | 08:54:27 |
V | Visa | 308.34 | 0.00 | 0.00 | 0.95 | 0.31 % | 2,838 | 08:54:25 |
VZ | Verizon Communications | 42.21 | 0.00 | 0.00 | -0.01 | -0.02 % | 23,534 | 08:52:31 |
WBA | Walgreens Boots Alliance | 8.24 | 8.24 | 8.25 | 0.00 | 0.00 % | 78,250 | 08:53:02 |
XOM | Exxon Mobil | 121.04 | 0.00 | 0.00 | 0.72 | 0.60 % | 35,954 | 08:54:34 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions