We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | ||||||||
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | ||||||||
Total Current Assets | ||||||||
Cash and Equivalents | ||||||||
Total Non-Current Assets | ||||||||
Total Liabilities | ||||||||
Total Current Liabilities | ||||||||
Total Non-Current Liabilities | ||||||||
Common Equity | ||||||||
Retained Earnings |
Year End October 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 239.98M | 280.46M | 239.51M | 200.67M | 200.87M | 182.02M | 72.6M | 83.13M |
Total Current Assets | 104.99M | 25.89M | 6.67M | 132.35M | 161.55M | 93.77M | 1.02M | 81.28M |
Cash and Equivalents | 61.12M | 16.25M | 2M | 50.63M | 36.11M | 0 | 0 | 0 |
Total Non-Current Assets | 196M | 275.92M | 202.75M | 188.6M | 136.48M | 169.18M | 49.37M | 65.03M |
Total Liabilities | 43.98M | 4.54M | 36.77M | 12.07M | 64.39M | 12.84M | 23.24M | 18.1M |
Total Current Liabilities | 43.98M | 4.54M | 36.77M | 12.07M | 64.39M | 12.84M | 23.24M | 18.1M |
Total Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Equity | 196M | 275.92M | 202.75M | 188.6M | 136.48M | 169.18M | 49.37M | 65.03M |
Common Equity | 379.74M | 0 | 0 | 361.3M | 340.41M | 331.84M | 0 | 0 |
Retained Earnings | -1.23M | -657k | 0 | -172.7M | -200.77M | -162.66M | -286.16M | -291.13M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions