Semi-annual Report (management Company) (nsar-a)
November 21 2012 - 2:53PM
Edgar (US Regulatory)
000 A000000 09/30/2012
000 C000000 0000353480
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 6.1
000 J000000 A
001 A000000 BIF GOVERNMENT SECURITIES FUND
001 B000000 811-03205
001 C000000 8002217210
002 A000000 100 BELLEVUE PARKWAY
002 B000000 WILMINGTON
002 C000000 DE
002 D010000 19809
003 000000 N
004 000000 N
005 000000 N
006 000000 N
007 A000000 N
007 B000000 0
007 C010100 1
010 A000001 BLACKROCK ADVISORS, LLC
010 B000001 801-47710
010 C010001 WILMINGTON
010 C020001 DE
010 C030001 19809
011 A000001 BLACKROCK INVESTMENTS, LLC
011 B000001 8-48436
011 C010001 NEW YORK
011 C020001 NY
011 C030001 10022
012 A000001 FINANCIAL DATA SERVICES, INC.
012 B000001 84-01339
012 C010001 JACKSONVILLE
012 C020001 FL
012 C030001 32246
013 A000001 DELOITTE & TOUCHE LLP
013 B010001 BOSTON
013 B020001 MA
013 B030001 02116
014 A000001 BLACKROCK CAPITAL MARKETS, LLC
014 B000001 8-67827
014 A000002 BLACKROCK EXECUTION SERVICES
014 B000002 8-48719
014 A000003 BLACKROCK INVESTMENTS, LLC
014 B000003 8-48436
014 A000004 HARRIS WILLIAMS LLC
014 B000004 8-53380
014 A000005 PNC CAPITAL MARKETS, INC.
|
014 B000005 8-32493
014 A000006 PNC INVESTMENTS LLC
014 B000006 8-66195
018 000000 Y
019 A000000 Y
019 B000000 289
019 C000000 BLKRKADVSR
021 000000 0
022 A000001 BLACKROCK INVESTMENTS, LLC
022 B000001 13-3806694
022 C000001 429850
022 D000001 389242
023 C000000 429850
023 D000000 389242
024 000000 N
026 A000000 N
026 B000000 N
026 C000000 N
026 D000000 N
026 E000000 N
026 F000000 N
026 G010000 N
026 G020000 N
026 H000000 N
027 000000 Y
028 A010000 80906
028 A020000 0
028 A030000 0
028 A040000 74608
028 B010000 55848
028 B020000 0
028 B030000 0
028 B040000 63211
028 C010000 64261
028 C020000 0
028 C030000 0
028 C040000 64483
028 D010000 72430
028 D020000 0
028 D030000 0
028 D040000 41115
028 E010000 88647
028 E020000 0
028 E030000 0
028 E040000 90142
028 F010000 67758
028 F020000 0
028 F030000 0
028 F040000 55683
028 G010000 429850
028 G020000 0
|
028 G030000 0
028 G040000 389242
028 H000000 0
029 000000 N
030 A000000 0
030 B000000 0.00
030 C000000 0.00
031 A000000 0
031 B000000 0
032 000000 0
033 000000 0
034 000000 N
035 000000 0
036 B000000 0
037 000000 N
038 000000 0
039 000000 N
040 000000 Y
041 000000 Y
042 A000000 0
042 B000000 0
042 C000000 100
042 D000000 0
042 E000000 0
042 F000000 0
042 G000000 0
042 H000000 0
043 000000 0
044 000000 0
045 000000 N
048 000000 0.000
048 A010000 0
048 A020000 0.000
048 B010000 0
048 B020000 0.000
048 C010000 0
048 C020000 0.000
048 D010000 0
048 D020000 0.000
048 E010000 0
048 E020000 0.000
048 F010000 0
048 F020000 0.000
048 G010000 0
048 G020000 0.000
048 H010000 0
048 H020000 0.000
048 I010000 0
048 I020000 0.000
048 J010000 0
048 J020000 0.000
|
048 K010000 0
048 K020000 0.000
055 A000000 N
055 B000000 N
056 000000 Y
057 000000 N
058 A000000 N
059 000000 Y
060 A000000 Y
060 B000000 Y
061 000000 0
062 A000000 N
062 B000000 0.0
062 C000000 0.0
062 D000000 0.0
062 E000000 0.0
062 F000000 0.0
062 G000000 0.0
062 H000000 0.0
062 I000000 0.0
062 J000000 0.0
062 K000000 0.0
062 L000000 0.0
062 M000000 0.0
062 N000000 0.0
062 O000000 0.0
062 P000000 0.0
062 Q000000 0.0
062 R000000 0.0
063 A000000 0
063 B000000 0.0
066 A000000 N
067 000000 N
068 A000000 N
068 B000000 N
069 000000 N
070 A010000 N
070 A020000 N
070 B010000 N
070 B020000 N
070 C010000 N
070 C020000 N
070 D010000 N
070 D020000 N
070 E010000 N
070 E020000 N
070 F010000 N
070 F020000 N
070 G010000 N
070 G020000 N
070 H010000 N
|
070 H020000 N
070 I010000 N
070 I020000 N
070 J010000 N
070 J020000 N
070 K010000 Y
070 K020000 Y
070 L010000 N
070 L020000 N
070 M010000 N
070 M020000 N
070 N010000 N
070 N020000 N
070 O010000 N
070 O020000 N
070 P010000 N
070 P020000 N
070 Q010000 N
070 Q020000 N
070 R010000 N
070 R020000 N
071 A000000 0
071 B000000 0
071 C000000 0
071 D000000 0
072 A000000 6
072 B000000 0
072 C000000 0
072 D000000 0
072 E000000 98
072 F000000 0
072 G000000 434
072 H000000 0
072 I000000 15
072 J000000 0
072 K000000 0
072 L000000 4
072 M000000 0
072 N000000 38
072 O000000 0
072 P000000 0
072 Q000000 0
072 R000000 11
072 S000000 1
072 T000000 0
072 U000000 0
072 V000000 0
072 W000000 5
072 X000000 508
072 Y000000 410
072 Z000000 0
|
072AA000000 12
072BB000000 0
072CC010000 0
072CC020000 0
072DD010000 0
072DD020000 0
072EE000000 0
073 A010000 0.0000
073 A020000 0.0000
073 B000000 0.0000
073 C000000 0.0000
074 A000000 0
074 B000000 0
074 C000000 0
074 D000000 0
074 E000000 0
074 F000000 0
074 G000000 0
074 H000000 0
074 I000000 373068
074 J000000 0
074 K000000 0
074 L000000 651
074 M000000 419
074 N000000 374138
074 O000000 0
074 P000000 114
074 Q000000 0
074 R010000 0
074 R020000 0
074 R030000 0
074 R040000 661
074 S000000 0
074 T000000 373363
074 U010000 373353
074 U020000 0
074 V010000 1.00
074 V020000 0.00
074 W000000 1.0003
074 X000000 5213
074 Y000000 0
075 A000000 256779
075 B000000 0
076 000000 0.00
077 A000000 N
078 000000 N
080 C000000 0
081 B000000 0
082 B000000 0
083 B000000 0
084 B000000 0
|
086 A010000 0
086 A020000 0
086 B010000 0
086 B020000 0
086 C010000 0
086 C020000 0
086 D010000 0
086 D020000 0
086 E010000 0
086 E020000 0
086 F010000 0
086 F020000 0
SIGNATURE NEAL J. ANDREWS
TITLE CFO
|
Full House Resorts (AMEX:FLL)
Historical Stock Chart
From Oct 2024 to Nov 2024
Full House Resorts (AMEX:FLL)
Historical Stock Chart
From Nov 2023 to Nov 2024