We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.6098 | 0.951177663391 | 64.11 | 65.12 | 63.61 | 557 | 64.4621427 | SP |
4 | 1.9798 | 3.15556263946 | 62.74 | 65.12 | 61.2022 | 1019 | 63.50729489 | SP |
12 | 6.3998 | 10.9735939643 | 58.32 | 65.12 | 57.2753 | 623 | 62.17319853 | SP |
26 | 8.0598 | 14.2248499824 | 56.66 | 65.12 | 54.1 | 506 | 60.36641195 | SP |
52 | -31.7202 | -32.8911240149 | 96.44 | 111.63 | 52.6484 | 432 | 69.40839599 | SP |
156 | -33.4902 | -34.1006007535 | 98.21 | 111.63 | 52.6484 | 292 | 78.52613196 | SP |
260 | -1.0102 | -1.53689335159 | 65.73 | 111.63 | 45.8715 | 756 | 81.84812716 | SP |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1732750200 | 64.7198 | -0.33 | -0.51 | 65.05 | 65.05 | 64.7198 | 274 |
1732663800 | 65.0531 | 0.39 | 0.60 | 64.89 | 65.12 | 64.89 | 576 |
1732577400 | 64.665499 | 0.14 | 0.22 | 64.83 | 64.83 | 64.665499 | 161 |
1732318200 | 64.5237 | 0.24 | 0.38 | 64.319999 | 64.53 | 64.319999 | 528 |
1732231800 | 64.2788 | 0.34 | 0.53 | 64.36 | 64.47 | 64.155 | 910 |
1732145400 | 63.9369 | -0.06 | -0.10 | 64.11 | 64.11 | 63.61 | 535 |
1732059000 | 63.9979 | 0.31 | 0.49 | 63.46 | 63.9979 | 63.46 | 135 |
1731972600 | 63.6861 | 0.25 | 0.39 | 63.6 | 63.9 | 63.6 | 2341 |
1731713400 | 63.44 | -0.77 | -1.19 | 63.89 | 63.89 | 63.325 | 534 |
1731627000 | 64.2054 | -0.32 | -0.49 | 64.68 | 64.68 | 64.2054 | 279 |
1731540600 | 64.5213 | 0.04 | 0.07 | 64.64 | 64.64 | 64.5213 | 181 |
1731454200 | 64.4764 | -0.5 | -0.78 | 64.72 | 64.72 | 64.414 | 846 |
1731367800 | 64.98 | 0.52 | 0.81 | 64.8 | 64.98 | 64.629999 | 4330 |
1731108600 | 64.460899 | 0.23 | 0.37 | 64.349999 | 64.629999 | 64.349999 | 1559 |
1731022200 | 64.2264 | 0.47 | 0.73 | 64.2116 | 64.34 | 64.2116 | 957 |
1730935800 | 63.7592 | 1.8 | 2.91 | 63.65 | 63.7592 | 63.65 | 489 |
1730849400 | 61.9564 | 0.75 | 1.23 | 61.44 | 61.99 | 61.44 | 358 |
1730763000 | 61.2022 | -0.17 | -0.27 | 61.44 | 61.56 | 61.2022 | 2904 |
1730500200 | 61.3701 | 0.13 | 0.22 | 61.48 | 61.63 | 61.29 | 1375 |
1730413800 | 61.2366 | -1.14 | -1.82 | 62.02 | 62.02 | 61.2366 | 1221 |
1730327400 | 62.3748 | -0.23 | -0.36 | 62.74 | 62.74 | 62.3748 | 28 |
1730241000 | 62.6014 | 0.14 | 0.23 | 62.46 | 62.6014 | 62.46 | 120 |
1730154600 | 62.4602 | 0.22 | 0.35 | 62.71 | 62.71 | 62.4602 | 19 |
1729895400 | 62.2444 | -0.02 | -0.04 | 62.59 | 62.59 | 62.2444 | 156 |
1729809000 | 62.2683 | 0.23 | 0.37 | 62.28 | 62.28 | 62.1301 | 166 |
1729722600 | 62.0392 | -0.67 | -1.07 | 62.53 | 62.53 | 61.9299 | 296 |
1729636200 | 62.7074 | 0.09 | 0.15 | 62.47 | 62.78 | 62.47 | 127 |
1729549800 | 62.6161 | -0.06 | -0.10 | 62.67 | 62.76 | 62.6161 | 301 |
1729290600 | 62.6808 | 0.2 | 0.32 | 62.79 | 62.79 | 62.6808 | 241 |
1729204200 | 62.4811 | 0.07 | 0.11 | 62.98 | 62.98 | 62.4811 | 400 |
1729117800 | 62.415 | 0.31 | 0.49 | 62.09 | 62.45 | 62.09 | 1085 |
1729031400 | 62.1079 | -0.51 | -0.82 | 62.76 | 62.76 | 62.1079 | 212 |
1728945000 | 62.6197 | 0.53 | 0.86 | 62.34 | 62.6197 | 62.34 | 71 |
1728685800 | 62.0883 | 0.38 | 0.62 | 61.76 | 62.0883 | 61.76 | 379 |
1728599400 | 61.7075 | -0.11 | -0.18 | 61.54 | 61.7075 | 61.54 | 240 |
1728513000 | 61.8203 | 0.39 | 0.63 | 61.48 | 61.8203 | 61.48 | 68 |
1728426600 | 61.4312 | 0.65 | 1.07 | 61.15 | 61.4312 | 61.15 | 457 |
1728340200 | 60.7824 | -0.61 | -0.99 | 61.27 | 61.27 | 60.7824 | 35 |
1728081000 | 61.389 | 0.63 | 1.04 | 61.43 | 61.43 | 60.95 | 1096 |
1727994600 | 60.7585 | 0.02 | 0.03 | 60.56 | 60.7585 | 60.56 | 56 |
1727908200 | 60.74 | -0.07 | -0.11 | 60.74 | 60.74 | 60.74 | 348 |
1727821800 | 60.8083 | -0.58 | -0.95 | 61.37 | 61.37 | 60.4937 | 1326 |
1727735400 | 61.3898 | 0.22 | 0.36 | 61.09 | 61.3898 | 61.041 | 183 |
1727476200 | 61.1682 | -0.08 | -0.13 | 61.44 | 61.44 | 61.1682 | 550 |
1727389800 | 61.2467 | 0.3 | 0.49 | 61.51 | 61.51 | 61.17 | 168 |
1727303400 | 60.9501 | -0.23 | -0.38 | 60.95 | 60.9501 | 60.95 | 21 |
1727217000 | 61.1844 | 0.16 | 0.27 | 60.9 | 61.1844 | 60.9 | 615 |
1727130600 | 61.0208 | 0.2 | 0.33 | 61.01 | 61.0208 | 60.7001 | 1563 |
1726871400 | 60.823 | -0.09 | -0.14 | 60.74 | 60.823 | 60.5152 | 1245 |
1726785000 | 60.9083 | 1.09 | 1.82 | 60.76 | 60.9083 | 60.76 | 28 |
1726698600 | 59.8197 | -0.12 | -0.21 | 59.97 | 59.97 | 59.8197 | 25 |
1726612200 | 59.9442 | 0.07 | 0.12 | 60.03 | 60.03 | 59.9442 | 42 |
1726525800 | 59.8736 | 0.05 | 0.09 | 59.75 | 59.8736 | 59.75 | 533 |
1726266600 | 59.8188 | 0.39 | 0.66 | 59.64 | 59.8188 | 59.64 | 92 |
1726180200 | 59.4259 | 0.4 | 0.67 | 59.1 | 59.4259 | 59.1 | 29 |
1726093800 | 59.03 | 0.79 | 1.35 | 58.35 | 59.03 | 58.35 | 183 |
1726007400 | 58.2445 | 0.3 | 0.52 | 58.22 | 58.2445 | 57.82 | 3740 |
1725921000 | 57.9448 | 0.67 | 1.17 | 57.85 | 57.9448 | 57.78 | 95 |
1725661800 | 57.2753 | -1.05 | -1.81 | 58.5 | 58.5 | 57.2753 | 136 |
1725575400 | 58.3287 | -0.17 | -0.29 | 58.51 | 58.51 | 58.3287 | 41 |
1725489000 | 58.5004 | -0.03 | -0.05 | 58.32 | 58.53 | 58.32 | 104 |
1725402600 | 58.5286 | -1.45 | -2.42 | 59.62 | 59.62 | 58.5286 | 42 |
1725057000 | 59.9821 | 0.64 | 1.07 | 59.9 | 59.9821 | 59.9 | 12 |
1724970600 | 59.3455 | -0.08 | -0.13 | 59.8099 | 59.97 | 59.3455 | 168 |
1724884200 | 59.4236 | -0.36 | -0.59 | 59.7 | 59.7 | 59.37 | 391 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions