We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment | |
---|---|---|---|---|---|---|---|
9/24/2024 | Dividend income or Cash Dividend | NZD | 0.40 | 9/30/2024 | 10/01/2024 | 10/10/2024 | |
3/20/2024 | Dividend income or Cash Dividend | NZD | 0.15 | 3/26/2024 | 3/27/2024 | 4/10/2024 | |
9/20/2023 | Dividend income or Cash Dividend | NZD | 0.40 | 9/26/2023 | 9/27/2023 | 10/12/2023 | |
8/08/2023 | Dividend income or Cash Dividend | NZD | 0.50 | 8/14/2023 | 8/15/2023 | 8/17/2023 | |
3/15/2023 | Dividend income or Cash Dividend | NZD | 0.10 | 3/21/2023 | 3/22/2023 | 4/13/2023 | |
- | Dividend income or Cash Dividend | NZD | 0.15 | 9/27/2022 | 9/28/2022 | 10/13/2022 | |
3/16/2022 | Dividend income or Cash Dividend | NZD | 0.05 | 3/22/2022 | 3/23/2022 | 4/13/2022 | |
9/22/2021 | Dividend income or Cash Dividend | NZD | 0.15 | 9/28/2021 | 9/29/2021 | 10/14/2021 | |
3/16/2021 | Dividend income or Cash Dividend | NZD | 0.05 | 3/22/2021 | 3/23/2021 | 4/14/2021 | |
9/17/2020 | Dividend income or Cash Dividend | NZD | 0.05 | 9/23/2020 | 9/24/2020 | 10/14/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions