We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2023 | 2019 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
AUD (AUD) | AUD (AUD) | AUD (AUD) | AUD (AUD) | AUD (AUD) | AUD (AUD) | |
Total Assets | 160k | 143k | 1.38M | 6.18M | 5.24M | 7.31M |
Total Current Assets | 77k | 9k | 517k | 4.79M | 1.1M | 1.25M |
Cash and Equivalents | 77k | 9k | 427k | 4.4M | 892k | 1.04M |
Total Non-Current Assets | 155k | 139k | 67k | 5.9M | 5.07M | 6.96M |
Total Liabilities | 5k | 4k | 1.31M | 271k | 164k | 350k |
Total Current Liabilities | 5k | 4k | 1.31M | 271k | 164k | 350k |
Total Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
Total Equity | 155k | 139k | 67k | 5.9M | 5.07M | 6.96M |
Common Equity | 446k | 446k | 446k | 6.25M | 6.24M | 8.83M |
Retained Earnings | -291k | -307k | -379k | -661k | -1.7M | -2.85M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions