We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -7.2 | -12.4352331606 | 57.9 | 57.9 | 47.8 | 3184 | 54.06881714 | DE |
4 | -14.9 | -22.7134146341 | 65.6 | 66.3 | 47.8 | 3564 | 56.11461864 | DE |
12 | -2.2 | -4.15879017013 | 52.9 | 72 | 47.8 | 3203 | 58.91233545 | DE |
26 | -7.2 | -12.4352331606 | 57.9 | 72 | 38.75 | 2535 | 56.2085086 | DE |
52 | 26.2 | 106.93877551 | 24.5 | 72 | 24.5 | 2431 | 54.48843758 | DE |
156 | 28.4 | 127.35426009 | 22.3 | 72 | 22.3 | 2360 | 54.42433848 | DE |
260 | 28.4 | 127.35426009 | 22.3 | 72 | 22.3 | 2360 | 54.42433848 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions