We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 90.38 | 90.38 | 90.38 | 7 | 90.38 | DE |
4 | -2.47 | -2.66020463113 | 92.85 | 93.72 | 90.38 | 5 | 91.81333333 | DE |
12 | -10.62 | -10.5148514851 | 101 | 106 | 82.35 | 49 | 90.65490706 | DE |
26 | 1.95 | 2.2051340043 | 88.43 | 106 | 82.35 | 35 | 90.39115964 | DE |
52 | -22.46 | -19.9042892591 | 112.84 | 117.1 | 82.35 | 60 | 94.45440267 | DE |
156 | -22.46 | -19.9042892591 | 112.84 | 117.1 | 82.35 | 60 | 94.45440267 | DE |
260 | -22.46 | -19.9042892591 | 112.84 | 117.1 | 82.35 | 60 | 94.45440267 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions