We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.532 | -2.77083333333 | 19.2 | 19.2 | 18 | 16308 | 18.49800611 | DE |
4 | 1.73 | 10.2137206282 | 16.938 | 19.54 | 16.694 | 9111 | 18.44148769 | DE |
12 | 2.968 | 18.9044585987 | 15.7 | 19.54 | 15.368 | 6440 | 17.40180831 | DE |
26 | 4.978 | 36.3623082542 | 13.69 | 19.54 | 12.666 | 6011 | 16.21482198 | DE |
52 | 6.248 | 50.305958132 | 12.42 | 19.54 | 11.502 | 8112 | 15.2045716 | DE |
156 | 4.936 | 35.9452374017 | 13.732 | 19.54 | 7.25 | 18725 | 10.76694158 | DE |
260 | 10.284 | 122.66221374 | 8.384 | 19.54 | 4.478 | 24091 | 9.95610228 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions