USOTC (Southern Cross Gold Consolidated Ltd (PK)) |
Time | Price | Size | Type | B/S | Bid Price | Ask Price | Buy Ind. | Total Volume | Num | Exch. |
---|---|---|---|---|---|---|---|---|---|---|
14:33:51 | 3.19 | 100 | avg. | Sell | 3.19 | 3.22 | 97,543 | 97 | nasd | |
14:33:12 | 3.19 | 1,200 | avg. | Buy | 3.15 | 3.22 | 97,443 | 96 | nasd | |
14:33:12 | 3.19 | 2,400 | avg. | Buy | 3.15 | 3.22 | 96,243 | 95 | nasd | |
14:33:12 | 3.19 | 200 | avg. | Buy | 3.15 | 3.22 | 93,843 | 94 | nasd | |
14:33:12 | 3.19 | 200 | avg. | Buy | 3.15 | 3.22 | 93,643 | 93 | nasd | |
14:33:12 | 3.19 | 500 | avg. | Buy | 3.15 | 3.22 | 93,443 | 92 | nasd | |
14:33:12 | 3.19 | 500 | avg. | Buy | 3.15 | 3.22 | 92,943 | 91 | nasd | |
14:32:38 | 3.18 | 100 | Sell | 3.18 | 3.22 | 92,443 | 90 | nasd | ||
14:32:35 | 3.19 | 1,900 | avg. | Sell | 3.18 | 3.22 | 92,343 | 89 | nasd | |
14:32:35 | 3.19 | 2,800 | avg. | Sell | 3.18 | 3.22 | 90,443 | 88 | nasd | |
14:32:33 | 3.19 | 300 | avg. | Sell | 3.19 | 3.22 | 87,643 | 87 | nasd | |
14:31:51 | 3.19 | 5,000 | avg. | 3.18 | 3.20 | 87,343 | 86 | nasd | ||
14:31:34 | 3.19 | 266 | 3.18 | 3.20 | 82,343 | 85 | nasd | |||
14:31:34 | 3.19 | 900 | 3.18 | 3.20 | 82,077 | 84 | nasd | |||
14:31:34 | 3.19 | 900 | 3.18 | 3.20 | 81,177 | 83 | nasd | |||
14:31:34 | 3.19 | 900 | 3.18 | 3.20 | 80,277 | 82 | nasd | |||
14:31:34 | 3.19 | 800 | 3.18 | 3.20 | 79,377 | 81 | nasd | |||
14:31:34 | 3.19 | 100 | 3.18 | 3.20 | 78,577 | 80 | nasd | |||
14:31:34 | 3.19 | 100 | 3.18 | 3.20 | 78,477 | 79 | nasd | |||
14:31:34 | 3.19 | 800 | 3.18 | 3.20 | 78,377 | 78 | nasd | |||
14:31:34 | 3.19 | 900 | 3.18 | 3.20 | 77,577 | 77 | nasd | |||
14:31:34 | 3.19 | 900 | 3.18 | 3.20 | 76,677 | 76 | nasd | |||
14:31:34 | 3.19 | 100 | 3.18 | 3.20 | 75,777 | 75 | nasd | |||
14:31:13 | 3.1861 | 400 | avg. | Buy | 3.18 | 3.19 | 75,677 | 74 | nasd | |
14:31:13 | 3.19 | 1,000 | avg. | Buy | 3.18 | 3.19 | 75,277 | 73 | nasd | |
14:31:13 | 3.19 | 100 | avg. | Buy | 3.18 | 3.19 | 74,277 | 72 | nasd | |
14:31:13 | 3.1861 | 400 | avg. | Buy | 3.18 | 3.19 | 74,177 | 71 | nasd | |
14:31:13 | 3.19 | 100 | avg. | Buy | 3.18 | 3.19 | 73,777 | 70 | nasd | |
14:31:13 | 3.184 | 3,000 | Sell | 3.18 | 3.19 | 73,677 | 69 | nasd | ||
14:30:16 | 3.19 | 300 | avg. | Sell | 3.18 | 3.22 | 70,677 | 68 | nasd | |
14:30:16 | 3.19 | 4,300 | avg. | Sell | 3.18 | 3.22 | 70,377 | 67 | nasd | |
14:30:16 | 3.19 | 100 | avg. | Sell | 3.18 | 3.22 | 66,077 | 66 | nasd | |
14:30:16 | 3.19 | 100 | avg. | Sell | 3.18 | 3.22 | 65,977 | 65 | nasd | |
14:30:16 | 3.19 | 100 | avg. | Sell | 3.18 | 3.22 | 65,877 | 64 | nasd | |
14:30:16 | 3.19 | 100 | avg. | Sell | 3.18 | 3.22 | 65,777 | 63 | nasd | |
14:29:59 | 3.22 | 342 | Buy | 3.18 | 3.22 | 65,677 | 62 | nasd | ||
14:29:22 | 3.19 | 4,600 | avg. | Sell | 3.18 | 3.22 | 65,335 | 61 | nasd | |
14:29:20 | 3.19 | 400 | avg. | Sell | 3.19 | 3.22 | 60,735 | 60 | nasd | |
14:28:45 | 3.19 | 5,000 | avg. | 3.18 | 3.20 | 60,335 | 59 | nasd | ||
14:27:58 | 3.19 | 4,700 | avg. | 3.18 | 3.20 | 55,335 | 58 | nasd | ||
14:27:58 | 3.19 | 100 | avg. | 3.18 | 3.20 | 50,635 | 57 | nasd | ||
14:27:58 | 3.19 | 200 | avg. | 3.18 | 3.20 | 50,535 | 56 | nasd | ||
14:19:59 | 3.19 | 342 | Buy | 3.18 | 3.19 | 50,335 | 55 | nasd | ||
14:09:59 | 3.19 | 342 | Buy | 3.18 | 3.19 | 49,993 | 54 | nasd | ||
14:02:21 | 3.19 | 312 | 3.18 | 3.20 | 49,651 | 53 | nasd | |||
13:59:59 | 3.20 | 342 | Buy | 3.18 | 3.20 | 49,339 | 52 | nasd | ||
13:49:59 | 3.22 | 342 | Buy | 3.19 | 3.22 | 48,997 | 51 | nasd | ||
13:39:59 | 3.22 | 342 | Buy | 3.18 | 3.22 | 48,655 | 50 | nasd | ||
13:39:51 | 3.20 | 16 | 3.18 | 3.22 | 48,313 | 49 | nasd | |||
13:29:59 | 3.23 | 342 | Buy | 3.20 | 3.23 | 48,297 | 48 | nasd | ||
13:19:59 | 3.23 | 342 | Buy | 3.19 | 3.23 | 47,955 | 47 | nasd | ||
13:15:25 | 3.22 | 1,500 | Buy | 3.19 | 3.22 | 47,613 | 46 | nasd | ||
13:09:59 | 3.22 | 342 | Buy | 3.20 | 3.22 | 46,113 | 45 | nasd | ||
12:59:59 | 3.22 | 342 | Buy | 3.20 | 3.22 | 45,771 | 44 | nasd | ||
12:49:59 | 3.22 | 342 | Buy | 3.20 | 3.22 | 45,429 | 43 | nasd | ||
12:39:59 | 3.22 | 342 | Buy | 3.19 | 3.22 | 45,087 | 42 | nasd | ||
12:29:59 | 3.22 | 342 | Buy | 3.18 | 3.22 | 44,745 | 41 | nasd | ||
12:19:59 | 3.22 | 342 | Buy | 3.18 | 3.22 | 44,403 | 40 | nasd | ||
12:09:59 | 3.22 | 342 | Buy | 3.20 | 3.22 | 44,061 | 39 | nasd | ||
12:08:45 | 3.213 | 310 | Buy | 3.20 | 3.22 | 43,719 | 38 | nasd | ||
11:59:59 | 3.22 | 342 | Buy | 3.19 | 3.22 | 43,409 | 37 | nasd | ||
11:49:59 | 3.22 | 342 | Buy | 3.19 | 3.22 | 43,067 | 36 | nasd | ||
11:44:39 | 3.20 | 4,000 | Sell | 3.21 | 3.23 | 42,725 | 35 | nasd | ||
11:44:22 | 3.21 | 100 | Buy | 3.20 | 3.21 | 38,725 | 34 | nasd | ||
11:39:59 | 3.21 | 342 | Buy | 3.19 | 3.21 | 38,625 | 33 | nasd | ||
11:37:16 | 3.195 | 200 | 3.18 | 3.21 | 38,283 | 32 | nasd | |||
11:36:25 | 3.201 | 6 | Buy | 3.18 | 3.21 | 38,083 | 31 | nasd | ||
11:35:29 | 3.21 | 300 | Sell | 3.21 | 3.22 | 38,077 | 30 | nasd | ||
11:35:26 | 3.2079 | 5,000 | Sell | 3.21 | 3.22 | 37,777 | 29 | nasd | ||
11:29:59 | 3.22 | 342 | Buy | 3.18 | 3.22 | 32,777 | 28 | nasd | ||
11:19:59 | 3.22 | 342 | Buy | 3.19 | 3.22 | 32,435 | 27 | nasd | ||
11:18:37 | 3.20 | 13 | Sell | 3.19 | 3.22 | 32,093 | 26 | nasd | ||
11:14:59 | 3.22 | 475 | Buy | 3.19 | 3.22 | 32,080 | 25 | nasd | ||
11:03:28 | 3.23 | 500 | Buy | 3.17 | 3.23 | 31,605 | 24 | nasd | ||
10:33:46 | 3.19 | 5,700 | Sell | 3.19 | 3.22 | 31,105 | 23 | nasd | ||
10:32:18 | 3.19 | 900 | Sell | 3.19 | 3.22 | 25,405 | 22 | nasd | ||
10:32:13 | 3.19 | 900 | Buy | 3.14 | 3.19 | 24,505 | 21 | nasd | ||
10:32:13 | 3.19 | 400 | Buy | 3.14 | 3.19 | 23,605 | 20 | nasd | ||
10:32:12 | 3.19 | 700 | Buy | 3.14 | 3.19 | 23,205 | 19 | nasd | ||
10:32:12 | 3.19 | 700 | Buy | 3.16 | 3.19 | 22,505 | 18 | nasd | ||
10:32:11 | 3.19 | 700 | Buy | 3.16 | 3.19 | 21,805 | 17 | nasd | ||
10:30:15 | 3.1941 | 3,500 | avg. | Buy | 3.16 | 3.19 | 21,105 | 16 | nasd | |
10:28:30 | 3.18 | 5 | Buy | 3.15 | 3.19 | 17,605 | 15 | nasd | ||
10:07:07 | 3.17 | 1,000 | 3.15 | 3.19 | 17,600 | 14 | nasd | |||
09:55:28 | 3.16 | 2,000 | avg. | Buy | 3.12 | 3.16 | 16,600 | 13 | nasd | |
09:55:28 | 3.14 | 3,000 | 3.12 | 3.16 | 14,600 | 12 | nasd | |||
09:52:12 | 3.14 | 5,000 | 3.12 | 3.16 | 11,600 | 11 | nasd | |||
09:42:12 | 3.15 | 100 | Buy | 3.11 | 3.16 | 6,600 | 10 | nasd | ||
09:41:47 | 3.15 | 100 | Sell | 3.15 | 3.16 | 6,500 | 9 | nasd | ||
09:41:47 | 3.15 | 100 | Sell | 3.15 | 3.16 | 6,400 | 8 | nasd | ||
09:41:46 | 3.15 | 100 | Sell | 3.15 | 3.16 | 6,300 | 7 | nasd | ||
09:41:46 | 3.15 | 100 | Sell | 3.15 | 3.16 | 6,200 | 6 | nasd | ||
09:41:34 | 3.15 | 400 | Sell | 3.15 | 3.18 | 6,100 | 5 | nasd | ||
09:41:34 | 3.15 | 100 | Sell | 3.15 | 3.18 | 5,700 | 4 | nasd | ||
09:41:34 | 3.15 | 100 | Sell | 3.15 | 3.18 | 5,600 | 3 | nasd | ||
09:38:43 | 3.24 | 500 | Buy | 3.15 | 3.25 | 5,500 | 2 | nasd | ||
09:38:43 | 3.245 | 5,000 | Buy | 3.15 | 3.25 | 5,000 | 1 | nasd |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions