EU (IMCD NV) |
TG (IMCD NV) |
AQEU (IMCD NV) |
Time | Price | Size | Type | B/S | Bid Price | Ask Price | Buy Ind. | Total Volume | Num | Exch. |
---|---|---|---|---|---|---|---|---|---|---|
11:35:25 | 137.40 | 53 | EC | 146.10 | 123.35 | 156,896 | 3030 | EU | ||
11:35:25 | 137.40 | 57 | EC | 146.10 | 123.35 | 156,843 | 3029 | EU | ||
11:35:25 | 137.40 | 56 | EC | 146.10 | 123.35 | 156,786 | 3028 | EU | ||
11:35:25 | 137.40 | 136 | EC | 146.10 | 123.35 | 156,730 | 3027 | EU | ||
11:35:25 | 137.40 | 355 | EC | 146.10 | 123.35 | 156,594 | 3026 | EU | ||
11:35:25 | 137.40 | 234 | EC | 146.10 | 123.35 | 156,239 | 3025 | EU | ||
11:35:25 | 137.40 | 221 | EC | 146.10 | 123.35 | 156,005 | 3024 | EU | ||
11:35:25 | 137.40 | 27 | EC | 146.10 | 123.35 | 155,784 | 3023 | EU | ||
11:35:25 | 137.40 | 25 | EC | 146.10 | 123.35 | 155,757 | 3022 | EU | ||
11:35:25 | 137.40 | 345 | EC | 146.10 | 123.35 | 155,732 | 3021 | EU | ||
11:35:25 | 137.40 | 152 | EC | 146.10 | 123.35 | 155,387 | 3020 | EU | ||
11:35:25 | 137.40 | 218 | EC | 146.10 | 123.35 | 155,235 | 3019 | EU | ||
11:35:25 | 137.40 | 23 | EC | 146.10 | 123.35 | 155,017 | 3018 | EU | ||
11:35:25 | 137.40 | 2 | EC | 146.10 | 123.35 | 154,994 | 3017 | EU | ||
11:35:25 | 137.40 | 3 | EC | 146.10 | 123.35 | 154,992 | 3016 | EU | ||
11:35:25 | 137.40 | 43 | EC | 146.10 | 123.35 | 154,989 | 3015 | EU | ||
11:35:25 | 137.40 | 153 | EC | 146.10 | 123.35 | 154,946 | 3014 | EU | ||
11:35:25 | 137.40 | 63 | EC | 146.10 | 123.35 | 154,793 | 3013 | EU | ||
11:35:25 | 137.40 | 51 | EC | 146.10 | 123.35 | 154,730 | 3012 | EU | ||
11:35:25 | 137.40 | 34 | EC | 146.10 | 123.35 | 154,679 | 3011 | EU | ||
11:35:25 | 137.40 | 497 | EC | 146.10 | 123.35 | 154,645 | 3010 | EU | ||
11:35:25 | 137.40 | 209 | EC | 146.10 | 123.35 | 154,148 | 3009 | EU | ||
11:35:25 | 137.40 | 364 | EC | 146.10 | 123.35 | 153,939 | 3008 | EU | ||
11:35:25 | 137.40 | 94 | EC | 146.10 | 123.35 | 153,575 | 3007 | EU | ||
11:35:25 | 137.40 | 2,154 | EC | 146.10 | 123.35 | 153,481 | 3006 | EU | ||
11:35:25 | 137.40 | 286 | EC | 146.10 | 123.35 | 151,327 | 3005 | EU | ||
11:35:25 | 137.40 | 150 | EC | 146.10 | 123.35 | 151,041 | 3004 | EU | ||
11:35:25 | 137.40 | 488 | EC | 146.10 | 123.35 | 150,891 | 3003 | EU | ||
11:35:25 | 137.40 | 169 | EC | 146.10 | 123.35 | 150,403 | 3002 | EU | ||
11:35:25 | 137.40 | 25 | EC | 146.10 | 123.35 | 150,234 | 3001 | EU | ||
11:35:25 | 137.40 | 2,761 | EC | 146.10 | 123.35 | 150,209 | 3000 | EU | ||
11:35:25 | 137.40 | 226 | EC | 146.10 | 123.35 | 147,448 | 2999 | EU | ||
11:35:25 | 137.40 | 700 | EC | 146.10 | 123.35 | 147,222 | 2998 | EU | ||
11:35:25 | 137.40 | 14 | EC | 146.10 | 123.35 | 146,522 | 2997 | EU | ||
11:35:25 | 137.40 | 17 | EC | 146.10 | 123.35 | 146,508 | 2996 | EU | ||
11:35:25 | 137.40 | 570 | EC | 146.10 | 123.35 | 146,491 | 2995 | EU | ||
11:35:25 | 137.40 | 4,893 | EC | 146.10 | 123.35 | 145,921 | 2994 | EU | ||
11:35:25 | 137.40 | 70 | EC | 146.10 | 123.35 | 141,028 | 2993 | EU | ||
11:35:25 | 137.40 | 498 | EC | 146.10 | 123.35 | 140,958 | 2992 | EU | ||
11:35:25 | 137.40 | 3 | EC | 146.10 | 123.35 | 140,460 | 2991 | EU | ||
11:35:25 | 137.40 | 127 | EC | 146.10 | 123.35 | 140,457 | 2990 | EU | ||
11:35:25 | 137.40 | 55 | EC | 146.10 | 123.35 | 140,330 | 2989 | EU | ||
11:35:25 | 137.40 | 162 | EC | 146.10 | 123.35 | 140,275 | 2988 | EU | ||
11:35:25 | 137.40 | 268 | EC | 146.10 | 123.35 | 140,113 | 2987 | EU | ||
11:35:25 | 137.40 | 57 | EC | 146.10 | 123.35 | 139,845 | 2986 | EU | ||
11:35:25 | 137.40 | 57 | EC | 146.10 | 123.35 | 139,788 | 2985 | EU | ||
11:35:25 | 137.40 | 57 | EC | 146.10 | 123.35 | 139,731 | 2984 | EU | ||
11:35:25 | 137.40 | 57 | EC | 146.10 | 123.35 | 139,674 | 2983 | EU | ||
11:35:25 | 137.40 | 57 | EC | 146.10 | 123.35 | 139,617 | 2982 | EU | ||
11:35:25 | 137.40 | 57 | EC | 146.10 | 123.35 | 139,560 | 2981 | EU | ||
11:35:25 | 137.40 | 57 | EC | 146.10 | 123.35 | 139,503 | 2980 | EU | ||
11:35:25 | 137.40 | 1,043 | EC | 146.10 | 123.35 | 139,446 | 2979 | EU | ||
11:35:25 | 137.40 | 2,179 | EC | 146.10 | 123.35 | 138,403 | 2978 | EU | ||
11:35:25 | 137.40 | 21 | EC | 146.10 | 123.35 | 136,224 | 2977 | EU | ||
11:35:25 | 137.40 | 30 | EC | 146.10 | 123.35 | 136,203 | 2976 | EU | ||
11:35:25 | 137.40 | 38 | EC | 146.10 | 123.35 | 136,173 | 2975 | EU | ||
11:35:25 | 137.40 | 19 | EC | 146.10 | 123.35 | 136,135 | 2974 | EU | ||
11:35:25 | 137.40 | 377 | EC | 146.10 | 123.35 | 136,116 | 2973 | EU | ||
11:35:25 | 137.40 | 91 | EC | 146.10 | 123.35 | 135,739 | 2972 | EU | ||
11:35:25 | 137.40 | 5 | EC | 146.10 | 123.35 | 135,648 | 2971 | EU | ||
11:35:25 | 137.40 | 30 | EC | 146.10 | 123.35 | 135,643 | 2970 | EU | ||
11:35:25 | 137.40 | 14 | EC | 146.10 | 123.35 | 135,613 | 2969 | EU | ||
11:35:25 | 137.40 | 60 | EC | 146.10 | 123.35 | 135,599 | 2968 | EU | ||
11:35:25 | 137.40 | 114 | EC | 146.10 | 123.35 | 135,539 | 2967 | EU | ||
11:35:25 | 137.40 | 110 | EC | 146.10 | 123.35 | 135,425 | 2966 | EU | ||
11:35:25 | 137.40 | 224 | EC | 146.10 | 123.35 | 135,315 | 2965 | EU | ||
11:35:25 | 137.40 | 177 | EC | 146.10 | 123.35 | 135,091 | 2964 | EU | ||
11:35:25 | 137.40 | 150 | EC | 146.10 | 123.35 | 134,914 | 2963 | EU | ||
11:35:25 | 137.40 | 736 | EC | 146.10 | 123.35 | 134,764 | 2962 | EU | ||
11:35:25 | 137.40 | 6 | EC | 146.10 | 123.35 | 134,028 | 2961 | EU | ||
11:35:25 | 137.40 | 1,456 | EC | 146.10 | 123.35 | 134,022 | 2960 | EU | ||
11:35:25 | 137.40 | 11 | EC | 146.10 | 123.35 | 132,566 | 2959 | EU | ||
11:35:25 | 137.40 | 33 | EC | 146.10 | 123.35 | 132,555 | 2958 | EU | ||
11:35:25 | 137.40 | 156 | EC | 146.10 | 123.35 | 132,522 | 2957 | EU | ||
11:35:25 | 137.40 | 268 | EC | 146.10 | 123.35 | 132,366 | 2956 | EU | ||
11:35:25 | 137.40 | 2,543 | EC | 146.10 | 123.35 | 132,098 | 2955 | EU | ||
11:35:25 | 137.40 | 40 | EC | 146.10 | 123.35 | 129,555 | 2954 | EU | ||
11:35:25 | 137.40 | 171 | EC | 146.10 | 123.35 | 129,515 | 2953 | EU | ||
11:35:25 | 137.40 | 104 | EC | 146.10 | 123.35 | 129,344 | 2952 | EU | ||
11:35:25 | 137.40 | 1,651 | EC | 146.10 | 123.35 | 129,240 | 2951 | EU | ||
11:35:25 | 137.40 | 1 | EC | 146.10 | 123.35 | 127,589 | 2950 | EU | ||
11:35:25 | 137.40 | 41 | EC | 146.10 | 123.35 | 127,588 | 2949 | EU | ||
11:35:25 | 137.40 | 941 | EC | 146.10 | 123.35 | 127,547 | 2948 | EU | ||
11:35:25 | 137.40 | 201 | EC | 146.10 | 123.35 | 126,606 | 2947 | EU | ||
11:35:25 | 137.40 | 40 | EC | 146.10 | 123.35 | 126,405 | 2946 | EU | ||
11:35:25 | 137.40 | 3,125 | EC | 146.10 | 123.35 | 126,365 | 2945 | EU | ||
11:35:25 | 137.40 | 3,667 | EC | 146.10 | 123.35 | 123,240 | 2944 | EU | ||
11:35:25 | 137.40 | 765 | EC | 146.10 | 123.35 | 119,573 | 2943 | EU | ||
11:35:25 | 137.40 | 472 | EC | 146.10 | 123.35 | 118,808 | 2942 | EU | ||
11:35:25 | 137.40 | 337 | EC | 146.10 | 123.35 | 118,336 | 2941 | EU | ||
11:35:25 | 137.40 | 109 | EC | 146.10 | 123.35 | 117,999 | 2940 | EU | ||
11:35:25 | 137.40 | 58 | EC | 146.10 | 123.35 | 117,890 | 2939 | EU | ||
11:35:25 | 137.40 | 28 | EC | 146.10 | 123.35 | 117,832 | 2938 | EU | ||
11:35:25 | 137.40 | 230 | EC | 146.10 | 123.35 | 117,804 | 2937 | EU | ||
11:35:25 | 137.40 | 1 | EC | 146.10 | 123.35 | 117,574 | 2936 | EU | ||
11:35:25 | 137.40 | 2,475 | EC | 146.10 | 123.35 | 117,573 | 2935 | EU | ||
11:35:25 | 137.40 | 43 | EC | 146.10 | 123.35 | 115,098 | 2934 | EU | ||
11:35:25 | 137.40 | 41 | EC | 146.10 | 123.35 | 115,055 | 2933 | EU | ||
11:35:25 | 137.40 | 565 | EC | 146.10 | 123.35 | 115,014 | 2932 | EU | ||
11:35:25 | 137.40 | 5 | EC | 146.10 | 123.35 | 114,449 | 2931 | EU |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions