We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | |
Return on Assets (%) | 0.43 | 0.486 | 0.365 | 0.197 | 0.812 | 0.731 | 0.584 | 1.661 |
Return on Equity (%) | 5.243 | 6.689 | 4.715 | 3.244 | 14.239 | 14.784 | 11.345 | 28.651 |
Operating Leverage | -0.005 | 0.022 | -0.031 | -0.031 | 0.265 | 0.001 | -0.092 | 0.3 |
Net Profit Margin (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Shares Outstanding | 55.96M | 55.96M | 55.96M | 55.76M | 56.26M | 55.51M | 54M | 52.9M |
Market Cap | 235.42M |
Price to Earnings Ratio | 14.71 |
Price to Sales Ratio | 3.76 |
Price to Cash Ratio | 0.21 |
Price to Book Ratio | 3.09 |
Dividend Yield | - |
Shares Outstanding | 52.9M |
Average Volume (1 week) | 1.3k |
Average Volume (1 Month) | 6.88k |
52 Week Change | -24.92% |
52 Week High | 6.02 |
52 Week Low | 4.20 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions