We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 1.39 | 0.962603878116 | 144.4 | 145.79 | 143.77 | 129 | 143.9925 | DE |
4 | 4.96 | 3.52197685152 | 140.83 | 145.79 | 137.9 | 2507 | 140.37985261 | DE |
12 | 9.33 | 6.837168401 | 136.46 | 145.79 | 135.55 | 904 | 140.3244084 | DE |
26 | 6.39 | 4.58393113343 | 139.4 | 145.79 | 128.92 | 661 | 136.5517509 | DE |
52 | 21.77 | 17.5536203838 | 124.02 | 145.79 | 123.9 | 534 | 134.99664028 | DE |
156 | 16.16 | 12.4662500964 | 129.63 | 145.79 | 120.49 | 1585 | 129.27403277 | DE |
260 | 12.74 | 9.57534761368 | 133.05 | 145.79 | 96.07 | 1533 | 124.90512172 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions