We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current ACTG market cap is 444M. The company's latest EPS is USD 0.6887 and P/E is 6.61.
Quarter End | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 14.8M | 7.9M | 10.08M | 92.31M | 24.32M |
Operating Income | -9.32M | -12.53M | -2.62M | 58.21M | -2.09M |
Net Income | 9.45M | -18.78M | 1.64M | 74.76M | -186k |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 11.25M | 30.09M | 88.05M | 59.22M | 125.1M |
Operating Income | -23.42M | -19.52M | 14.55M | 2.44M | 25.1M |
Net Income | -17.42M | 113.44M | 149.2M | -125.07M | 67.06M |
Quarter End | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 556.6M | 534.71M | 529.15M | 633.55M | 631.73M |
Total Liabilities | 179.44M | 176.12M | 25.55M | 43.94M | 42.12M |
Total Equity | 355.69M | 335.43M | 503.6M | 589.61M | 589.6M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 218.16M | 515.52M | 798.86M | 482.93M | 633.55M |
Total Liabilities | 35.11M | 212.07M | 353.63M | 193.68M | 43.94M |
Total Equity | 174.96M | 292.53M | 430.48M | 269.32M | 589.61M |
Quarter End | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -4.35M | -19.12M | -17.96M | -22.51M | 54.84M |
Investing | 2.78M | 9.22M | 8.62M | 16.18M | 42.04M |
Financing | 78M | 77.32M | 66.35M | 58.63M | 1.83M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -2.31M | -19.62M | 13.33M | -37.34M | -22.51M |
Investing | -68.06M | 18.6M | 35.75M | 184.46M | 16.18M |
Financing | 33.92M | 109.21M | 59.74M | -166.14M | 58.63M |
Market Cap | 444M |
Price to Earnings Ratio | 6.61 |
Price to Sales Ratio | 3.54 |
Price to Cash Ratio | 1.3 |
Price to Book Ratio | 0.75 |
Dividend Yield | - |
Shares Outstanding | 97.37M |
Average Volume (1 week) | 263.03k |
Average Volume (1 Month) | 329.77k |
52 Week Change | 22.25% |
52 Week High | 5.7395 |
52 Week Low | 3.575 |
Spread (Intraday) | 0.2 (4.26%) |
Company Name | Acacia Research Technologies |
Address |
838 walker road suite 21-2 dover, delaware 19904 |
Website | https://www.acaciaresearch.com |
Industry | patent owners and lessors (6794) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions