We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | ||
---|---|---|
USD ($) | USD ($) | |
Total Assets | ||
Total Current Assets | ||
Cash and Equivalents | ||
Total Non-Current Assets | ||
Total Liabilities | ||
Total Current Liabilities | ||
Total Non-Current Liabilities | ||
Common Equity | ||
Retained Earnings |
Year End December 30 2023 | 2022 | 2023 |
---|---|---|
USD ($) | USD ($) | |
Total Assets | 307.16M | 309.45M |
Total Current Assets | 143.57M | 121.24M |
Cash and Equivalents | 24.83M | 24.02M |
Total Non-Current Assets | 44.96M | 29.21M |
Total Liabilities | 262.21M | 280.24M |
Total Current Liabilities | 238.18M | 253.26M |
Total Non-Current Liabilities | 35.66M | 40.31M |
Total Equity | 44.96M | 29.21M |
Common Equity | 57k | 27k |
Retained Earnings | -102.68M | -115.35M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions