We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -13.27 | -7.9570666187 | 166.77 | 173.16 | 153.07 | 223997 | 161.14630906 | CS |
4 | -11.85 | -7.16661626852 | 165.35 | 175.83 | 153.07 | 203462 | 166.32862679 | CS |
12 | -26.49 | -14.7174843047 | 179.99 | 184.11 | 153.07 | 179516 | 170.40093302 | CS |
26 | -11.09 | -6.73795491828 | 164.59 | 187.12 | 147.6273 | 168144 | 171.62509941 | CS |
52 | -14.59 | -8.67987387709 | 168.09 | 187.12 | 146.86 | 147582 | 168.16106925 | CS |
156 | -13.25 | -7.94602698651 | 166.75 | 187.605 | 110.84 | 159421 | 152.63103384 | CS |
260 | 62.11 | 67.961483751 | 91.39 | 187.605 | 66.44 | 140121 | 142.15540137 | CS |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1734737700 | 153.5 | 0.04 | 0.03 | 152.38999 | 155.28 | 151.99 | 527643 |
1734651300 | 153.46 | -2.95 | -1.89 | 158.04499 | 159 | 153.07 | 342700 |
1734564900 | 156.41 | -9.24 | -5.58 | 166.285 | 167.85 | 154.66 | 231845 |
1734478500 | 165.65 | -5.54 | -3.24 | 170.55 | 171.31 | 164.97999 | 167323 |
1734392100 | 171.19 | 4.99 | 3.00 | 165.335 | 173.16 | 164.46 | 224277 |
1734132900 | 166.19999 | -1.1 | -0.66 | 167.18 | 167.3 | 164.63 | 142000 |
1734046500 | 167.3 | 0.43 | 0.26 | 166.38999 | 168.04 | 166.135 | 104254 |
1733960100 | 166.87 | 1.1 | 0.66 | 167 | 169.635 | 166.27 | 155232 |
1733873700 | 165.77 | -0.3 | -0.18 | 164.63999 | 168.17 | 163.63999 | 232283 |
1733787300 | 166.07 | 0.36 | 0.22 | 167.74 | 169.035 | 165.3 | 185853 |
1733528100 | 165.71 | -0.55 | -0.33 | 167.495 | 167.82 | 164.96 | 156868 |
1733441700 | 166.26 | -4.14 | -2.43 | 170.4 | 171.13 | 165.8 | 175775 |
1733355300 | 170.4 | 2.11 | 1.25 | 168.695 | 171.005 | 168.58 | 178718 |
1733268900 | 168.29 | -0.85 | -0.50 | 168.17 | 168.87 | 167.31 | 99209 |
1733182500 | 169.14 | 2.16 | 1.29 | 166.71 | 170.085 | 165.85499 | 166076 |
1732917840 | 166.97999 | 2.95 | 1.80 | 165.85 | 167.13999 | 165.46 | 113576 |
1732750500 | 164.03 | -2.59 | -1.55 | 166.81 | 167.945 | 163.61 | 167294 |
1732664100 | 166.62 | -6.81 | -3.93 | 172.71 | 172.7375 | 166.27 | 188104 |
1732577700 | 173.43 | 3.64 | 2.14 | 172.635 | 175.83 | 172.635 | 344267 |
1732318500 | 169.79 | 5.07 | 3.08 | 164.82 | 170.22 | 164.82 | 331134 |
1732232100 | 164.72 | -0.22 | -0.13 | 166.3 | 166.66 | 164.59 | 320639 |
1732145700 | 164.94 | -0.78 | -0.47 | 165.53 | 165.53 | 163.52 | 225028 |
1732059300 | 165.72 | -0.05 | -0.03 | 163.81 | 166.66 | 162.4 | 373489 |
1731972900 | 165.77 | -2.42 | -1.44 | 168.39 | 168.39 | 165.41999 | 196374 |
1731713700 | 168.19 | -1.52 | -0.90 | 170.195 | 170.28 | 167.52 | 199588 |
1731627300 | 169.71 | -0.46 | -0.27 | 170.32 | 171.81 | 168.08 | 287299 |
1731540900 | 170.17 | -4.54 | -2.60 | 175.01 | 175.32 | 170.09 | 184636 |
1731454500 | 174.71 | -4.05 | -2.27 | 178.62 | 179.115 | 173.99 | 145693 |
1731368100 | 178.76 | -3.89 | -2.13 | 182.905 | 183.23 | 178.02 | 136669 |
1731108900 | 182.65 | 1.13 | 0.62 | 182.08 | 183.375 | 179.865 | 144269 |
1731022500 | 181.52 | -0.42 | -0.23 | 181.3 | 182.69 | 178.73 | 168472 |
1730936100 | 181.94 | 17.27 | 10.49 | 175 | 184.11 | 171.93 | 364438 |
1730849700 | 164.66999 | -9.5 | -5.45 | 159.69 | 165.58 | 154.16 | 368172 |
1730763300 | 174.17 | -0.05 | -0.03 | 173.53 | 175.92 | 172.6 | 159609 |
1730500500 | 174.22 | 3.98 | 2.34 | 171.47 | 174.92 | 170.57 | 212460 |
1730414100 | 170.24 | -3.41 | -1.96 | 173.65 | 173.65 | 169.45 | 209303 |
1730327700 | 173.65 | -3.57 | -2.01 | 176.93 | 179.09 | 173.48 | 101768 |
1730241300 | 177.22 | 0.97 | 0.55 | 174.77 | 177.41 | 173.01 | 86899 |
1730154900 | 176.25 | 3.23 | 1.87 | 174.9 | 177.69 | 174.9 | 102712 |
1729895700 | 173.02 | 0.32 | 0.19 | 174.45 | 176.2 | 172.36 | 108807 |
1729809300 | 172.7 | 0.78 | 0.45 | 172.37 | 173.295 | 171.12 | 116687 |
1729722900 | 171.92 | -0.08 | -0.05 | 171.12 | 172.435 | 169.84 | 77595 |
1729636500 | 172 | -3.03 | -1.73 | 173.475 | 174.33 | 171.43 | 110509 |
1729550100 | 175.03 | -3.5 | -1.96 | 177.74 | 177.74 | 173.27 | 64359 |
1729290900 | 178.53 | 1.44 | 0.81 | 178.42 | 178.94 | 176.91 | 107218 |
1729204500 | 177.09 | -0.66 | -0.37 | 179.11 | 179.8 | 174.83 | 99349 |
1729118100 | 177.75 | 1.33 | 0.75 | 179.08 | 179.52 | 176.295 | 141798 |
1729031700 | 176.42 | -0.02 | -0.01 | 176.63 | 179.01 | 175.795 | 130377 |
1728945300 | 176.44 | 1.42 | 0.81 | 175.5 | 177.12 | 175.07 | 83330 |
1728686100 | 175.02 | 4.28 | 2.51 | 170.37 | 177.035 | 170.37 | 196048 |
1728599700 | 170.74 | -4.24 | -2.42 | 172.37 | 172.37 | 168.975 | 185739 |
1728513300 | 174.98 | 0.42 | 0.24 | 174.56 | 177.7 | 171.74 | 139215 |
1728426900 | 174.56 | -0.4 | -0.23 | 175.47 | 175.6775 | 173.61 | 93586 |
1728340500 | 174.96 | -0.04 | -0.02 | 173.69 | 175.09 | 172.76 | 76658 |
1728081300 | 175 | 3.16 | 1.84 | 175.4 | 176.42 | 172.025 | 124198 |
1727994900 | 171.84 | -3.8 | -2.16 | 173.07 | 176.2225 | 171.7 | 91593 |
1727908500 | 175.64 | 0.83 | 0.47 | 173.13 | 177.55 | 173.13 | 164197 |
1727822100 | 174.81 | -4.11 | -2.30 | 177.99 | 177.99 | 172.6 | 188591 |
1727735520 | 178.92 | 2.45 | 1.39 | 175.5 | 181.69 | 175.5 | 229654 |
1727476500 | 176.47 | -1.81 | -1.02 | 179.99 | 181.575 | 175.36 | 133327 |
1727390100 | 178.28 | 4.93 | 2.84 | 176.9 | 178.98 | 173.81 | 127260 |
1727303700 | 173.35 | -3.8 | -2.15 | 177.36 | 177.36 | 172.77 | 109239 |
1727217300 | 177.15 | 0.79 | 0.45 | 177.68 | 179.05 | 175.47 | 117091 |
1727130900 | 176.36 | 1.83 | 1.05 | 176 | 176.63 | 174.07 | 107823 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions