We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Provident Bancorp, Inc. Reports Fourth Quarter Net Income of $4.9 Million PR Newswire AMESBURY, Mass., Jan. 23, 2025 AMESBURY, Mass., Jan. 23, 2025 /PRNewswire/ -- Provident Bancorp, Inc. (the...
Provident Bancorp, Inc. Adopts Stock Repurchase Program PR Newswire AMESBURY, Mass., Dec. 2, 2024 AMESBURY, Mass., Dec. 2, 2024 /PRNewswire/ -- Provident Bancorp, Inc. (the "Company...
Provident Bancorp, Inc. Reports Results for the September 30, 2024 Quarter PR Newswire AMESBURY, Mass., Oct. 24, 2024 AMESBURY, Mass., Oct. 24, 2024 /PRNewswire/ -- Provident Bancorp, Inc. (the...
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.89 | 7.96064400716 | 11.18 | 12.4025 | 11.16 | 33607 | 11.85821475 | CS |
4 | 0.58 | 5.04786771105 | 11.49 | 12.4025 | 10.51 | 25566 | 11.15826597 | CS |
12 | 0.95 | 8.54316546763 | 11.12 | 12.4025 | 10.51 | 33532 | 11.38770407 | CS |
26 | 1.14 | 10.4300091491 | 10.93 | 12.4025 | 9.67 | 34812 | 10.89997147 | CS |
52 | 0.6 | 5.2310374891 | 11.47 | 12.4025 | 7.36 | 39979 | 10.21732934 | CS |
156 | -5.61 | -31.7307692308 | 17.68 | 18.4008 | 5.76 | 60791 | 9.45262555 | CS |
260 | 0.25 | 2.11505922166 | 11.82 | 20.14 | 5.76 | 57695 | 10.62659176 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions