We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End March 30 2024 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Return on Assets (%) | 2.765 | -2.354 | -24.079 | 28.192 | 1.926 | -4.744 | 25.746 |
Return on Equity (%) | 2.767 | -2.36 | -24.136 | 28.296 | 1.936 | -4.764 | 25.924 |
Return on Invested Capital (%) | 690.909 | 1613.333 | 1033.333 | 1071.429 | 2440 | 1248.98 | -1813.699 |
Operating Margin (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Net Profit Margin (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Book Value Per Share | 54.94 | 50.896 | 37.805 | 49.207 | 48.613 | 44.78 | 51.757 |
Earnings Per Share | 0.76 | -0.86 | -12.24 | 14.093 | 0.947 | -1.935 | 10.026 |
Cash Per Share | 0.17 | 0.092 | 0.205 | 0.107 | 0.4 | 0.135 | 0.043 |
Working Capital Per Share | 0.22 | -0.028 | 0.335 | -0.167 | 0.3 | 0.02 | -0.22 |
Operating Profit Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EBIT Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EBITDA Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Free Cash Flow Per Share | 2.35 | -0.152 | -10.825 | 15.82 | 2.48 | -0.66 | 11.609 |
Year End March 30 2024 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Inventory Turnover (Days) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Shares Outstanding | 100k | 250k | 200k | 150k | 150k | 200k | 350k |
Year End March 30 2024 | Sep 2017 | ||||||
---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Shares Outstanding | 100k | ||||||
Return on Assets (%) | N/A | ||||||
Return on Equity (%) | N/A | ||||||
Return on Invested Capital (%) | N/A | ||||||
Operating Margin (%) | N/A | ||||||
Net Profit Margin (%) | N/A | ||||||
Sales Per Share | N/A | ||||||
Book Value Per Share | N/A | ||||||
Earnings Per Share | N/A | ||||||
Cash Per Share | N/A | ||||||
Working Capital Per Share | N/A | ||||||
Operating Profit Per Share | N/A | ||||||
EBIT Per Share | N/A | ||||||
EBITDA Per Share | N/A | ||||||
Free Cash Flow Per Share | N/A | ||||||
Current Ratio | N/A | ||||||
Quick Ratio | N/A | ||||||
Inventory Turnover (Days) | N/A |
Market Cap | 17.41M |
Price to Earnings Ratio | 4.95 |
Price to Sales Ratio | 19.76 |
Price to Cash Ratio | 1.16k |
Price to Book Ratio | 0.96 |
Dividend Yield | 168.85% |
Shares Outstanding | 350k |
Average Volume (1 week) | 238 |
Average Volume (1 Month) | 383 |
52 Week Change | -3.59% |
52 Week High | 55.70 |
52 Week Low | 49.11 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions