BOV (Usinas Siderurgicas Minas Gerais Sa Usiminas) |
BOV (Usinas Siderurgicas Minas Gerais Sa Usiminas) |
BOV (Usinas Siderurgicas Minas Gerais Sa Usiminas) |
BOV (Usinas Siderurgicas Minas Gerais Sa Usiminas) |
Time | Price | Size | Type | B/S | Bid Price | Ask Price | Buy Ind. | Total Volume | Num | Exch. |
---|---|---|---|---|---|---|---|---|---|---|
10:42:36 | 200 | 0 | 0 | 5,528,200 | 0 | BOV | ||||
10:42:32 | 100 | 0 | 0 | 5,528,000 | 0 | BOV | ||||
10:42:25 | 200 | 0 | 0 | 5,527,900 | 0 | BOV | ||||
10:42:14 | 100 | 0 | 0 | 5,527,700 | 0 | BOV | ||||
10:42:13 | 200 | 0 | 0 | 5,527,600 | 0 | BOV | ||||
10:42:03 | 200 | 0 | 0 | 5,527,400 | 0 | BOV | ||||
10:41:52 | 200 | 0 | 0 | 5,527,200 | 0 | BOV | ||||
10:41:48 | 100 | 0 | 0 | 5,527,000 | 0 | BOV | ||||
10:41:40 | 200 | 0 | 0 | 5,526,900 | 0 | BOV | ||||
10:41:35 | 100 | 0 | 0 | 5,526,700 | 0 | BOV | ||||
10:41:33 | 100 | 0 | 0 | 5,526,600 | 0 | BOV | ||||
10:41:29 | 200 | 0 | 0 | 5,526,500 | 0 | BOV | ||||
10:41:23 | 100 | 0 | 0 | 5,526,300 | 0 | BOV | ||||
10:41:22 | 100 | 0 | 0 | 5,526,200 | 0 | BOV | ||||
10:41:21 | 100 | 0 | 0 | 5,526,100 | 0 | BOV | ||||
10:41:20 | 100 | 0 | 0 | 5,526,000 | 0 | BOV | ||||
10:41:17 | 200 | 0 | 0 | 5,525,900 | 0 | BOV | ||||
10:41:05 | 300 | 0 | 0 | 5,525,700 | 0 | BOV | ||||
10:40:55 | 200 | 0 | 0 | 5,525,400 | 0 | BOV | ||||
10:40:43 | 200 | 0 | 0 | 5,525,200 | 0 | BOV | ||||
10:40:31 | 200 | 0 | 0 | 5,525,000 | 0 | BOV | ||||
10:40:19 | 200 | 0 | 0 | 5,524,800 | 0 | BOV | ||||
10:40:18 | 100 | 0 | 0 | 5,524,600 | 0 | BOV | ||||
10:40:09 | 200 | 0 | 0 | 5,524,500 | 0 | BOV | ||||
10:40:04 | 100 | 0 | 0 | 5,524,300 | 0 | BOV | ||||
10:39:57 | 200 | 0 | 0 | 5,524,200 | 0 | BOV | ||||
10:39:50 | 100 | 0 | 0 | 5,524,000 | 0 | BOV | ||||
10:39:46 | 200 | 0 | 0 | 5,523,900 | 0 | BOV | ||||
10:39:34 | 200 | 0 | 0 | 5,523,700 | 0 | BOV | ||||
10:39:08 | 20,400 | 0 | 0 | 5,523,500 | 0 | BOV | ||||
10:39:00 | 200 | 0 | 0 | 5,503,100 | 0 | BOV | ||||
10:38:48 | 200 | 0 | 0 | 5,502,900 | 0 | BOV | ||||
10:38:37 | 200 | 0 | 0 | 5,502,700 | 0 | BOV | ||||
10:38:25 | 200 | 0 | 0 | 5,502,500 | 0 | BOV | ||||
10:38:15 | 200 | 0 | 0 | 5,502,300 | 0 | BOV | ||||
10:38:07 | 10,000 | 0 | 0 | 5,502,100 | 0 | BOV | ||||
10:37:40 | 3,300 | 0 | 0 | 5,492,100 | 0 | BOV | ||||
10:37:39 | 100 | 0 | 0 | 5,488,800 | 0 | BOV | ||||
10:37:29 | 3,200 | 0 | 0 | 5,488,700 | 0 | BOV | ||||
10:37:25 | 100 | 0 | 0 | 5,485,500 | 0 | BOV | ||||
10:37:18 | 200 | 0 | 0 | 5,485,400 | 0 | BOV | ||||
10:36:45 | 16,300 | 0 | 0 | 5,485,200 | 0 | BOV | ||||
10:36:42 | 200 | 0 | 0 | 5,468,900 | 0 | BOV | ||||
10:36:31 | 200 | 0 | 0 | 5,468,700 | 0 | BOV | ||||
10:36:21 | 200 | 0 | 0 | 5,468,500 | 0 | BOV | ||||
10:36:08 | 200 | 0 | 0 | 5,468,300 | 0 | BOV | ||||
10:35:57 | 200 | 0 | 0 | 5,468,100 | 0 | BOV | ||||
10:35:52 | 100 | 0 | 0 | 5,467,900 | 0 | BOV | ||||
10:35:45 | 400 | 0 | 0 | 5,467,800 | 0 | BOV | ||||
10:35:33 | 300 | 0 | 0 | 5,467,400 | 0 | BOV | ||||
10:35:22 | 200 | 0 | 0 | 5,467,100 | 0 | BOV | ||||
10:35:11 | 200 | 0 | 0 | 5,466,900 | 0 | BOV | ||||
10:34:59 | 100 | 0 | 0 | 5,466,700 | 0 | BOV | ||||
10:34:58 | 100 | 0 | 0 | 5,466,600 | 0 | BOV | ||||
10:34:49 | 17,300 | 0 | 0 | 5,466,500 | 0 | BOV | ||||
10:34:37 | 300 | 0 | 0 | 5,449,200 | 0 | BOV | ||||
10:34:26 | 200 | 0 | 0 | 5,448,900 | 0 | BOV | ||||
10:34:15 | 200 | 0 | 0 | 5,448,700 | 0 | BOV | ||||
10:34:10 | 500 | 0 | 0 | 5,448,500 | 0 | BOV | ||||
10:34:09 | 100 | 0 | 0 | 5,448,000 | 0 | BOV | ||||
10:34:05 | 200 | 0 | 0 | 5,447,900 | 0 | BOV | ||||
10:34:04 | 200 | 0 | 0 | 5,447,700 | 0 | BOV | ||||
10:33:51 | 200 | 0 | 0 | 5,447,500 | 0 | BOV | ||||
10:33:25 | 21,300 | 0 | 0 | 5,447,300 | 0 | BOV | ||||
10:33:18 | 200 | 0 | 0 | 5,426,000 | 0 | BOV | ||||
10:33:06 | 200 | 0 | 0 | 5,425,800 | 0 | BOV | ||||
10:33:02 | 200 | 0 | 0 | 5,425,600 | 0 | BOV | ||||
10:32:54 | 200 | 0 | 0 | 5,425,400 | 0 | BOV | ||||
10:32:43 | 200 | 0 | 0 | 5,425,200 | 0 | BOV | ||||
10:32:38 | 100 | 0 | 0 | 5,425,000 | 0 | BOV | ||||
10:32:31 | 200 | 0 | 0 | 5,424,900 | 0 | BOV | ||||
10:32:21 | 200 | 0 | 0 | 5,424,700 | 0 | BOV | ||||
10:32:18 | 1,900 | 0 | 0 | 5,424,500 | 0 | BOV | ||||
10:32:09 | 200 | 0 | 0 | 5,422,600 | 0 | BOV | ||||
10:31:59 | 14,500 | 0 | 0 | 5,422,400 | 0 | BOV | ||||
10:31:58 | 200 | 0 | 0 | 5,407,900 | 0 | BOV | ||||
10:31:55 | 4,300 | 0 | 0 | 5,407,700 | 0 | BOV | ||||
10:31:33 | 2,000 | 0 | 0 | 5,403,400 | 0 | BOV | ||||
10:31:29 | 12,000 | 0 | 0 | 5,401,400 | 0 | BOV | ||||
10:31:24 | 16,700 | 0 | 0 | 5,389,400 | 0 | BOV | ||||
10:31:11 | 300 | 0 | 0 | 5,372,700 | 0 | BOV | ||||
10:31:04 | 200 | 0 | 0 | 5,372,400 | 0 | BOV | ||||
10:31:00 | 200 | 0 | 0 | 5,372,200 | 0 | BOV | ||||
10:30:49 | 200 | 0 | 0 | 5,372,000 | 0 | BOV | ||||
10:30:45 | 100 | 0 | 0 | 5,371,800 | 0 | BOV | ||||
10:30:38 | 40,600 | 0 | 0 | 5,371,700 | 0 | BOV | ||||
10:30:37 | 300 | 0 | 0 | 5,331,100 | 0 | BOV | ||||
10:30:27 | 100 | 0 | 0 | 5,330,800 | 0 | BOV | ||||
10:30:26 | 200 | 0 | 0 | 5,330,700 | 0 | BOV | ||||
10:30:25 | 100 | 0 | 0 | 5,330,500 | 0 | BOV | ||||
10:30:14 | 200 | 0 | 0 | 5,330,400 | 0 | BOV | ||||
10:30:11 | 27,900 | 0 | 0 | 5,330,200 | 0 | BOV | ||||
10:30:10 | 18,400 | 0 | 0 | 5,302,300 | 0 | BOV | ||||
10:30:04 | 300 | 0 | 0 | 5,283,900 | 0 | BOV | ||||
10:29:51 | 200 | 0 | 0 | 5,283,600 | 0 | BOV | ||||
10:29:41 | 200 | 0 | 0 | 5,283,400 | 0 | BOV | ||||
10:29:38 | 100 | 0 | 0 | 5,283,200 | 0 | BOV | ||||
10:29:29 | 200 | 0 | 0 | 5,283,100 | 0 | BOV | ||||
10:29:17 | 200 | 0 | 0 | 5,282,900 | 0 | BOV | ||||
10:29:07 | 400 | 0 | 0 | 5,282,700 | 0 | BOV |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions