We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current WOOD market cap is 192.72M. The company's latest EPS is USD 15.1717 and P/E is 5.29.
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End March 30 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 4.1M | 3.84M | 7.34M | 5.51M | 4.66M |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | -54.37M | 132.7M | 12.37M | -53.11M | 36.41M |
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End March 30 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 175.64M | 345.26M | 332.82M | 216.29M | 203.49M |
Total Liabilities | 2.46M | 13.21M | 17.37M | 13.99M | 325k |
Total Equity | 173.18M | 332.05M | 315.45M | 202.3M | 203.17M |
Market Cap | 192.72M |
Price to Earnings Ratio | 5.29 |
Price to Sales Ratio | 41.33 |
Price to Cash Ratio | 349.74 |
Price to Book Ratio | 0.95 |
Dividend Yield | - |
Shares Outstanding | 2.4M |
Average Volume (1 week) | 9.17k |
Average Volume (1 Month) | 9.18k |
52 Week Change | 5.66% |
52 Week High | 86.79 |
52 Week Low | 73.83 |
Spread (Intraday) | 48.21 (37.53%) |
Company Name | iShares Global Timber and Forestry |
Address |
1209 orange street wilmington, delaware 19801 |
Website | https://www.ishares.com |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions