We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
31.50 | 4.90 | 5.00 | 5.00 | 4.95 | 1.75 | 53.85 % | 6 | 87 | 11:31:52 |
32.00 | 4.35 | 4.50 | 4.15 | 4.425 | 0.75 | 22.06 % | 17 | 188 | 13:16:22 |
32.50 | 3.90 | 4.00 | 3.80 | 3.95 | 0.75 | 24.59 % | 93 | 5,601 | 14:08:00 |
33.00 | 3.35 | 3.50 | 3.36 | 3.425 | 0.73 | 27.76 % | 39 | 338 | 14:09:10 |
33.50 | 2.88 | 3.15 | 3.00 | 3.015 | 0.99 | 49.25 % | 16 | 61 | 11:35:19 |
34.00 | 2.30 | 2.50 | 2.24 | 2.40 | 0.54 | 31.76 % | 57 | 401 | 13:26:15 |
34.50 | 1.73 | 2.05 | 1.90 | 1.89 | 0.48 | 33.80 % | 39 | 318 | 13:33:07 |
35.00 | 1.36 | 1.76 | 1.44 | 1.56 | 0.30 | 26.32 % | 923 | 10,004 | 14:09:49 |
35.50 | 0.93 | 1.04 | 0.83 | 0.985 | -0.08 | -8.79 % | 349 | 323 | 13:48:55 |
36.00 | 0.54 | 0.61 | 0.50 | 0.575 | -0.19 | -27.54 % | 742 | 1,129 | 14:00:40 |
36.50 | 0.24 | 0.29 | 0.26 | 0.265 | -0.24 | -48.00 % | 1,649 | 313 | 14:09:31 |
37.00 | 0.09 | 0.11 | 0.10 | 0.10 | -0.24 | -70.59 % | 781 | 748 | 14:11:08 |
37.50 | 0.02 | 0.05 | 0.05 | 0.035 | -0.19 | -79.17 % | 465 | 2,311 | 13:59:38 |
38.00 | 0.01 | 0.03 | 0.02 | 0.02 | -0.19 | -90.48 % | 1,153 | 1,546 | 14:11:35 |
38.50 | 0.01 | 0.04 | 0.04 | 0.025 | -0.13 | -76.47 % | 344 | 794 | 11:48:36 |
39.00 | 0.01 | 0.03 | 0.01 | 0.02 | -0.09 | -90.00 % | 581 | 1,187 | 13:20:46 |
39.50 | 0.01 | 0.01 | 0.01 | 0.01 | -0.10 | -90.91 % | 171 | 1,013 | 13:38:10 |
40.00 | 0.01 | 0.01 | 0.01 | 0.01 | -0.06 | -85.71 % | 302 | 5,228 | 14:04:14 |
40.50 | 0.01 | 0.01 | 0.01 | 0.01 | -0.02 | -66.67 % | 14 | 3,687 | 12:27:00 |
41.00 | 0.01 | 0.01 | 0.01 | 0.01 | -0.04 | -80.00 % | 113 | 1,354 | 13:37:01 |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
31.50 | 0.03 | 0.02 | 0.01 | 0.025 | -0.10 | -90.91 % | 32 | 2,353 | 11:02:24 |
32.00 | 0.01 | 0.01 | 0.01 | 0.01 | -0.10 | -90.91 % | 2,070 | 7,547 | 11:38:57 |
32.50 | 0.01 | 0.03 | 0.01 | 0.02 | -0.14 | -93.33 % | 514 | 5,851 | 12:16:13 |
33.00 | 0.01 | 0.01 | 0.01 | 0.01 | -0.18 | -94.74 % | 1,357 | 1,411 | 11:53:54 |
33.50 | 0.01 | 0.03 | 0.01 | 0.02 | -0.29 | -96.67 % | 2,714 | 3,578 | 13:52:50 |
34.00 | 0.01 | 0.02 | 0.01 | 0.015 | -0.38 | -97.44 % | 1,079 | 4,330 | 13:52:27 |
34.50 | 0.01 | 0.03 | 0.03 | 0.02 | -0.54 | -94.74 % | 343 | 392 | 12:53:01 |
35.00 | 0.02 | 0.03 | 0.02 | 0.025 | -0.76 | -97.44 % | 920 | 11,623 | 14:04:25 |
35.50 | 0.04 | 0.07 | 0.10 | 0.055 | -0.94 | -90.38 % | 567 | 362 | 12:56:35 |
36.00 | 0.12 | 0.15 | 0.17 | 0.135 | -1.13 | -86.92 % | 986 | 2,688 | 14:04:45 |
36.50 | 0.31 | 0.36 | 0.40 | 0.335 | -1.32 | -76.74 % | 4,430 | 971 | 13:51:01 |
37.00 | 0.63 | 0.74 | 0.70 | 0.685 | -1.40 | -66.67 % | 294 | 1,597 | 13:51:00 |
37.50 | 0.94 | 1.19 | 1.11 | 1.065 | -1.29 | -53.75 % | 169 | 1,573 | 13:57:01 |
38.00 | 1.42 | 1.66 | 1.76 | 1.54 | -1.09 | -38.25 % | 96 | 1,190 | 13:47:00 |
38.50 | 2.02 | 2.11 | 1.88 | 2.065 | -1.12 | -37.33 % | 15 | 661 | 11:23:27 |
39.00 | 2.50 | 2.61 | 2.64 | 2.555 | -0.88 | -25.00 % | 534 | 1,762 | 14:09:47 |
39.50 | 3.00 | 3.10 | 3.35 | 3.05 | -0.42 | -11.14 % | 5 | 797 | 13:30:19 |
40.00 | 3.50 | 3.65 | 3.82 | 3.575 | -0.89 | -18.90 % | 68 | 2,430 | 13:28:16 |
40.50 | 4.00 | 4.10 | 4.32 | 4.05 | -0.47 | -9.81 % | 42 | 606 | 13:23:00 |
41.00 | 4.50 | 4.65 | 4.42 | 4.575 | -1.18 | -21.07 % | 51 | 453 | 13:42:58 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions