We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current GOTU market cap is 583.54M. The company's latest EPS is CNY and P/E is N/A.
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | |
Total Revenue | 789.41M | 761.01M | 946.89M | 1.01B | 1.21B |
Operating Income | -99.54M | -187.92M | -77.7M | -464.75M | -490.11M |
Net Income | -57.66M | -119.65M | -12.3M | -429.55M | -471.27M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | |
Total Revenue | 2.11B | 7.12B | 6.56B | 2.5B | 2.96B |
Operating Income | 215.73M | -1.76B | -2.98B | -118.05M | -149.01M |
Net Income | 188.16M | -1.39B | -3.1B | 13.17M | -7.3M |
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | |
Total Assets | 4.89B | 5.41B | 5.33B | 5.85B | 5.21B |
Total Liabilities | 1.59B | 2.31B | 2.2B | 3.17B | 3.14B |
Total Equity | 3.29B | 3.11B | 3.13B | 2.67B | 2.07B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | |
Total Assets | 3.39B | 10.69B | 5.02B | 4.88B | 5.41B |
Total Liabilities | 1.84B | 4.96B | 2.14B | 1.78B | 2.31B |
Total Equity | 1.56B | 5.73B | 2.88B | 3.1B | 3.11B |
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | |
Operating | N/A | N/A | N/A | N/A | N/A |
Investing | N/A | N/A | N/A | N/A | N/A |
Financing | N/A | N/A | N/A | N/A | N/A |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | |
Operating | 1.29B | 603.27M | -4.19B | 54.55M | 353.7M |
Investing | -2.5B | -5.6B | 4.81B | -158.39M | -423.98M |
Financing | 1.25B | 5.27B | -100.61M | N/A | -90.48M |
Market Cap | 583.54M |
Price to Earnings Ratio | N/A |
Price to Sales Ratio | 0 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 0 |
Dividend Yield | - |
Shares Outstanding | 258.22M |
Average Volume (1 week) | 972.38k |
Average Volume (1 Month) | 1.96M |
52 Week Change | -36.87% |
52 Week High | 8.435 |
52 Week Low | 2.24 |
Spread (Intraday) | 0.01 (0.44%) |
Company Name | Gaotu Techedu Inc |
Address |
po box 309 grand cayman KY1-1104 |
Website | https://www.baijiahulian.com |
Industry | schools & education svcs,nec (8299) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions