We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End November 29 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Return on Assets (%) | 10.331 | 6.356 | 9.044 | 6.816 | 6.658 | 6.043 | 5.24 | 5.238 |
Return on Equity (%) | 28.409 | 22.685 | 32.449 | 21.169 | 20.209 | 18.057 | 14.948 | 13.914 |
Return on Invested Capital (%) | 18.982 | 35.324 | 10.353 | 12.232 | 12.798 | 12.601 | 10.5 | 10.689 |
Operating Margin (%) | 14.625 | 14.284 | 16.933 | 18.409 | 18.158 | 16.341 | 15.147 | 15.114 |
Net Profit Margin (%) | 10.706 | 9.876 | 17.257 | 13.141 | 13.343 | 11.955 | 10.739 | 10.216 |
Book Value Per Share | -2.227 | -19.047 | -15.969 | -14.943 | -8.246 | -8.425 | -7.579 | -6.882 |
Earnings Per Share | 1.885 | 1.822 | 3.533 | 2.644 | 1.4 | 1.413 | 1.272 | 1.268 |
Cash Per Share | 0.472 | 0.713 | 0.366 | 0.585 | 0.794 | 0.658 | 0.623 | 0.31 |
Working Capital Per Share | -0.004 | -1.261 | -1.975 | -2.273 | -1.804 | -1.923 | -1.951 | -2.045 |
Operating Profit Per Share | 7.707 | 8.115 | 9.504 | 8.626 | 4.597 | 4.99 | 4.599 | 5.016 |
EBIT Per Share | 2.351 | 2.27 | 2.806 | 3.082 | 1.651 | 1.676 | 1.516 | 1.488 |
EBITDA Per Share | 2.351 | 2.27 | 2.806 | 3.082 | 1.651 | 1.676 | 1.516 | 1.488 |
Free Cash Flow Per Share | 2.987 | 3.018 | 4.707 | 3.906 | 2.168 | 2.305 | 2.157 | 2.202 |
Year End November 29 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Inventory Turnover (Days) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Shares Outstanding | 113.9M | 121M | 122.5M | 123.6M | 248.9M | 249.5M | 250.6M | N/A |
Year End November 29 2023 | Nov 2022 | Feb 2023 | May 2023 | Aug 2023 | Nov 2023 | Feb 2024 | May 2024 | Aug 2024 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Shares Outstanding | 250.6M | 250.84M | 251.1M | 251.29M | N/A | 251.75M | 252.02M | 252.19M |
Return on Assets (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Return on Equity (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Return on Invested Capital (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Margin (%) | N/A | 13.421 | N/A | N/A | N/A | 15.262 | N/A | N/A |
Net Profit Margin (%) | N/A | 8.885 | N/A | N/A | N/A | 10.358 | N/A | N/A |
Sales Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Earnings Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cash Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Working Capital Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Profit Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EBIT Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EBITDA Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Free Cash Flow Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Inventory Turnover (Days) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Market Cap | 20.34B |
Price to Earnings Ratio | 29.92 |
Price to Sales Ratio | 3.06 |
Price to Cash Ratio | 122.25 |
Price to Book Ratio | 4.01 |
Dividend Yield | 205.67% |
Shares Outstanding | 268.36M |
Average Volume (1 week) | 4.3k |
Average Volume (1 Month) | 3.62k |
52 Week Change | 10.09% |
52 Week High | 85.02 |
52 Week Low | 63.3814 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions