ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for default Register for Free to get streaming real-time quotes, interactive charts, live options flow, and more.
Western Asset Intermediate Muni Fund Inc

Western Asset Intermediate Muni Fund Inc (SBI)

8.09
-0.01
(-0.12%)
Closed November 15 4:00PM
8.09
0.00
(0.00%)
After Hours: 4:25PM

Dividends

Announcement Date Type Currency Amount Ex-Dividend Date Record Date Payment
8/05/2024 Dividend income or Cash Dividend USD 0.042 11/20/2024 11/20/2024 12/01/2024
8/05/2024 Dividend income or Cash Dividend USD 0.042 10/23/2024 10/23/2024 10/31/2024
8/05/2024 Dividend income or Cash Dividend USD 0.042 9/22/2024 9/22/2024 9/30/2024
5/21/2024 Dividend income or Cash Dividend USD 0.042 8/22/2024 8/22/2024 9/02/2024
5/21/2024 Dividend income or Cash Dividend USD 0.042 7/23/2024 7/23/2024 7/31/2024
5/21/2024 Dividend income or Cash Dividend USD 0.042 6/20/2024 6/20/2024 6/30/2024
2/19/2024 Dividend income or Cash Dividend USD 0.042 5/21/2024 5/22/2024 6/02/2024
2/19/2024 Dividend income or Cash Dividend USD 0.042 4/21/2024 4/22/2024 4/30/2024
2/19/2024 Dividend income or Cash Dividend USD 0.042 3/19/2024 3/20/2024 3/31/2024
11/13/2023 Dividend income or Cash Dividend USD 0.031 2/20/2024 2/21/2024 2/29/2024
11/13/2023 Dividend income or Cash Dividend USD 0.031 1/22/2024 1/23/2024 1/31/2024
11/13/2023 Dividend income or Cash Dividend USD 0.031 12/19/2023 12/20/2023 12/28/2023
8/01/2023 Dividend income or Cash Dividend USD 0.0235 11/20/2023 11/21/2023 11/30/2023
8/01/2023 Dividend income or Cash Dividend USD 0.0235 10/22/2023 10/23/2023 10/31/2023
8/01/2023 Dividend income or Cash Dividend USD 0.0235 9/20/2023 9/21/2023 10/01/2023
5/14/2023 Dividend income or Cash Dividend USD 0.0235 8/22/2023 8/23/2023 8/31/2023
5/14/2023 Dividend income or Cash Dividend USD 0.0235 7/20/2023 7/23/2023 7/31/2023
5/14/2023 Dividend income or Cash Dividend USD 0.0235 6/21/2023 6/22/2023 7/02/2023
2/13/2023 Dividend income or Cash Dividend USD 0.0235 5/21/2023 5/22/2023 5/31/2023
2/13/2023 Dividend income or Cash Dividend USD 0.0235 4/19/2023 4/20/2023 4/30/2023
2/13/2023 Dividend income or Cash Dividend USD 0.0235 3/22/2023 3/23/2023 4/02/2023
11/13/2022 Dividend income or Cash Dividend USD 0.0235 2/16/2023 2/20/2023 2/28/2023
11/13/2022 Dividend income or Cash Dividend USD 0.0235 1/22/2023 1/23/2023 1/31/2023
11/13/2022 Dividend income or Cash Dividend USD 0.0235 12/20/2022 12/21/2022 12/29/2022
8/01/2022 Dividend income or Cash Dividend USD 0.0235 11/20/2022 11/21/2022 11/30/2022
8/01/2022 Dividend income or Cash Dividend USD 0.0235 10/20/2022 10/23/2022 10/31/2022
8/01/2022 Dividend income or Cash Dividend USD 0.0235 9/21/2022 9/22/2022 10/02/2022
5/16/2022 Dividend income or Cash Dividend USD 0.0235 8/22/2022 8/23/2022 8/31/2022
5/16/2022 Dividend income or Cash Dividend USD 0.0235 7/20/2022 7/21/2022 7/31/2022
5/16/2022 Dividend income or Cash Dividend USD 0.0235 6/21/2022 6/22/2022 6/30/2022
2/15/2022 Dividend income or Cash Dividend USD 0.0235 5/19/2022 5/22/2022 5/31/2022
2/15/2022 Dividend income or Cash Dividend USD 0.0235 4/20/2022 4/21/2022 5/01/2022
2/15/2022 Dividend income or Cash Dividend USD 0.0235 3/22/2022 3/23/2022 3/31/2022
11/16/2021 Dividend income or Cash Dividend USD 0.0235 2/16/2022 2/17/2022 2/28/2022
11/16/2021 Dividend income or Cash Dividend USD 0.0235 1/20/2022 1/23/2022 1/31/2022
11/16/2021 Dividend income or Cash Dividend USD 0.0235 12/21/2021 12/22/2021 12/30/2021
8/03/2021 Dividend income or Cash Dividend USD 0.0235 11/18/2021 11/21/2021 11/30/2021
8/03/2021 Dividend income or Cash Dividend USD 0.0235 10/20/2021 10/21/2021 10/31/2021
8/03/2021 Dividend income or Cash Dividend USD 0.0235 9/21/2021 9/22/2021 9/30/2021
5/17/2021 Dividend income or Cash Dividend USD 0.0235 8/22/2021 8/23/2021 8/31/2021
5/17/2021 Dividend income or Cash Dividend USD 0.0235 7/21/2021 7/22/2021 8/01/2021
5/17/2021 Dividend income or Cash Dividend USD 0.0235 6/21/2021 6/22/2021 6/30/2021
2/16/2021 Dividend income or Cash Dividend USD 0.0235 5/19/2021 5/20/2021 5/31/2021
2/16/2021 Dividend income or Cash Dividend USD 0.0235 4/21/2021 4/22/2021 5/02/2021
2/16/2021 Dividend income or Cash Dividend USD 0.0235 3/22/2021 3/23/2021 3/31/2021
11/16/2020 Dividend income or Cash Dividend USD 0.0235 2/17/2021 2/18/2021 2/28/2021
11/16/2020 Dividend income or Cash Dividend USD 0.0235 1/20/2021 1/21/2021 1/31/2021
11/16/2020 Dividend income or Cash Dividend USD 0.0235 12/21/2020 12/22/2020 12/30/2020
8/18/2020 Dividend income or Cash Dividend USD 0.0235 11/18/2020 11/19/2020 11/30/2020
8/18/2020 Dividend income or Cash Dividend USD 0.0235 10/21/2020 10/22/2020 11/01/2020
8/18/2020 Dividend income or Cash Dividend USD 0.0235 9/21/2020 9/22/2020 9/30/2020
5/18/2020 Dividend income or Cash Dividend USD 0.0235 8/20/2020 8/23/2020 8/31/2020
5/18/2020 Dividend income or Cash Dividend USD 0.0235 7/22/2020 7/23/2020 8/02/2020
5/18/2020 Dividend income or Cash Dividend USD 0.0235 6/21/2020 6/22/2020 6/30/2020
2/18/2020 Dividend income or Cash Dividend USD 0.0235 5/19/2020 5/20/2020 5/31/2020
2/18/2020 Dividend income or Cash Dividend USD 0.0235 4/21/2020 4/22/2020 4/30/2020
2/18/2020 Dividend income or Cash Dividend USD 0.0235 3/22/2020 3/23/2020 3/31/2020
11/20/2019 Dividend income or Cash Dividend USD 0.0235 2/19/2020 2/20/2020 3/01/2020
11/20/2019 Dividend income or Cash Dividend USD 0.0235 1/22/2020 1/23/2020 2/02/2020
11/20/2019 Dividend income or Cash Dividend USD 0.0235 12/18/2019 12/19/2019 12/30/2019
8/19/2019 Dividend income or Cash Dividend USD 0.0275 11/20/2019 11/21/2019 12/01/2019
Dividends data is taken only from official company reports.

Your Recent History

Delayed Upgrade Clock