ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for tools Level up your trading with our powerful tools and real-time insights all in one place.
PGIM Short Duration High Yield Opportunities Fund

PGIM Short Duration High Yield Opportunities Fund (SDHY)

16.60
0.03
(0.18%)
At close: November 22 4:00PM
16.60
0.00
( 0.00% )
After Hours: 4:02PM

Dividends

Announcement Date Type Currency Amount Ex-Dividend Date Record Date Payment
8/29/2024 Dividend income or Cash Dividend USD 0.108 11/13/2024 11/13/2024 11/28/2024
8/29/2024 Dividend income or Cash Dividend USD 0.108 10/09/2024 10/09/2024 10/30/2024
8/29/2024 Dividend income or Cash Dividend USD 0.108 9/11/2024 9/11/2024 9/29/2024
5/30/2024 Dividend income or Cash Dividend USD 0.108 8/07/2024 8/07/2024 8/29/2024
5/30/2024 Dividend income or Cash Dividend USD 0.108 7/10/2024 7/10/2024 7/30/2024
5/30/2024 Dividend income or Cash Dividend USD 0.108 6/12/2024 6/12/2024 6/27/2024
2/29/2024 Dividend income or Cash Dividend USD 0.108 5/08/2024 5/09/2024 5/30/2024
2/29/2024 Dividend income or Cash Dividend USD 0.108 4/10/2024 4/11/2024 4/29/2024
2/29/2024 Dividend income or Cash Dividend USD 0.108 3/13/2024 3/14/2024 3/27/2024
11/29/2023 Dividend income or Cash Dividend USD 0.108 2/14/2024 2/15/2024 2/28/2024
11/29/2023 Dividend income or Cash Dividend USD 0.108 12/25/2023 12/26/2023 1/04/2024
11/29/2023 Dividend income or Cash Dividend USD 0.108 12/13/2023 12/14/2023 12/28/2023
8/30/2023 Dividend income or Cash Dividend USD 0.108 11/07/2023 11/08/2023 11/29/2023
8/30/2023 Dividend income or Cash Dividend USD 0.108 10/11/2023 10/12/2023 10/30/2023
8/30/2023 Dividend income or Cash Dividend USD 0.108 9/13/2023 9/14/2023 9/28/2023
5/30/2023 Dividend income or Cash Dividend USD 0.108 8/09/2023 8/10/2023 8/30/2023
5/30/2023 Dividend income or Cash Dividend USD 0.108 7/12/2023 7/13/2023 7/30/2023
5/30/2023 Dividend income or Cash Dividend USD 0.108 6/14/2023 6/15/2023 6/29/2023
2/27/2023 Dividend income or Cash Dividend USD 0.108 5/10/2023 5/11/2023 5/30/2023
2/27/2023 Dividend income or Cash Dividend USD 0.108 4/12/2023 4/13/2023 4/27/2023
2/27/2023 Dividend income or Cash Dividend USD 0.108 3/15/2023 3/16/2023 3/30/2023
11/29/2022 Dividend income or Cash Dividend USD 0.108 2/08/2023 2/09/2023 2/27/2023
11/29/2022 Dividend income or Cash Dividend USD 0.108 12/26/2022 12/27/2022 1/05/2023
11/29/2022 Dividend income or Cash Dividend USD 0.108 12/14/2022 12/15/2022 12/29/2022
8/30/2022 Dividend income or Cash Dividend USD 0.108 11/08/2022 11/09/2022 11/29/2022
8/30/2022 Dividend income or Cash Dividend USD 0.108 10/12/2022 10/13/2022 10/30/2022
8/30/2022 Dividend income or Cash Dividend USD 0.108 9/14/2022 9/15/2022 9/29/2022
5/30/2022 Dividend income or Cash Dividend USD 0.108 8/10/2022 8/11/2022 8/30/2022
5/30/2022 Dividend income or Cash Dividend USD 0.108 7/13/2022 7/14/2022 7/28/2022
5/30/2022 Dividend income or Cash Dividend USD 0.108 6/15/2022 6/16/2022 6/29/2022
2/27/2022 Dividend income or Cash Dividend USD 0.108 5/11/2022 5/12/2022 5/30/2022
2/27/2022 Dividend income or Cash Dividend USD 0.108 4/12/2022 4/13/2022 4/28/2022
2/27/2022 Dividend income or Cash Dividend USD 0.108 3/16/2022 3/17/2022 3/30/2022
11/29/2021 Dividend income or Cash Dividend USD 0.108 2/09/2022 2/10/2022 2/27/2022
11/29/2021 Dividend income or Cash Dividend USD 0.108 12/26/2021 12/27/2021 1/02/2022
11/29/2021 Dividend income or Cash Dividend USD 0.108 12/15/2021 12/16/2021 12/29/2021
8/30/2021 Dividend income or Cash Dividend USD 0.108 11/09/2021 11/11/2021 11/29/2021
8/30/2021 Dividend income or Cash Dividend USD 0.108 10/13/2021 10/14/2021 10/28/2021
8/30/2021 Dividend income or Cash Dividend USD 0.108 9/15/2021 9/16/2021 9/29/2021
5/26/2021 Dividend income or Cash Dividend USD 0.108 8/11/2021 8/12/2021 8/30/2021
5/26/2021 Dividend income or Cash Dividend USD 0.108 7/14/2021 7/15/2021 7/29/2021
5/26/2021 Dividend income or Cash Dividend USD 0.108 6/09/2021 6/10/2021 6/29/2021
2/25/2021 Dividend income or Cash Dividend USD 0.108 5/12/2021 5/13/2021 5/27/2021
2/25/2021 Dividend income or Cash Dividend USD 0.108 4/14/2021 4/15/2021 4/29/2021
2/25/2021 Dividend income or Cash Dividend USD 0.108 3/10/2021 3/11/2021 3/30/2021
1/03/2021 Dividend income or Cash Dividend USD 0.108 2/10/2021 2/11/2021 2/25/2021
1/03/2021 Dividend income or Cash Dividend USD 0.108 1/20/2021 1/21/2021 1/28/2021
Dividends data is taken only from official company reports.

Your Recent History

Delayed Upgrade Clock