UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

Form 13F

Form 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: March 31, 2008

Check here if Amendment [ ]; Amendment Number:
This Amendment (Check only one.): [ ] is a restatement.
[ ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name: UnionBanCal Corporation
Address: 400 California Street
 MC S-620
 San Francisco, CA 94104

13F File Number: 28-04665

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name: Lynn S. Iwaki
Title: Vice President
Phone: 619-230-4616

Signature, Place, and Date of Signing:

 /s/ Lynn S. Iwaki San Diego, CA April 23, 2008

Report Type (Check only one.):

[ X] 13F HOLDINGS REPORT.

[ ] 13F NOTICE.

[ ] 13F COMBINATION REPORT.


FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers: 2

Form13F Information Table Entry Total: 2550

Form13F Information Table Value Total: $4,380,314 (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional managers with respect to which this report is filed, other than the manager filing this report.

No. 13F File Number Name

01 28-04661 Union Bank of California, N.A. 02 28-04663 HighMark Capital Management, Inc./CA


 FORM 13F INFORMATION TABLE
 VALUE SHARES/ SH/ PUT/ INVSTMT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DSCRETN MANAGERS SOLE SHARED NONE
------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
3COM CORP COM 885535104 8 3300 SH DEFINED 01 02 200 0 3100
3M CO COM 88579Y101 14830 187365 SH DEFINED 01 02 179515 150 7700
3M CO COM 88579Y101 9088 114822 SH OTHER 01 02 97722 11900 5200
3M CO COM 88579Y101 279 3530 SH DEFINED 02 3530 0 0
A D C TELECOMMUNICATIONS COM NEW 000886309 536 44400 SH DEFINED 02 0 0 44400
A H BELO CORP COM CL A 001282102 105 9180 SH DEFINED 02 400 0 8780
A H BELO CORP COM CL A 001282102 19 1702 SH OTHER 01 02 1702 0 0
A H BELO CORP COM CL A 001282102 256 22368 SH DEFINED 01 02 22348 20 0
A H BELO CORP COM CL A 001282102 542 47420 SH OTHER 02 0 0 47420
ABB LTD SPONSORED ADR 000375204 5 170 SH DEFINED 01 02 0 0 170
ABBOTT LABS COM 002824100 5262 95411 SH DEFINED 02 9350 0 86061
ABBOTT LABS COM 002824100 15237 276279 SH DEFINED 01 02 242949 50 33280
ABBOTT LABS COM 002824100 4889 88656 SH OTHER 01 02 72611 9400 6645
ABERCROMBIE & FITCH CO CL A 002896207 2566 35079 SH DEFINED 02 0 0 35079
ABERDEEN ASIA PACIFIC INCOM COM 003009107 6 1000 SH OTHER 01 02 1000 0 0
ABERDEEN AUSTRALIA EQTY FD I COM 003011103 61 4000 SH DEFINED 01 02 4000 0 0
ABERDEEN AUSTRALIA EQTY FD I COM 003011103 30 2000 SH OTHER 01 02 2000 0 0
ACCENTURE LTD BERMUDA CL A G1150G111 158 4500 SH OTHER 01 02 4500 0 0
ACCENTURE LTD BERMUDA CL A G1150G111 331 9400 SH DEFINED 01 02 6790 0 2610
ACCENTURE LTD BERMUDA CL A G1150G111 4794 136300 SH OTHER 02 0 0 136300
ACCENTURE LTD BERMUDA CL A G1150G111 3132 89050 SH DEFINED 02 0 0 89050
ACCO BRANDS CORP COM 00081T108 3 219 SH DEFINED 01 02 219 0 0
ACE LTD ORD G0070K103 0 9 SH DEFINED 01 02 9 0 0
ACTIVISION INC NEW COM NEW 004930202 734 26887 SH DEFINED 01 02 26887 0 0
ACTIVISION INC NEW COM NEW 004930202 36 1308 SH OTHER 01 02 1308 0 0
ACUITY BRANDS INC COM 00508Y102 219 5100 SH DEFINED 02 0 0 5100
ADAPTEC INC COM 00651F108 270 91900 SH DEFINED 02 0 0 91900
ADOBE SYS INC COM 00724F101 494 13875 SH DEFINED 01 02 11435 0 2440
ADOBE SYS INC COM 00724F101 1780 50000 SH DEFINED 02 0 0 50000
ADVANCE AMER CASH ADVANCE CT COM 00739W107 143 19000 SH DEFINED 02 0 0 19000
ADVANCE AUTO PARTS INC COM 00751Y106 51 1500 SH DEFINED 01 02 0 0 1500
ADVANCED MICRO DEVICES INC COM 007903107 4 600 SH DEFINED 01 02 600 0 0
ADVANTA CORP CL B 007942204 644 91600 SH DEFINED 02 0 0 91600
AEGON N V NY REGISTRY SH 007924103 10 703 SH DEFINED 01 02 703 0 0
AEROPOSTALE COM 007865108 14 505 SH DEFINED 01 02 0 0 505
AES TR III PFD CV 6.75% 00808N202 37 800 SH DEFINED 01 02 0 0 0
AETNA INC NEW COM 00817Y108 572 13600 SH OTHER 01 02 13600 0 0
AETNA INC NEW COM 00817Y108 238 5654 SH DEFINED 01 02 1279 0 4375
AETNA INC NEW COM 00817Y108 1953 46400 SH DEFINED 02 0 0 46400
AFC ENTERPRISES INC COM 00104Q107 289 32100 SH DEFINED 02 0 0 32100
AFFILIATED COMPUTER SERVICES CL A 008190100 1894 37800 SH DEFINED 02 0 0 37800
AFFILIATED MANAGERS GROUP COM 008252108 16 180 SH DEFINED 01 02 0 0 180
AFFYMETRIX INC COM 00826T108 42 2400 SH DEFINED 01 02 0 0 2400
AFLAC INC COM 001055102 3572 55001 SH DEFINED 01 02 52881 0 2120
AFLAC INC COM 001055102 2614 40250 SH OTHER 01 02 32500 3000 4750
AFLAC INC COM 001055102 7222 111200 SH OTHER 02 0 0 111200
AFLAC INC COM 001055102 5884 90591 SH DEFINED 02 0 0 90591
AFTERMARKET TECHNOLOGY CORP COM 008318107 272 14000 SH DEFINED 02 0 0 14000
AGILENT TECHNOLOGIES INC COM 00846U101 195 6551 SH DEFINED 01 02 5437 200 914
AGILENT TECHNOLOGIES INC COM 00846U101 352 11802 SH OTHER 01 02 11802 0 0
AGL RES INC COM 001204106 961 28000 SH DEFINED 02 0 0 28000
AGNICO EAGLE MINES LTD COM 008474108 54 800 SH DEFINED 01 02 800 0 0
AIR PRODS & CHEMS INC COM 009158106 276 2997 SH OTHER 01 02 2160 452 385
AIR PRODS & CHEMS INC COM 009158106 2979 32382 SH DEFINED 01 02 23962 0 8420
AIR PRODS & CHEMS INC COM 009158106 193 2100 SH DEFINED 02 2100 0 0
AIR T INC COM 009207101 238 24800 SH DEFINED 02 0 0 24800
AIRGAS INC COM 009363102 35 780 SH DEFINED 01 02 0 0 780
AIRNET SYS INC COM 009417106 353 133800 SH DEFINED 02 0 0 133800
AKAMAI TECHNOLOGIES INC COM 00971T101 283 10050 SH DEFINED 02 0 0 10050
ALASKA AIR GROUP INC COM 011659109 865 44100 SH DEFINED 02 0 0 44100
ALBANY INTL CORP CL A 012348108 5 130 SH DEFINED 01 02 130 0 0
ALBANY MOLECULAR RESH INC COM 012423109 3 280 SH DEFINED 01 02 280 0 0
ALBEMARLE CORP COM 012653101 34 920 SH DEFINED 01 02 0 0 920
ALCATEL-LUCENT SPONSORED ADR 013904305 3 553 SH OTHER 01 02 351 202 0
ALCATEL-LUCENT SPONSORED ADR 013904305 2 327 SH DEFINED 01 02 327 0 0
ALCOA INC COM 013817101 7118 197400 SH OTHER 02 0 0 197400
ALCOA INC COM 013817101 6573 182277 SH DEFINED 02 4150 0 178127
ALCOA INC COM 013817101 6273 173967 SH DEFINED 01 02 170400 1167 2400
ALCOA INC COM 013817101 1252 34728 SH OTHER 01 02 23778 10350 600
ALCON INC COM SHS H01301102 7 50 SH OTHER 01 02 50 0 0
ALCON INC COM SHS H01301102 1056 7424 SH DEFINED 01 02 6035 0 1389
ALCON INC COM SHS H01301102 782 5500 SH DEFINED 02 0 0 5500
ALDILA INC COM NEW 014384200 178 15600 SH DEFINED 02 0 0 15600
ALEXANDER & BALDWIN INC COM 014482103 10 240 SH DEFINED 01 02 240 0 0
ALLEGHANY CORP DEL COM 017175100 3 9 SH DEFINED 01 02 9 0 0
ALLEGHENY ENERGY INC COM 017361106 3 52 SH DEFINED 01 02 52 0 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 103 1443 SH DEFINED 01 02 1443 0 0
ALLERGAN INC COM 018490102 35 618 SH DEFINED 01 02 618 0 0
ALLERGAN INC COM 018490102 789 14000 SH DEFINED 02 0 0 14000
ALLIANCE FIBER OPTIC PRODS I COM 018680108 188 146000 SH DEFINED 02 0 0 146000
ALLIANCE ONE INTL INC COM 018772103 283 46900 SH DEFINED 02 0 0 46900
ALLIANCEBERNSTEIN HOLDING LP UNIT LTD PARTN 01881G106 35 550 SH DEFINED 01 02 0 0 550
ALLIANCEBERNSTEIN INCOME FUN COM 01881E101 376 45775 SH DEFINED 01 02 45775 0 0
ALLIANCEBERNSTEIN INCOME FUN COM 01881E101 31 3800 SH OTHER 01 02 3800 0 0
ALLIANT ENERGY CORP COM 018802108 2685 76700 SH DEFINED 02 0 0 76700
ALLIANT TECHSYSTEMS INC COM 018804104 25 240 SH DEFINED 01 02 0 0 240
ALLIED CAP CORP NEW COM 01903Q108 871 47235 SH DEFINED 01 02 46735 0 500
ALLIED CAP CORP NEW COM 01903Q108 241 13074 SH OTHER 01 02 13074 0 0
ALLIED HEALTHCARE INTL INC COM 01923A109 247 154500 SH DEFINED 02 0 0 154500
ALLIED WASTE INDS INC COM PAR$.01NEW 019589308 173 15975 SH DEFINED 01 02 0 0 15975
ALLION HEALTHCARE INC COM 019615103 160 38800 SH DEFINED 02 0 0 38800
ALLSTATE CORP COM 020002101 10506 218593 SH DEFINED 01 02 212134 50 6409
ALLSTATE CORP COM 020002101 7756 161375 SH DEFINED 02 8325 0 153050
ALLSTATE CORP COM 020002101 2290 47640 SH OTHER 01 02 42178 3412 2050
ALON USA ENERGY INC COM 020520102 496 32600 SH DEFINED 02 0 0 32600
ALTERA CORP COM 021441100 977 53000 SH DEFINED 02 0 0 53000
ALTERA CORP COM 021441100 16 895 SH DEFINED 01 02 895 0 0
ALTRIA GROUP INC COM 02209S103 2222 100088 SH DEFINED 01 02 97318 200 2570
ALTRIA GROUP INC COM 02209S103 4529 203993 SH DEFINED 02 0 0 203993
ALTRIA GROUP INC COM 02209S103 5321 239700 SH OTHER 02 0 0 239700
ALTRIA GROUP INC COM 02209S103 719 32379 SH OTHER 01 02 11530 2009 18840
ALUMINUM CORP CHINA LTD SPON ADR H SHS 022276109 4 100 SH OTHER 01 02 100 0 0
AMAZON COM INC COM 023135106 635 8900 SH DEFINED 02 0 0 8900
AMAZON COM INC COM 023135106 36 500 SH OTHER 01 02 0 0 500
AMAZON COM INC COM 023135106 3 39 SH DEFINED 01 02 39 0 0
AMB PROPERTY CORP COM 00163T109 245 4497 SH DEFINED 01 02 4497 0 0
AMB PROPERTY CORP COM 00163T109 57 1050 SH OTHER 01 02 850 200 0
AMBAC FINL GROUP INC COM 023139108 1 192 SH DEFINED 01 02 192 0 0
AMCORE FINL INC COM 023912108 183 9000 SH DEFINED 02 0 0 9000
AMDOCS LTD ORD G02602103 990 34900 SH DEFINED 02 0 0 34900
AMEREN CORP COM 023608102 238 5410 SH DEFINED 01 02 3920 0 1490
AMEREN CORP COM 023608102 66 1500 SH OTHER 01 02 1300 200 0
AMERICA MOVIL SAB DE CV SPON ADR L SHS 02364W105 1161 18235 SH DEFINED 01 02 6015 0 12220
AMERICAN AXLE & MFG HLDGS IN COM 024061103 1478 72100 SH DEFINED 02 0 0 72100
AMERICAN CAPITAL STRATEGIES COM 024937104 251 7350 SH OTHER 01 02 5150 2200 0
AMERICAN CAPITAL STRATEGIES COM 024937104 580 16989 SH DEFINED 01 02 16989 0 0
AMERICAN ELEC PWR INC COM 025537101 260 6240 SH DEFINED 01 02 6240 0 0
AMERICAN ELEC PWR INC COM 025537101 1411 33900 SH DEFINED 02 0 0 33900
AMERICAN ELEC PWR INC COM 025537101 135 3232 SH OTHER 01 02 2640 592 0
AMERICAN EXPRESS CO COM 025816109 1274 29133 SH DEFINED 02 0 0 29133
AMERICAN EXPRESS CO COM 025816109 7566 173047 SH OTHER 01 02 136475 7820 28752
AMERICAN EXPRESS CO COM 025816109 8644 197703 SH DEFINED 01 02 192003 350 5350
AMERICAN FINL RLTY TR COM 02607P305 5 600 SH DEFINED 01 02 600 0 0
AMERICAN GREETINGS CORP CL A 026375105 1159 62500 SH DEFINED 02 0 0 62500
AMERICAN GREETINGS CORP CL A 026375105 2 111 SH DEFINED 01 02 111 0 0
AMERICAN INTL GROUP INC COM 026874107 10660 246481 SH DEFINED 02 8795 0 237686
AMERICAN INTL GROUP INC COM 026874107 10808 249900 SH OTHER 02 0 0 249900
AMERICAN INTL GROUP INC COM 026874107 8638 199723 SH DEFINED 01 02 196513 350 2860
AMERICAN INTL GROUP INC COM 026874107 3999 92455 SH OTHER 01 02 87899 2758 1798
AMERICAN PAC CORP COM 028740108 243 15200 SH DEFINED 02 0 0 15200
AMERICAN TOWER CORP CL A 029912201 0 12 SH DEFINED 01 02 12 0 0
AMERICAN TOWER CORP CL A 029912201 708 18050 SH DEFINED 02 0 0 18050
AMERICAN WOODMARK CORP COM 030506109 1009 49100 SH DEFINED 02 0 0 49100
AMERIGROUP CORP COM 03073T102 208 7600 SH DEFINED 02 0 0 7600
AMERIPRISE FINL INC COM 03076C106 1234 23809 SH DEFINED 01 02 23809 0 0
AMERIPRISE FINL INC COM 03076C106 3536 68200 SH DEFINED 02 0 0 68200
AMERIPRISE FINL INC COM 03076C106 1319 25442 SH OTHER 01 02 18892 0 6550
AMERIS BANCORP COM 03076K108 271 16900 SH DEFINED 02 0 0 16900
AMERISAFE INC COM 03071H100 190 15000 SH DEFINED 02 0 0 15000
AMERISERV FINL INC COM 03074A102 244 87400 SH DEFINED 02 0 0 87400
AMERISOURCEBERGEN CORP COM 03073E105 3287 80200 SH DEFINED 02 0 0 80200
AMERISOURCEBERGEN CORP COM 03073E105 45 1099 SH DEFINED 01 02 524 0 575
AMETEK INC NEW COM 031100100 195 4450 SH DEFINED 01 02 3700 0 750
AMGEN INC COM 031162100 1866 44662 SH OTHER 01 02 32852 200 11610
AMGEN INC COM 031162100 2181 52200 SH DEFINED 02 300 0 51900
AMGEN INC COM 031162100 3564 85301 SH DEFINED 01 02 79184 667 5450
AMKOR TECHNOLOGY INC COM 031652100 3 240 SH DEFINED 01 02 240 0 0
AMKOR TECHNOLOGY INC COM 031652100 313 29250 SH DEFINED 02 0 0 29250
AMN HEALTHCARE SERVICES INC COM 001744101 234 15200 SH DEFINED 02 0 0 15200
AMPCO-PITTSBURGH CORP COM 032037103 520 12100 SH DEFINED 02 0 0 12100
AMPHENOL CORP NEW CL A 032095101 149 4000 SH DEFINED 01 02 0 0 4000
AMSURG CORP COM 03232P405 43 1825 SH DEFINED 01 02 0 0 1825
AMYLIN PHARMACEUTICALS INC COM 032346108 29 1000 SH DEFINED 01 02 1000 0 0
AMYLIN PHARMACEUTICALS INC COM 032346108 380 13000 SH DEFINED 02 0 0 13000
ANADARKO PETE CORP COM 032511107 206 3275 SH OTHER 01 02 678 1981 616
ANADARKO PETE CORP COM 032511107 1255 19909 SH DEFINED 01 02 14157 0 5752
ANALOG DEVICES INC COM 032654105 457 15487 SH DEFINED 01 02 15487 0 0
ANALOG DEVICES INC COM 032654105 639 21650 SH DEFINED 02 0 0 21650
ANALOG DEVICES INC COM 032654105 147 4966 SH OTHER 01 02 4966 0 0
ANALOGIC CORP COM PAR $0.05 032657207 622 9350 SH DEFINED 02 0 0 9350
ANALYSTS INTL CORP COM 032681108 267 159900 SH DEFINED 02 0 0 159900
ANGLO AMERN PLC ADR NEW 03485P201 242 8117 SH OTHER 01 02 0 8117 0
ANGLO AMERN PLC ADR NEW 03485P201 317 10640 SH DEFINED 01 02 10640 0 0
ANGLOGOLD ASHANTI LTD SPONSORED ADR 035128206 68 2000 SH DEFINED 01 02 2000 0 0
ANHEUSER BUSCH COS INC COM 035229103 412 8685 SH DEFINED 02 2370 0 6315
ANHEUSER BUSCH COS INC COM 035229103 11006 231942 SH DEFINED 01 02 230707 100 1135
ANHEUSER BUSCH COS INC COM 035229103 2444 51506 SH OTHER 01 02 47756 3450 300
ANIXTER INTL INC COM 035290105 355 5550 SH DEFINED 02 0 0 5550
ANSOFT CORP COM 036384105 26 850 SH DEFINED 01 02 0 0 850
ANSYS INC COM 03662Q105 525 15207 SH DEFINED 01 02 0 0 15207
ANTHRACITE CAP INC COM 037023108 1200 181800 SH DEFINED 02 0 0 181800
AON CORP COM 037389103 44 1100 SH OTHER 01 02 1100 0 0
AON CORP COM 037389103 140 3479 SH DEFINED 01 02 3479 0 0
APACHE CORP COM 037411105 972 8046 SH DEFINED 01 02 846 0 7200
APACHE CORP COM 037411105 338 2800 SH OTHER 01 02 0 2800 0
APARTMENT INVT & MGMT CO CL A 03748R101 1 41 SH DEFINED 01 02 41 0 0
APOGEE ENTERPRISES INC COM 037598109 239 15500 SH DEFINED 02 0 0 15500
APOLLO GROUP INC CL A 037604105 0 8 SH DEFINED 01 02 8 0 0
APPLE INC COM 037833100 6533 45525 SH DEFINED 02 800 0 44725
APPLE INC COM 037833100 442 3080 SH OTHER 01 02 3020 0 60
APPLE INC COM 037833100 4937 34401 SH DEFINED 01 02 28796 0 5605
APPLERA CORP COM AP BIO GRP 038020103 630 19180 SH DEFINED 02 0 0 19180
APPLERA CORP COM AP BIO GRP 038020103 484 14735 SH OTHER 01 02 14100 435 200
APPLERA CORP COM AP BIO GRP 038020103 3210 97699 SH DEFINED 01 02 96099 1600 0
APPLIED INDL TECHNOLOGIES IN COM 03820C105 1707 57100 SH DEFINED 02 0 0 57100
APPLIED MATLS INC COM 038222105 6644 340545 SH DEFINED 01 02 330745 400 9400
APPLIED MATLS INC COM 038222105 4225 216579 SH DEFINED 02 13750 0 202829
APPLIED MATLS INC COM 038222105 1106 56690 SH OTHER 01 02 51790 3000 1900
APRIA HEALTHCARE GROUP INC COM 037933108 1527 77300 SH DEFINED 02 0 0 77300
APRIA HEALTHCARE GROUP INC COM 037933108 4 200 SH DEFINED 01 02 200 0 0
APTARGROUP INC COM 038336103 580 14900 SH DEFINED 02 0 0 14900
ARBOR RLTY TR INC COM 038923108 2 160 SH DEFINED 01 02 160 0 0
ARCELORMITTAL SA LUXEMBOURG NY REGISTRY SH 03938L104 16 193 SH DEFINED 01 02 0 0 193
ARCH CHEMICALS INC COM 03937R102 298 8000 SH DEFINED 02 0 0 8000
ARCH COAL INC COM 039380100 14 330 SH OTHER 01 02 330 0 0
ARCHER DANIELS MIDLAND CO COM 039483102 177 4300 SH OTHER 01 02 4300 0 0
ARCHER DANIELS MIDLAND CO COM 039483102 852 20698 SH DEFINED 01 02 20698 0 0
ARCHER DANIELS MIDLAND CO COM 039483102 3033 73700 SH DEFINED 02 0 0 73700
ARCTIC CAT INC COM 039670104 908 124538 SH DEFINED 02 0 0 124538
ARCTIC CAT INC COM 039670104 2 220 SH DEFINED 01 02 220 0 0
ARENA RESOURCES INC COM 040049108 15 390 SH DEFINED 01 02 0 0 390
ARKANSAS BEST CORP DEL COM 040790107 438 13742 SH DEFINED 02 0 0 13742
ARKANSAS BEST CORP DEL COM 040790107 4 120 SH DEFINED 01 02 120 0 0
ARROW ELECTRS INC COM 042735100 326 9700 SH DEFINED 02 0 0 9700
ARROW ELECTRS INC COM 042735100 72 2140 SH DEFINED 01 02 0 0 2140
ARVINMERITOR INC COM 043353101 1287 102900 SH DEFINED 02 0 0 102900
ASA LIMITED COM G3156P103 25 300 SH DEFINED 01 02 300 0 0
ASBURY AUTOMOTIVE GROUP INC COM 043436104 2 170 SH DEFINED 01 02 170 0 0
ASBURY AUTOMOTIVE GROUP INC COM 043436104 43 3100 SH DEFINED 02 0 0 3100
ASHLAND INC NEW COM 044209104 100 2112 SH OTHER 01 02 1112 1000 0
ASHLAND INC NEW COM 044209104 78 1648 SH DEFINED 01 02 1648 0 0
ASHLAND INC NEW COM 044209104 2966 62700 SH OTHER 02 0 0 62700
ASML HOLDING N V NY REG SHS N07059186 1036 41777 SH DEFINED 02 0 0 41777
ASPECT MED SYS INC COM 045235108 205 33600 SH DEFINED 02 0 0 33600
ASPEN INSURANCE HOLDINGS LTD SHS G05384105 23 870 SH DEFINED 01 02 870 0 0
ASPEN INSURANCE HOLDINGS LTD SHS G05384105 1074 40700 SH DEFINED 02 0 0 40700
ASSURANT INC COM 04621X108 2507 41200 SH DEFINED 02 0 0 41200
ASSURANT INC COM 04621X108 1 9 SH DEFINED 01 02 9 0 0
ASTORIA FINL CORP COM 046265104 18 650 SH DEFINED 01 02 0 0 650
ASTRAZENECA PLC SPONSORED ADR 046353108 118 3099 SH DEFINED 01 02 3099 0 0
ASTRAZENECA PLC SPONSORED ADR 046353108 84 2199 SH OTHER 01 02 2199 0 0
ASYST TECHNOLOGY CORP COM 04648X107 5 1500 SH DEFINED 01 02 1500 0 0
ASYST TECHNOLOGY CORP COM 04648X107 1115 318700 SH DEFINED 02 0 0 318700
AT&T INC COM 00206R102 8560 223509 SH OTHER 01 02 198730 15455 9324
AT&T INC COM 00206R102 23948 625283 SH DEFINED 01 02 600189 100 24994
AT&T INC COM 00206R102 11955 312139 SH DEFINED 02 46377 0 265762
ATLANTIC TELE NETWORK INC COM NEW 049079205 236 6986 SH DEFINED 02 0 0 6986
ATLAS AIR WORLDWIDE HLDGS IN COM NEW 049164205 578 10500 SH DEFINED 02 0 0 10500
ATLAS AMER INC COM 049167109 16 262 SH DEFINED 01 02 0 0 262
ATLAS ENERGY RESOURCES LLC COM 049303100 16 500 SH DEFINED 01 02 0 0 500
ATMEL CORP COM 049513104 33 9400 SH DEFINED 01 02 0 0 9400
ATMI INC COM 00207R101 281 10100 SH DEFINED 02 0 0 10100
ATMOS ENERGY CORP COM 049560105 541 21200 SH DEFINED 02 0 0 21200
ATWOOD OCEANICS INC COM 050095108 116 1270 SH DEFINED 01 02 0 0 1270
AUTODESK INC COM 052769106 425 13500 SH DEFINED 02 0 0 13500
AUTODESK INC COM 052769106 113 3600 SH DEFINED 01 02 0 0 3600
AUTOLIV INC COM 052800109 291 5804 SH OTHER 01 02 5804 0 0
AUTOLIV INC COM 052800109 5537 110300 SH OTHER 02 0 0 110300
AUTOLIV INC COM 052800109 5454 108640 SH DEFINED 02 140 0 108500
AUTOLIV INC COM 052800109 2175 43321 SH DEFINED 01 02 41785 100 1436
AUTOMATIC DATA PROCESSING IN COM 053015103 5643 133118 SH DEFINED 01 02 127688 250 5180
AUTOMATIC DATA PROCESSING IN COM 053015103 1071 25255 SH OTHER 01 02 21555 180 3520
AUTOMATIC DATA PROCESSING IN COM 053015103 2319 54697 SH DEFINED 02 500 0 54197
AUTONATION INC COM 05329W102 75 5000 SH DEFINED 01 02 5000 0 0
AUTOZONE INC COM 053332102 11 100 SH DEFINED 01 02 0 0 100
AVALONBAY CMNTYS INC COM 053484101 114 1184 SH DEFINED 01 02 1184 0 0
AVANT IMMUNOTHERAPEUTICS INC COM NEW 053491205 2 232 SH DEFINED 01 02 232 0 0
AVERY DENNISON CORP COM 053611109 2288 46450 SH DEFINED 02 550 0 45900
AVERY DENNISON CORP COM 053611109 919 18670 SH OTHER 01 02 16420 850 1400
AVERY DENNISON CORP COM 053611109 4321 87745 SH DEFINED 01 02 84250 100 3395
AVERY DENNISON CORP COM 053611109 2852 57900 SH OTHER 02 0 0 57900
AVIS BUDGET GROUP COM 053774105 25 2320 SH OTHER 01 02 2320 0 0
AVIS BUDGET GROUP COM 053774105 848 79846 SH DEFINED 01 02 79846 0 0
AVISTA CORP COM 05379B107 467 23900 SH DEFINED 02 0 0 23900
AVNET INC COM 053807103 61 1850 SH DEFINED 01 02 0 0 1850
AVNET INC COM 053807103 851 26000 SH DEFINED 02 0 0 26000
AVOCENT CORP COM 053893103 61 3600 SH DEFINED 02 0 0 3600
AVON PRODS INC COM 054303102 291 7372 SH DEFINED 01 02 4022 0 3350
AVON PRODS INC COM 054303102 310 7845 SH DEFINED 02 0 0 7845
AVON PRODS INC COM 054303102 471 11903 SH OTHER 01 02 11790 113 0
AVX CORP NEW COM 002444107 270 21100 SH DEFINED 02 0 0 21100
AXA SPONSORED ADR 054536107 13 360 SH OTHER 01 02 360 0 0
AXCELIS TECHNOLOGIES INC COM 054540109 849 151600 SH DEFINED 02 0 0 151600
AXIS CAPITAL HOLDINGS SHS G0692U109 2909 85600 SH DEFINED 02 0 0 85600
BAKER HUGHES INC COM 057224107 2620 38246 SH DEFINED 01 02 37935 0 311
BAKER HUGHES INC COM 057224107 151 2200 SH OTHER 01 02 1900 0 300
BALLARD PWR SYS INC COM 05858H104 9 2200 SH OTHER 01 02 2200 0 0
BANCFIRST CORP COM 05945F103 9 200 SH DEFINED 01 02 0 0 200
BANCORP INC DEL COM 05969A105 226 18700 SH DEFINED 02 0 0 18700
BANCORPSOUTH INC COM 059692103 0 15 SH DEFINED 01 02 15 0 0
BANCORPSOUTH INC COM 059692103 283 12200 SH DEFINED 02 0 0 12200
BANK OF AMERICA CORPORATION COM 060505104 29906 788874 SH DEFINED 01 02 760048 1004 27822
BANK OF AMERICA CORPORATION COM 060505104 15975 421396 SH DEFINED 02 24331 0 397065
BANK OF AMERICA CORPORATION COM 060505104 9379 247398 SH OTHER 01 02 208349 14388 24661
BANK OF AMERICA CORPORATION COM 060505104 9982 263302 SH OTHER 02 0 0 263302
BANK OF GRANITE CORP COM 062401104 242 22000 SH DEFINED 02 0 0 22000
BANK OF NEW YORK MELLON CORP COM 064058100 888 21272 SH OTHER 01 02 21272 0 0
BANK OF NEW YORK MELLON CORP COM 064058100 6957 166724 SH OTHER 02 0 0 166724
BANK OF NEW YORK MELLON CORP COM 064058100 6393 153197 SH DEFINED 02 0 0 153197
BANK OF NEW YORK MELLON CORP COM 064058100 967 23165 SH DEFINED 01 02 19738 0 3427
BANNER CORP COM 06652V109 318 13800 SH DEFINED 02 0 0 13800
BANNER CORP COM 06652V109 23 983 SH DEFINED 01 02 0 0 983
BANNER CORP COM 06652V109 1565 67918 SH OTHER 01 02 0 0 67918
BARCLAYS BK PLC ADR 2 PREF 2 06739F390 47 2000 SH DEFINED 01 02 0 0 0
BARCLAYS PLC ADR 06738E204 5 125 SH DEFINED 01 02 125 0 0
BARNES & NOBLE INC COM 067774109 257 8400 SH DEFINED 02 0 0 8400
BARNES GROUP INC COM 067806109 11 465 SH DEFINED 01 02 0 0 465
BARR PHARMACEUTICALS INC COM 068306109 174 3610 SH DEFINED 01 02 0 0 3610
BARRICK GOLD CORP COM 067901108 161 3715 SH DEFINED 01 02 3715 0 0
BASIC ENERGY SVCS INC NEW COM 06985P100 651 29500 SH DEFINED 02 0 0 29500
BAXTER INTL INC COM 071813109 8219 142145 SH DEFINED 01 02 134913 0 7232
BAXTER INTL INC COM 071813109 5001 86500 SH DEFINED 02 6100 0 80400
BAXTER INTL INC COM 071813109 6383 110400 SH OTHER 02 0 0 110400
BAXTER INTL INC COM 071813109 2208 38193 SH OTHER 01 02 28913 3400 5880
BB&T CORP COM 054937107 29 900 SH DEFINED 01 02 500 0 400
BCE INC COM NEW 05534B760 71 2098 SH DEFINED 01 02 680 0 1418
BE AEROSPACE INC COM 073302101 182 5214 SH DEFINED 01 02 0 0 5214
