We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 2.64 | 2.39738467127 | 110.12 | 114.26 | 105.56 | 7473 | 108.76732357 | DE |
4 | 30.75 | 37.4954273869 | 82.01 | 114.26 | 78.75 | 14326 | 103.05993432 | DE |
12 | 47.65 | 73.1838427277 | 65.11 | 114.26 | 64.349999 | 8718 | 89.82807221 | DE |
26 | 55.57 | 97.167336947 | 57.19 | 114.26 | 44.005 | 7945 | 75.15979879 | DE |
52 | 45.410001 | 67.4239074599 | 67.349999 | 114.26 | 44.005 | 9503 | 70.78770381 | DE |
156 | 56.11 | 99.0467784643 | 56.65 | 114.26 | 42.94 | 9364 | 68.10388977 | DE |
260 | 56.11 | 99.0467784643 | 56.65 | 114.26 | 42.94 | 9364 | 68.10388977 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions