We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.13 | -0.910364145658 | 14.28 | 14.862 | 13.96 | 4073 | 14.51972836 | DE |
4 | 1.256 | 9.74096478982 | 12.894 | 14.93 | 12.502 | 6107 | 13.92058121 | DE |
12 | 2.452 | 20.9608480082 | 11.698 | 14.95 | 10.502 | 8611 | 13.56101153 | DE |
26 | 6.041 | 74.4974719448 | 8.109 | 14.95 | 7.672 | 12062 | 11.63861079 | DE |
52 | -37.55 | -72.6305609284 | 51.7 | 85.9 | 7.301 | 7536 | 12.6075858 | DE |
156 | -37.99 | -72.861526659 | 52.14 | 85.9 | 7.301 | 6257 | 12.98276569 | DE |
260 | -37.99 | -72.861526659 | 52.14 | 85.9 | 7.301 | 6257 | 12.98276569 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions