We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
4 | 0.200001 | 1.0869620156 | 18.399999 | 18.5 | 18.399999 | 906 | 18.5 | DE |
12 | -14.8 | -44.3113772455 | 33.4 | 38.4 | 18.399999 | 156 | 24.08960111 | DE |
26 | -17 | -47.7528089888 | 35.6 | 38.4 | 18.399999 | 123 | 26.20203975 | DE |
52 | -11 | -37.1621621622 | 29.6 | 38.4 | 18.399999 | 104 | 28.3472014 | DE |
156 | -11 | -37.1621621622 | 29.6 | 38.4 | 18.399999 | 104 | 28.3472014 | DE |
260 | -11 | -37.1621621622 | 29.6 | 38.4 | 18.399999 | 104 | 28.3472014 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions