We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Thu, Apr 04, 2013 12:00 - Goldon Resources Ltd (NCMBD: Grey Market) - Symbol Change - The symbol, NCMBD, is no longer a valid symbol for Goldon Resources Ltd. As of Thu, Apr 04, 2013, the new...
Thu, Mar 07, 2013 12:00 - Goldon Resources Ltd (NCMBF: Grey Market) - Symbol Change - The symbol, NCMBF, is no longer a valid symbol for Goldon Resources Ltd. As of Thu, Mar 07, 2013, the new...
Thu, Mar 07, 2013 12:00 - Newcastle Minerals Ltd. (NCMBF: Grey Market) - Deleted Symbol - As of Thu, Mar 07, 2013, NCMBF is no longer a valid symbol. You may find a complete list of deleted...
Thu, Mar 07, 2013 12:00 - Newcastle Minerals Ltd. (NCMBD: Grey Market) - Company Name Change - Newcastle Minerals Ltd. has changed its name to Goldon Resources Ltd. The change goes into effect as...
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.0049 | 24.5 | 0.02 | 0.0249 | 0.02 | 29500 | 0.0249 | CS |
4 | -0.0195 | -43.9189189189 | 0.0444 | 0.0444 | 0.02 | 25735 | 0.03219273 | CS |
12 | -0.0281 | -53.0188679245 | 0.053 | 0.06 | 0.02 | 13470 | 0.04111843 | CS |
26 | -0.0506 | -67.0198675497 | 0.0755 | 0.1106 | 0.02 | 9025 | 0.0447748 | CS |
52 | 0.0041 | 19.7115384615 | 0.0208 | 0.1106 | 0.02 | 10715 | 0.0425417 | CS |
156 | -0.1375 | -84.6674876847 | 0.1624 | 0.64389 | 0.0127 | 8761 | 0.07955255 | CS |
260 | -0.5051 | -95.3018867925 | 0.53 | 0.8639 | 0.0003 | 10561 | 0.34213167 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions