We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DR |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DR |
12 | 0 | 0 | 16.93 | 16.93 | 16.93 | 0 | 0 | DR |
26 | 0.87 | 5.41718555417 | 16.06 | 16.93 | 14 | 207 | 15.43252615 | DR |
52 | -2.38 | -12.3252200932 | 19.31 | 20.97 | 14 | 814 | 18.91166337 | DR |
156 | 5.32 | 45.8225667528 | 11.61 | 20.97 | 9.5691 | 800 | 17.04323849 | DR |
260 | 5.32 | 45.8225667528 | 11.61 | 20.97 | 9.5691 | 800 | 17.04323849 | DR |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions