We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment | |
---|---|---|---|---|---|---|---|
9/08/2024 | Dividend income or Cash Dividend | BRL | 0.122257 | 9/12/2024 | 9/11/2024 | 9/26/2024 | |
6/10/2024 | Dividend income or Cash Dividend | BRL | 0.122257 | 6/16/2024 | 6/13/2024 | 6/26/2024 | |
4/24/2024 | Dividend income or Cash Dividend | BRL | 0.183143 | 5/01/2024 | 4/29/2024 | 5/16/2024 | |
3/11/2024 | Dividend income or Cash Dividend | BRL | 0.122257 | 3/17/2024 | 3/14/2024 | 3/26/2024 | |
9/07/2023 | Dividend income or Cash Dividend | BRL | 0.171625 | 9/13/2023 | 9/12/2023 | 9/28/2023 | |
6/08/2023 | Interest income | BRL | 0.342607 | 6/14/2023 | 6/13/2023 | 6/28/2023 | |
4/26/2023 | Dividend income or Cash Dividend | BRL | 0.03626 | 5/03/2023 | 5/02/2023 | 5/18/2023 | |
3/09/2023 | Interest income | BRL | 0.366771 | 3/15/2023 | 3/14/2023 | 3/29/2023 | |
12/08/2022 | Interest income | BRL | 0.024443 | 12/14/2022 | 12/13/2022 | 12/27/2022 | |
9/05/2022 | Interest income | BRL | 0.110012 | 9/12/2022 | 9/11/2022 | 9/27/2022 | |
6/06/2022 | Interest income | BRL | 0.37647 | 6/12/2022 | 6/09/2022 | 6/27/2022 | |
4/26/2022 | Dividend income or Cash Dividend | BRL | 0.036604 | 5/02/2022 | 5/01/2022 | 5/18/2022 | |
12/09/2021 | Interest income | BRL | 0.333893 | 3/16/2022 | 3/15/2022 | 3/28/2022 | |
12/09/2021 | Interest income | BRL | 0.171114 | 12/15/2021 | 12/14/2021 | 12/27/2021 | |
8/30/2021 | Interest income | BRL | 0.257014 | 9/05/2021 | 9/02/2021 | 9/27/2021 | |
5/27/2021 | Interest income | BRL | 0.242268 | 6/03/2021 | 6/01/2021 | 6/27/2021 | |
4/26/2021 | Interest income | BRL | 0.055952 | 5/02/2021 | 4/29/2021 | 5/27/2021 | |
3/01/2021 | Interest income | BRL | 0.227521 | 3/07/2021 | 3/04/2021 | 3/17/2021 | |
12/23/2020 | Interest income | BRL | 0.078244 | 1/03/2021 | 12/30/2020 | 1/19/2021 | |
12/21/2020 | Interest income | BRL | 0.048903 | 12/29/2020 | 12/28/2020 | 1/19/2021 | |
- | Interest income | BRL | 0.102696 | 12/10/2020 | 12/09/2020 | 12/27/2020 | |
6/03/2020 | Dividend income or Cash Dividend | BRL | 0.180161 | 6/09/2020 | 6/08/2020 | 6/21/2020 | |
3/04/2020 | Interest income | BRL | 0.246879 | 3/10/2020 | 3/09/2020 | 3/29/2020 | |
11/06/2019 | Interest income | BRL | 0.260983 | 11/11/2019 | 11/10/2019 | 12/08/2019 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions