
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.1 | -0.651890482399 | 15.34 | 15.34 | 15.24 | 24 | 15.24416667 | DR |
4 | -1.81 | -10.6158357771 | 17.05 | 17.05 | 15.24 | 17 | 15.34745098 | DR |
12 | -1.81 | -10.6158357771 | 17.05 | 17.05 | 15.24 | 17 | 15.34745098 | DR |
26 | -1.80600025 | -10.5948622757 | 17.04600025 | 17.05 | 15.24 | 14 | 15.49910717 | DR |
52 | 3.93799983 | 34.8433885221 | 11.30200017 | 17.05 | 11.00200016 | 197 | 14.62521628 | DR |
156 | 3.17999982 | 26.3681573179 | 12.06000018 | 17.05 | 9.51800014 | 121 | 13.13893772 | DR |
260 | 6.26199987 | 69.7482710997 | 8.97800013 | 17.05 | 8.47000013 | 254 | 13.42634492 | DR |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions