We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment | |
---|---|---|---|---|---|---|---|
8/29/2024 | Dividend income or Cash Dividend | BRL | 2.8677 | 9/10/2024 | 9/09/2024 | 10/14/2024 | |
5/29/2024 | Dividend income or Cash Dividend | BRL | 2.6575 | 6/11/2024 | 6/10/2024 | 7/15/2024 | |
3/06/2024 | Dividend income or Cash Dividend | BRL | 2.5028 | 3/19/2024 | 3/18/2024 | 4/15/2024 | |
11/15/2023 | Dividend income or Cash Dividend | BRL | 2.1044 | 12/11/2023 | 12/10/2023 | 1/10/2024 | |
8/23/2023 | Dividend income or Cash Dividend | BRL | 2.2371 | 9/11/2023 | 9/10/2023 | 10/10/2023 | |
5/24/2023 | Dividend income or Cash Dividend | BRL | 2.4739 | 6/12/2023 | 6/11/2023 | 7/11/2023 | |
1/30/2023 | Dividend income or Cash Dividend | BRL | 2.5693 | 3/13/2023 | 3/12/2023 | 4/11/2023 | |
11/16/2022 | Dividend income or Cash Dividend | BRL | 2.2376 | 12/13/2022 | 12/12/2022 | 1/11/2023 | |
8/25/2022 | Dividend income or Cash Dividend | BRL | 2.2061 | 9/13/2022 | 9/12/2022 | 10/12/2022 | |
6/01/2022 | Dividend income or Cash Dividend | BRL | 2.2426 | 6/13/2022 | 6/12/2022 | 7/11/2022 | |
1/31/2022 | Dividend income or Cash Dividend | BRL | 2.0034 | 3/13/2022 | 3/10/2022 | 4/11/2022 | |
11/18/2021 | Dividend income or Cash Dividend | BRL | 1.596 | 12/13/2021 | 12/12/2021 | 1/11/2022 | |
8/25/2021 | Dividend income or Cash Dividend | BRL | 1.5506 | 9/13/2021 | 9/12/2021 | 10/12/2021 | |
5/26/2021 | Dividend income or Cash Dividend | BRL | 1.4716 | 6/13/2021 | 6/10/2021 | 7/12/2021 | |
3/03/2021 | Dividend income or Cash Dividend | BRL | 1.582 | 3/11/2021 | 3/10/2021 | 4/08/2021 | |
11/17/2020 | Dividend income or Cash Dividend | BRL | 0.996881 | 12/13/2020 | 12/10/2020 | 1/10/2021 | |
8/26/2020 | Dividend income or Cash Dividend | BRL | 1.0349 | 9/13/2020 | 9/10/2020 | 10/08/2020 | |
5/28/2020 | Dividend income or Cash Dividend | BRL | 1.0023 | 6/11/2020 | 6/09/2020 | 7/12/2020 | |
3/08/2020 | Dividend income or Cash Dividend | BRL | 0.983719 | 3/12/2020 | 3/11/2020 | 4/12/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions