Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment |
---|---|---|---|---|---|---|
11/19/2024 | Dividend income or Cash Dividend | BRL | 0.077 | 11/26/2024 | 11/25/2024 | 12/12/2024 |
8/21/2024 | Dividend income or Cash Dividend | BRL | 0.038 | 8/28/2024 | 8/27/2024 | 9/05/2024 |
5/19/2024 | Dividend income or Cash Dividend | BRL | 0.10 | 5/23/2024 | 5/22/2024 | 6/09/2024 |
2/21/2024 | Dividend income or Cash Dividend | BRL | 0.23 | 2/29/2024 | 2/28/2024 | 3/11/2024 |
12/14/2023 | Dividend income or Cash Dividend | BRL | 0.10 | 12/21/2023 | 12/20/2023 | 1/02/2024 |
10/01/2023 | Dividend income or Cash Dividend | BRL | 0.10 | 10/05/2023 | 10/04/2023 | 10/18/2023 |
7/02/2023 | Interest income | BRL | 0.07 | 7/11/2023 | 7/10/2023 | 7/19/2023 |
2/26/2023 | Interest income | BRL | 0.092 | 3/06/2023 | 3/05/2023 | 4/03/2023 |
12/15/2022 | Interest income | BRL | 0.142 | 12/26/2022 | 12/25/2022 | 4/03/2023 |
12/20/2021 | Interest income | BRL | 0.037 | 12/28/2021 | 12/27/2021 | 4/03/2022 |
6/29/2021 | Interest income | BRL | 0.07 | 7/05/2021 | 7/04/2021 | 4/03/2022 |
12/15/2020 | Interest income | BRL | 0.02 | 12/22/2020 | 12/21/2020 | 3/30/2021 |
2/19/2020 | Interest income | BRL | 0.025 | 3/23/2020 | 3/22/2020 | 7/02/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions