We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
CHF (CHF) | CHF (CHF) | CHF (CHF) | CHF (CHF) | CHF (CHF) | CHF (CHF) | CHF (CHF) | CHF (CHF) | |
Return on Assets (%) | 0.568 | 0.661 | 0.41 | 0.624 | 0.524 | 0.65 | 0.694 | 0.753 |
Return on Equity (%) | 6.279 | 7.031 | 4.665 | 6.865 | 5.784 | 7.295 | 8.645 | 9.075 |
Operating Leverage | 0.019 | 0.041 | -0.145 | 0.115 | -0.035 | 0.086 | 0.008 | 0.013 |
Net Profit Margin (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Shares Outstanding | N/A | 30.8M | 30.8M | 30.8M | 30.8M | 30.8M | 30.8M | 30.8M |
Market Cap | 1.9B |
Price to Earnings Ratio | 11.53 |
Price to Sales Ratio | 3.49 |
Price to Cash Ratio | 0.28 |
Price to Book Ratio | 0.89 |
Dividend Yield | - |
Shares Outstanding | 30.8M |
Average Volume (1 week) | 28 |
Average Volume (1 Month) | 164 |
52 Week Change | 0.00% |
52 Week High | 61.60 |
52 Week Low | 61.60 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions