LSE (Is Sp500 Mt Str) |
LSE (Is Sp500 Mt Str) |
XE (iShares V Plc) |
TG (iShares S&P 500 Consumer Staples Sector UCITS ETF) |
Time | Price | Size | Type | B/S | Bid Price | Ask Price | Buy Ind. | Total Volume | Num | Exch. |
---|---|---|---|---|---|---|---|---|---|---|
11:29:15 | 730.25 | 6 | O | Buy | 729.75 | 730.25 | 49,815 | 60 | LSE | |
11:24:27 | 729.521 | 870 | O | Sell | 729.50 | 730.00 | 49,809 | 59 | LSE | |
11:22:37 | 729.00 | 100 | AT | Sell | 729.00 | 729.50 | 48,939 | 58 | LSE | |
11:06:26 | 728.50 | 8,945 | AT | Buy | 727.75 | 728.50 | 48,839 | 57 | LSE | |
11:06:26 | 728.50 | 11,166 | AT | Buy | 727.75 | 728.50 | 39,894 | 56 | LSE | |
10:57:53 | 727.818 | 4,787 | O | Buy | 727.25 | 728.00 | 28,728 | 55 | LSE | |
10:53:28 | 728.75 | 1 | O | Buy | 728.00 | 728.75 | 23,941 | 54 | LSE | |
10:48:05 | 727.50 | 1 | O | Sell | 727.50 | 729.00 | 23,940 | 53 | LSE | |
10:48:03 | 728.00 | 1 | O | Buy | 727.50 | 728.00 | 23,939 | 52 | LSE | |
10:23:13 | 728.25 | 347 | O | Buy | 727.75 | 728.25 | 23,938 | 51 | LSE | |
10:12:33 | 725.75 | 23 | O | 725.50 | 726.00 | 23,591 | 50 | LSE | ||
10:10:39 | 726.63 | 137 | O | Buy | 726.00 | 726.75 | 23,568 | 49 | LSE | |
10:09:21 | 725.75 | 1 | O | Sell | 725.75 | 726.50 | 23,431 | 48 | LSE | |
10:00:35 | 726.75 | 15 | O | Buy | 725.00 | 726.75 | 23,430 | 47 | LSE | |
10:00:01 | 731.25 | 6 | O | Buy | 721.00 | 731.25 | 23,415 | 46 | LSE | |
09:47:09 | 726.75 | 3 | O | Sell | 726.50 | 727.25 | 23,409 | 45 | LSE | |
09:42:17 | 730.00 | 14 | O | Sell | 730.00 | 730.75 | 23,406 | 44 | LSE | |
09:21:45 | 722.801 | 10 | O | Buy | 720.00 | 723.75 | 23,392 | 43 | LSE | |
08:56:53 | 723.75 | 5 | O | Buy | 719.75 | 723.75 | 23,382 | 42 | LSE | |
08:27:44 | 720.25 | 1 | O | Sell | 720.25 | 723.00 | 23,377 | 41 | LSE | |
08:03:00 | 722.50 | 208 | O | Buy | 720.00 | 722.50 | 23,376 | 40 | LSE | |
07:55:22 | 722.75 | 1 | O | Buy | 720.75 | 722.75 | 23,168 | 39 | LSE | |
07:16:01 | 720.75 | 5,607 | AT | Sell | 720.75 | 724.25 | 23,167 | 38 | LSE | |
07:14:23 | 721.00 | 2,934 | AT | Sell | 721.00 | 724.25 | 17,560 | 37 | LSE | |
07:10:06 | 720.50 | 2,934 | AT | Sell | 720.50 | 723.50 | 14,626 | 36 | LSE | |
06:02:04 | 725.25 | 3 | O | Buy | 721.25 | 725.25 | 11,692 | 35 | LSE | |
05:40:18 | 722.75 | 3 | O | Buy | 718.75 | 722.75 | 11,689 | 34 | LSE | |
05:34:48 | 721.25 | 6 | O | Buy | 718.00 | 720.75 | 11,686 | 33 | LSE | |
05:32:07 | 720.75 | 2 | O | Buy | 718.25 | 720.75 | 11,680 | 32 | LSE | |
05:28:51 | 720.25 | 1 | O | Buy | 718.25 | 720.25 | 11,678 | 31 | LSE | |
05:09:07 | 720.25 | 1 | O | Buy | 718.25 | 720.25 | 11,677 | 30 | LSE | |
05:07:23 | 720.00 | 43 | O | Buy | 718.50 | 720.00 | 11,676 | 29 | LSE | |
05:05:09 | 721.50 | 9 | O | Buy | 718.50 | 721.50 | 11,633 | 28 | LSE | |
05:03:08 | 719.00 | 3 | O | Sell | 719.00 | 720.75 | 11,624 | 27 | LSE | |
05:02:08 | 721.25 | 3 | O | Buy | 719.25 | 721.25 | 11,621 | 26 | LSE | |
05:01:35 | 719.50 | 2 | O | Sell | 719.50 | 722.00 | 11,618 | 25 | LSE | |
05:00:37 | 721.50 | 2 | O | Buy | 719.75 | 721.50 | 11,616 | 24 | LSE | |
04:42:53 | 722.75 | 1 | O | Buy | 719.00 | 723.25 | 11,614 | 23 | LSE | |
04:19:26 | 719.00 | 138 | O | Buy | 717.50 | 719.50 | 11,613 | 22 | LSE | |
03:36:08 | 719.446 | 303 | O | Sell | 718.50 | 722.75 | 11,475 | 21 | LSE | |
03:29:44 | 719.868 | 515 | O | Sell | 719.25 | 723.25 | 11,172 | 20 | LSE | |
03:23:16 | 719.977 | 5,041 | O | Sell | 719.50 | 723.50 | 10,657 | 19 | LSE | |
03:13:58 | 723.214 | 205 | O | Buy | 720.00 | 725.50 | 5,616 | 18 | LSE | |
03:08:13 | 720.25 | 40 | O | Sell | 719.75 | 725.75 | 5,411 | 17 | LSE | |
03:08:14 | 720.00 | 187 | AT | Sell | 720.00 | 725.75 | 5,371 | 16 | LSE | |
03:00:40 | 726.00 | 34 | O | Buy | 720.00 | 724.00 | 5,184 | 15 | LSE | |
03:00:40 | 726.00 | 19 | O | Buy | 720.00 | 724.00 | 5,150 | 14 | LSE | |
03:00:37 | 725.00 | 59 | O | Buy | 719.50 | 724.00 | 5,131 | 13 | LSE | |
03:00:37 | 725.00 | 27 | O | Buy | 719.50 | 724.00 | 5,072 | 12 | LSE | |
03:00:37 | 725.00 | 1 | O | Buy | 719.50 | 724.00 | 5,045 | 11 | LSE | |
03:00:37 | 725.00 | 16 | O | Buy | 719.50 | 724.00 | 5,044 | 10 | LSE | |
03:00:37 | 725.00 | 8 | O | Buy | 719.50 | 724.00 | 5,028 | 9 | LSE | |
03:02:16 | 725.00 | 1 | O | Buy | 720.50 | 725.75 | 5,020 | 8 | LSE | |
03:01:26 | 723.08 | 2,075 | AT | Buy | 722.00 | 723.08 | 5,019 | 7 | LSE | |
03:00:39 | 725.25 | 6 | O | Buy | 716.25 | 726.00 | 2,944 | 6 | LSE | |
03:00:38 | 725.25 | 90 | AT | Buy | 716.25 | 725.25 | 2,938 | 5 | LSE | |
03:00:38 | 725.00 | 299 | AT | Buy | 716.25 | 725.00 | 2,848 | 4 | LSE | |
03:00:25 | 722.214 | 2,075 | O | Buy | 716.50 | 723.00 | 2,549 | 3 | LSE | |
03:00:25 | 719.425 | 174 | O | Sell | 716.50 | 723.00 | 474 | 2 | LSE | |
03:00:20 | 721.00 | 300 | UT | 717.00 | 717.75 | 300 | 1 | LSE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions