We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current USD market cap is 586.35M. The company's latest EPS is USD 70.6239 and P/E is 0.97.
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End May 30 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 1.25M | 1.43M | 2.98M | 3.08M | 3.96M |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | 28.24M | 109.53M | -47.82M | 47.05M | 602.42M |
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End May 30 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 83.09M | 256.5M | 318.35M | 258.42M | 1B |
Total Liabilities | 5.47M | 3.19M | 70.77M | 4.27M | 1.34M |
Total Equity | 77.62M | 253.32M | 247.58M | 254.14M | 1B |
Market Cap | 586.35M |
Price to Earnings Ratio | 0.97 |
Price to Sales Ratio | 147.75 |
Price to Cash Ratio | 1.11k |
Price to Book Ratio | 0.58 |
Dividend Yield | - |
Shares Outstanding | 8.53M |
Average Volume (1 week) | 805.84k |
Average Volume (1 Month) | 745.13k |
52 Week Change | 24.17% |
52 Week High | 170.13 |
52 Week Low | 48.17 |
Spread (Intraday) | 0.4 (0.58%) |
Company Name | ProShares Ultra Semiconductors |
Address |
251 little falls drive wilmington, delaware 19808 |
Website | https:// |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions