Cryptocurrency Press Releases
Provided by Chainwire
# | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
90476 | Binance | 5209.48707 | /cdn/crypto/logos/exchanges/BINA.png | $ 469,148,065.13 | 1731817090 | BTC/USDT | https://www.binance.com/en/trade/BTC_USDT | USDT | 1 | https://www.binance.com/en/trade/BTC_USDT | 36.9104281253 | Recently |
90467.99 | Crypto.com | 2117.04127 | /cdn/crypto/logos/exchanges/CRTO.png | $ 190,797,368.58 | 1731817078 | BTC/USDT | https://crypto.com/exchange/trade/BTC_USDT | USDT | 2 | https://crypto.com/exchange/trade/BTC_USDT | 14.9997300281 | Recently |
90492 | Crypto.com | 1855.61848 | /cdn/crypto/logos/exchanges/CRTO.png | $ 167,261,788.12 | 1731817078 | BTC/USD | https://crypto.com/exchange/trade/BTC_USD | USD | 3 | https://crypto.com/exchange/trade/BTC_USD | 13.1474887285 | Recently |
90464 | OKX | 1407.41516092 | /cdn/crypto/logos/exchanges/OKEX.png | $ 126,833,656.31 | 1731817090 | BTC/USDT | https://www.okx.com/trade-spot/BTC-USDT | USDT | 4 | https://www.okx.com/trade-spot/BTC-USDT | 9.97186391704 | Recently |
90482.09 | Coinbase | 1257.96388259 | /cdn/crypto/logos/exchanges/GDAX.png | $ 113,392,396.04 | 1731817091 | BTC/USD | https://pro.coinbase.com/trade/BTC-USD | USD | 5 | https://pro.coinbase.com/trade/BTC-USD | 8.91296683314 | Recently |
90443.52 | Tidex | 497.2148107 | /cdn/crypto/logos/exchanges/TIDE.png | $ 44,777,705.09 | 1731817085 | BTC/USDT | https://tidex.com/exchange/BTC/USDT | USDT | 6 | https://tidex.com/exchange/BTC/USDT | 3.52288263443 | Recently |
90248.84 | DigiFinex | 308.66231 | /cdn/crypto/logos/exchanges/DGFX.png | $ 27,785,831.13 | 1731816866 | BTC/USDT | https://www.digifinex.com/en-ww/trade/USDT/BTC | USDT | 7 | https://www.digifinex.com/en-ww/trade/USDT/BTC | 2.18694429128 | Recently |
90503 | Bitstamp | 267.8421502 | /cdn/crypto/logos/exchanges/BSTP.png | $ 24,193,181.08 | 1731817091 | BTC/USD | https://www.bitstamp.net/markets/btc/usd | USD | 8 | https://www.bitstamp.net/markets/btc/usd | 1.89772396035 | Recently |
90216.23 | LATOKEN | 262.9093525 | /cdn/crypto/logos/exchanges/LATK.png | $ 23,729,259.94 | 1731816508 | BTC/USDT | https://exchange.latoken.com/exchange/BTC-USDT | USDT | 9 | https://exchange.latoken.com/exchange/BTC-USDT | 1.8627739408 | 10 minutes ago |
90321.36 | LBank | 193.9376 | /cdn/crypto/logos/exchanges/LBNK.png | $ 17,502,357.29 | 1731817090 | BTC/USDT | https://www.lbank.info/exchange/btc/usdt | USDT | 10 | https://www.lbank.info/exchange/btc/usdt | 1.37409302479 | Recently |
13962110 | bitFlyer | 147.00163159 | /cdn/crypto/logos/exchanges/BITF.png | ¥ 2,046,207,361.37 | 1731817089 | BTC/JPY | https://cryptowat.ch/markets/bitflyer/BTC/JPY | JPY | 11 | https://cryptowat.ch/markets/bitflyer/BTC/JPY | 1.04154076672 | Recently |
90463 | Bitfinex | 104.86409948 | /cdn/crypto/logos/exchanges/BFNX.png | $ 9,470,403.65 | 1731817090 | BTC/USD | https://www.bitfinex.com/t/BTC:USD | USD | 12 | https://www.bitfinex.com/t/BTC:USD | 0.742986546425 | Recently |
90355.5 | Kraken | 86.28997628 | /cdn/crypto/logos/exchanges/KRKN.png | $ 7,772,456.99 | 1731816980 | XBT/USD | https://trade.kraken.com/markets/kraken/XBT/USD | USD | 13 | https://trade.kraken.com/markets/kraken/XBT/USD | 0.611384561401 | Recently |
85471 | Bitvavo | 60.51814263 | /cdn/crypto/logos/exchanges/BITV.png | € 5,148,590.59 | 1731817090 | BTC/EUR | https://account.bitvavo.com/markets/BTC-EUR | EUR | 14 | https://account.bitvavo.com/markets/BTC-EUR | 0.428785122951 | Recently |
85552.65 | Coinbase | 59.7371735 | /cdn/crypto/logos/exchanges/GDAX.png | € 5,099,922.72 | 1731817090 | BTC/EUR | https://pro.coinbase.com/trade/BTC-EUR | EUR | 15 | https://pro.coinbase.com/trade/BTC-EUR | 0.423251774936 | Recently |
90434.38 | Coinbase | 47.70837911 | /cdn/crypto/logos/exchanges/GDAX.png | $ 4,299,482.52 | 1731817091 | BTC/USDT | https://pro.coinbase.com/trade/BTC-USDT | USDT | 16 | https://pro.coinbase.com/trade/BTC-USDT | 0.338024967613 | Recently |
91480.11 | Gemini | 47.43564391 | /cdn/crypto/logos/exchanges/GEMN.png | $ 4,330,851.90 | 1731799819 | BTC/USD | https://gemini.com/?symbol=BTCUSD | USD | 17 | https://gemini.com/?symbol=BTCUSD | 0.336092575256 | 5 hours ago |
85569 | Bitstamp | 45.67386431 | /cdn/crypto/logos/exchanges/BSTP.png | € 3,901,353.26 | 1731817076 | BTC/EUR | https://www.bitstamp.net/markets/btc/eur | EUR | 18 | https://www.bitstamp.net/markets/btc/eur | 0.323609956828 | Recently |
84816.67 | Binance | 38.8776 | /cdn/crypto/logos/exchanges/BINA.png | € 3,308,924.84 | 1731817090 | BTC/EUR | https://www.binance.com/en/trade/BTC_EUR | EUR | 19 | https://www.binance.com/en/trade/BTC_EUR | 0.275456842718 | Recently |
90378.7 | Kucoin | 19.32680589 | /cdn/crypto/logos/exchanges/KUCN.png | $ 1,743,805.76 | 1731816926 | BTC/USDT | https://trade.kucoin.com/BTC-USDT | USDT | 20 | https://trade.kucoin.com/BTC-USDT | 0.136934917029 | Recently |
71446.36 | Coinbase | 14.80966285 | /cdn/crypto/logos/exchanges/GDAX.png | £ 1,055,490.33 | 1731817091 | BTC/GBP | https://pro.coinbase.com/trade/BTC-GBP | GBP | 21 | https://pro.coinbase.com/trade/BTC-GBP | 0.104929907463 | Recently |
85409.8 | Kraken | 13.13379397 | /cdn/crypto/logos/exchanges/KRKN.png | € 1,121,523.16 | 1731816978 | XBT/EUR | https://trade.kraken.com/markets/kraken/XBT/EUR | EUR | 22 | https://trade.kraken.com/markets/kraken/XBT/EUR | 0.0930559864778 | Recently |
89979.22 | EXMO | 11.49849121 | /cdn/crypto/logos/exchanges/EXMO.png | $ 1,034,710.87 | 1731817044 | BTC/USD | https://exmo.com/en/trade#?pair=BTC_USD | USD | 23 | https://exmo.com/en/trade#?pair=BTC_USD | 0.0814694858925 | Recently |
90202.9 | Gate.io | 10.48364 | /cdn/crypto/logos/exchanges/GATE.png | $ 943,594.42 | 1731815798 | BTC/USDT | https://gate.io/trade/BTC_USDT | USDT | 24 | https://gate.io/trade/BTC_USDT | 0.0742790289163 | 22 minutes ago |
90300.8 | EXMO | 9.84080931 | /cdn/crypto/logos/exchanges/EXMO.png | $ 884,964.63 | 1731817045 | BTC/USDT | https://exmo.com/en/trade#?pair=BTC_USDT | USDT | 25 | https://exmo.com/en/trade#?pair=BTC_USDT | 0.0697244238926 | Recently |
71176 | Kraken | 3.56309831 | /cdn/crypto/logos/exchanges/KRKN.png | £ 254,413.48 | 1731816979 | XBT/GBP | https://trade.kraken.com/markets/kraken/XBT/GBP | GBP | 26 | https://trade.kraken.com/markets/kraken/XBT/GBP | 0.0252453806502 | Recently |
84708.46 | Tidex | 3.1797934 | /cdn/crypto/logos/exchanges/TIDE.png | € 270,601.47 | 1731817031 | BTC/EUR | https://tidex.com/exchange/BTC/EUR | EUR | 27 | https://tidex.com/exchange/BTC/EUR | 0.0225295761688 | Recently |
90273.07 | Upbit | 2.80740057 | /cdn/crypto/logos/exchanges/UPBT.png | $ 252,151.12 | 1731817078 | BTC/USDT | https://upbit.com/exchange?code=CRIX.UPBIT.USDT-BTC | USDT | 28 | https://upbit.com/exchange?code=CRIX.UPBIT.USDT-BTC | 0.0198910863134 | Recently |
90485 | Bitstamp | 2.21712875 | /cdn/crypto/logos/exchanges/BSTP.png | $ 199,739.57 | 1731817091 | BTC/USDT | https://www.bitstamp.net/markets/btc/usdt | USDT | 29 | https://www.bitstamp.net/markets/btc/usdt | 0.015708873114 | Recently |
71498 | Bitstamp | 2.1346874 | /cdn/crypto/logos/exchanges/BSTP.png | £ 152,329.45 | 1731817091 | BTC/GBP | https://www.bitstamp.net/markets/btc/gbp | GBP | 30 | https://www.bitstamp.net/markets/btc/gbp | 0.0151247569653 | Recently |
85713.98 | EXMO | 1.99439586 | /cdn/crypto/logos/exchanges/EXMO.png | € 170,611.33 | 1731817045 | BTC/EUR | https://exmo.com/en/trade#?pair=BTC_EUR | EUR | 31 | https://exmo.com/en/trade#?pair=BTC_EUR | 0.0141307587589 | Recently |
90705.47 | HTX | 1.85690014 | /cdn/crypto/logos/exchanges/HUOB.png | $ 168,465.74 | 1731806056 | BTC/USDT | https://www.huobi.com/en-us/exchange/btc_usdt | USDT | 32 | https://www.huobi.com/en-us/exchange/btc_usdt | 0.0131565695878 | 3 hours ago |
85531 | Bitfinex | 0.3678816 | /cdn/crypto/logos/exchanges/BFNX.png | € 31,384.89 | 1731817089 | BTC/EUR | https://www.bitfinex.com/t/BTC:EUR | EUR | 33 | https://www.bitfinex.com/t/BTC:EUR | 0.00260652674111 | Recently |
13950000 | Bitfinex | 0.12890606 | /cdn/crypto/logos/exchanges/BFNX.png | ¥ 1,802,109.59 | 1731817089 | BTC/JPY | https://www.bitfinex.com/t/BTC:JPY | JPY | 34 | https://www.bitfinex.com/t/BTC:JPY | 0.000913329431212 | Recently |
71721 | Bitfinex | 0.10164449 | /cdn/crypto/logos/exchanges/BFNX.png | £ 7,274.45 | 1731817089 | BTC/GBP | https://www.bitfinex.com/t/BTC:GBP | GBP | 35 | https://www.bitfinex.com/t/BTC:GBP | 0.000720174864064 | Recently |
13924700 | Kraken | 0.08410916 | /cdn/crypto/logos/exchanges/KRKN.png | ¥ 1,163,430.63 | 1731816979 | XBT/JPY | https://trade.kraken.com/markets/kraken/XBT/JPY | JPY | 36 | https://trade.kraken.com/markets/kraken/XBT/JPY | 0.000595932970587 | Recently |
88395.32 | Mercatox | 0.05929042 | /cdn/crypto/logos/exchanges/MRTX.png | $ 5,253.55 | 1731816575 | BTC/USDT | https://mercatox.com/exchange/BTC/USDT | USDT | 37 | https://mercatox.com/exchange/BTC/USDT | 0.00042008642243 | 9 minutes ago |
75065.81 | EXMO | 0.0499 | /cdn/crypto/logos/exchanges/EXMO.png | £ 3,744.95 | 1731817046 | BTC/GBP | https://exmo.com/en/trade#?pair=BTC_GBP | GBP | 38 | https://exmo.com/en/trade#?pair=BTC_GBP | 0.000353553111603 | Recently |
72057.74 | Gemini | 0.01889644 | /cdn/crypto/logos/exchanges/GEMN.png | £ 1,361.44 | 1731800379 | BTC/GBP | https://gemini.com/?symbol=BTCGBP | GBP | 39 | https://gemini.com/?symbol=BTCGBP | 0.000133885674553 | 5 hours ago |
89645.6 | CEX.IO | 0.0066447 | /cdn/crypto/logos/exchanges/CXIO.png | $ 595.99 | 1731817090 | BTC/USD | https://cex.io/btc-usd | USD | 40 | https://cex.io/btc-usd | 4.70792457048E-5 | Recently |
86627.29 | Gemini | 1.154E-5 | /cdn/crypto/logos/exchanges/GEMN.png | € 0.999679 | 1731796404 | BTC/EUR | https://gemini.com/?symbol=BTCEUR | EUR | 41 | https://gemini.com/?symbol=BTCEUR | 8.17635853286E-8 | 6 hours ago |
SouthXchange | /cdn/crypto/logos/exchanges/SOTX.png | $ - | BTC/USDT | https://www.southxchange.com/Market/Book/BTC/USDT | USDT | 42 | https://www.southxchange.com/Market/Book/BTC/USDT | 0 | - | |||
69920.6 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | £ 0.00000000 | 1731817090 | BTC/GBP | https://cex.io/btc-gbp | GBP | 43 | https://cex.io/btc-gbp | 0 | Recently |
89313.4 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | $ 0.00000000 | 1731817090 | BTC/USDT | https://cex.io/btc-usdt | USDT | 44 | https://cex.io/btc-usdt | 0 | Recently |
83611.1 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | € 0.00000000 | 1731817090 | BTC/EUR | https://cex.io/btc-eur | EUR | 45 | https://cex.io/btc-eur | 0 | Recently |
Kraken | /cdn/crypto/logos/exchanges/KRKN.png | $ - | XBT/USDT | https://trade.kraken.com/markets/kraken/XBT/USDT | USDT | 46 | https://trade.kraken.com/markets/kraken/XBT/USDT | 0 | - | |||
88401.46 | bitFlyer | 0 | /cdn/crypto/logos/exchanges/BITF.png | $ 0.00000000 | 1731817049 | BTC/USD | https://cryptowat.ch/markets/bitflyer/BTC/USD | USD | 47 | https://cryptowat.ch/markets/bitflyer/BTC/USD | 0 | Recently |
35986.75 | Binance | 0 | /cdn/crypto/logos/exchanges/BINA.png | £ 0.00000000 | 1731801736 | BTC/GBP | https://www.binance.com/en/trade/BTC_GBP | GBP | 48 | https://www.binance.com/en/trade/BTC_GBP | 0 | 4 hours ago |
23560.85 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | € 0.00000000 | 1731801735 | BTC/EUR | https://www.huobi.com/en-us/exchange/btc_eur | EUR | 49 | https://www.huobi.com/en-us/exchange/btc_eur | 0 | 4 hours ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | $ - | BTC/USDT | https://bittrex.com/Market/Index?MarketName=USDT-BTC | USDT | 50 | https://bittrex.com/Market/Index?MarketName=USDT-BTC | 0 | - | |||
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | $ - | BTC/USD | https://bittrex.com/Market/Index?MarketName=USD-BTC | USD | 51 | https://bittrex.com/Market/Index?MarketName=USD-BTC | 0 | - | |||
90391.5 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | $ 0.00000000 | 1731801721 | BTC/USD | https://hitbtc.com/BTC-to-USD | USD | 52 | https://hitbtc.com/BTC-to-USD | 0 | 4 hours ago |
16838.2 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | $ 0.00000000 | 1731817035 | BTC/USDT | https://www.bibox.com/en/exchange/basic/BTC_USDT | USDT | 53 | https://www.bibox.com/en/exchange/basic/BTC_USDT | 0 | Recently |
54455.3 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | £ 0.00000000 | 1731801735 | BTC/GBP | https://www.huobi.com/en-us/exchange/btc_gbp | GBP | 54 | https://www.huobi.com/en-us/exchange/btc_gbp | 0 | 4 hours ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | € - | BTC/EUR | https://bittrex.com/Market/Index?MarketName=EUR-BTC | EUR | 55 | https://bittrex.com/Market/Index?MarketName=EUR-BTC | 0 | - |
Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
---|---|---|---|---|---|---|---|
1 | 76597.25 | 13918.34 | 18.1708090042 | 76535.33 | 93495 | 32224.0020116 | CX |
4 | 68378.57 | 22137.02 | 32.3742072992 | 65149.51 | 93495 | 20669.5899905 | CX |
12 | 64239.92 | 26275.67 | 40.9024014974 | 52530 | 93495 | 14798.4790599 | CX |
26 | 65296.5 | 25219.09 | 38.622422335 | 49050.01 | 93495 | 14646.7250781 | CX |
52 | 36144.53 | 54371.06 | 150.426800404 | 35773.27 | 93495 | 17150.8186216 | CX |
156 | 59883.27 | 30632.32 | 51.1533855783 | 15500 | 93495 | 20670.1216216 | CX |
260 | 8481.35 | 82034.24 | 967.230924322 | 3596 | 93495 | 8248119.74365 | CX |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1731801000 | 90456.74 | -475.69 | -0.52 | 90957.76 | 91820.73 | 90069.21 | 8530 |
1731714600 | 90932.43 | 3 | 4.16 | 87526.76 | 91934.62 | 87100.83 | 25653 |
1731628200 | 87296.55 | -3 | -3.48 | 90323.81 | 91831.25 | 86672.07 | 28220 |
1731541800 | 90446.06 | 2 | 2.68 | 88200.6 | 93495 | 86220.5 | 48559 |
1731455400 | 88086.26 | -628.24 | -0.71 | 88482.23 | 90100 | 85010 | 49436 |
1731369000 | 88714.5 | 8 | 10.35 | 80499.21 | 89666 | 80277.34 | 44095 |
1731282600 | 80390.19 | 3 | 4.56 | 76597.25 | 81534.28 | 76535.33 | 21073 |
1731196200 | 76887.61 | 335.31 | 0.44 | 76517.98 | 76952.67 | 75758.58 | 5926 |
1731109800 | 76552.3 | 548.93 | 0.72 | 75968.61 | 77312.18 | 75654.26 | 21473 |
1731023400 | 76003.37 | 354.16 | 0.47 | 75664.25 | 76999 | 74463.96 | 26114 |
1730937000 | 75649.21 | 6 | 8.88 | 69416.55 | 76509.56 | 69285.82 | 55790 |
1730850600 | 69480.32 | 1 | 2.60 | 67852.74 | 70557.67 | 67427.53 | 23726 |
1730764200 | 67721.91 | -1 | -1.65 | 68688.67 | 69466.2 | 66783.77 | 22526 |
1730677800 | 68856.09 | -435.47 | -0.63 | 69321.82 | 69364.65 | 67444 | 9125 |
1730591400 | 69291.56 | -160.36 | -0.23 | 69555.89 | 69891.92 | 69000 | 3347 |
1730505000 | 69451.92 | -878.31 | -1.25 | 70225.39 | 71620 | 68720 | 18691 |
1730418600 | 70330.23 | -2 | -2.85 | 72362.42 | 72684.02 | 69559.33 | 17085 |
1730332200 | 72394.14 | -227.97 | -0.31 | 72670.61 | 72948.6 | 71400.01 | 16332 |
1730245800 | 72622.11 | 2 | 3.96 | 69860.15 | 73624.98 | 69705.76 | 33331 |
1730159400 | 69854.84 | 1 | 2.77 | 67972.11 | 70235.98 | 67532.48 | 24509 |
1730073000 | 67972.94 | 965.29 | 1.44 | 66995.23 | 68261.37 | 66836.78 | 3765 |
1729986600 | 67007.65 | 731.99 | 1.10 | 66512.58 | 67365.18 | 66331.95 | 3548 |
1729900200 | 66275.66 | -1 | -2.72 | 68218.13 | 68742.38 | 65500.01 | 17526 |
1729813800 | 68126.5 | 1 | 2.18 | 66575.36 | 68800 | 66445.32 | 12592 |
1729727400 | 66670.55 | -623.38 | -0.93 | 67342.28 | 67371.2 | 65149.51 | 11343 |
1729641000 | 67293.93 | -115.88 | -0.17 | 67367.95 | 67800 | 66535 | 10522 |
1729554600 | 67409.81 | -1 | -2.19 | 68962.63 | 69498 | 66802 | 12457 |
1729468200 | 68920.6 | 568.97 | 0.83 | 68378.57 | 69380 | 68083.18 | 3443 |
1729381800 | 68351.63 | -62.32 | -0.09 | 68443.38 | 68689.29 | 68005.83 | 3818 |
1729295400 | 68413.95 | 1 | 1.61 | 67367.87 | 69000.62 | 67149.24 | 30665 |
1729209000 | 67326.79 | -283.28 | -0.42 | 67643.37 | 67926.99 | 66629.97 | 12777 |
1729122600 | 67610.07 | 542.31 | 0.81 | 67038 | 68399 | 66744 | 12887 |
1729036200 | 67067.76 | 964.52 | 1.46 | 66039.96 | 67944.76 | 64686.1 | 19712 |
1728949800 | 66103.24 | 3 | 5.32 | 62837 | 66500 | 62426.67 | 25892 |
1728863400 | 62766.66 | -408.82 | -0.65 | 63246.65 | 63270.18 | 62033 | 2426 |
1728777000 | 63175.48 | 826.6 | 1.33 | 62511.09 | 63474.25 | 62464.15 | 4833 |
1728690600 | 62348.88 | 2 | 3.61 | 60242.93 | 63416.7 | 60029.98 | 13771 |
1728604200 | 60174.41 | -484.45 | -0.80 | 60552.1 | 61271.59 | 58863.9 | 12812 |
1728517800 | 60658.86 | -1 | -2.51 | 62060.52 | 62507.68 | 60255 | 9310 |
1728431400 | 62218.39 | -176.84 | -0.28 | 62307.43 | 63191.05 | 61824.48 | 14887 |
1728345000 | 62395.23 | -477.71 | -0.76 | 62777.17 | 64467.02 | 62113.28 | 18903 |
1728258600 | 62872.94 | 810.57 | 1.31 | 62025.74 | 62978.75 | 61805.85 | 3125 |
1728172200 | 62062.37 | 11.93 | 0.02 | 62127.85 | 62380.04 | 61686.34 | 2437 |
1728085800 | 62050.44 | 1 | 2.10 | 60766.54 | 62481 | 60454.5 | 19513 |
1727999400 | 60777.02 | 123.84 | 0.20 | 60542.54 | 61479.96 | 59824.87 | 20127 |
1727913000 | 60653.18 | -247.94 | -0.41 | 60831.31 | 62380.34 | 59969.2 | 11627 |
1727826600 | 60901.12 | -2 | -3.64 | 63330.57 | 64106.75 | 60150.89 | 17031 |
1727740200 | 63204.15 | -2 | -3.80 | 65553.1 | 65624.95 | 62833.95 | 12890 |
1727653800 | 65699.89 | -134.96 | -0.20 | 65879.03 | 66059 | 65433.29 | 3240 |
1727567400 | 65834.85 | 80.66 | 0.12 | 65808.77 | 66266.39 | 65400 | 3343 |
1727481000 | 65754.19 | 596.93 | 0.92 | 65072.04 | 66550 | 64827.85 | 11224 |
1727394600 | 65157.26 | 2 | 3.48 | 63119.93 | 65865 | 62652.99 | 15359 |
1727308200 | 62965.52 | -1 | -2.14 | 64210.02 | 64811 | 62932.8 | 7460 |
1727221800 | 64343.78 | 1 | 1.61 | 63368.95 | 64700 | 62689.15 | 16542 |
1727135400 | 63324.25 | -195.43 | -0.31 | 63532.78 | 64768.85 | 62566.28 | 12870 |
1727049000 | 63519.68 | -13.57 | -0.02 | 63403.07 | 64000 | 62380.55 | 4536 |
1726962600 | 63533.25 | 434.47 | 0.69 | 63176.78 | 63575.63 | 62755 | 3222 |
1726876200 | 63098.78 | 122.95 | 0.20 | 62957.08 | 64140.67 | 62340 | 12959 |
1726789800 | 62975.83 | 1 | 2.82 | 61877.04 | 63891.82 | 61569.16 | 18979 |
1726703400 | 61251.58 | 960.15 | 1.59 | 60328.09 | 61400 | 59174.5 | 14751 |
1726617000 | 60291.43 | 1 | 3.37 | 58227.11 | 61373.41 | 57620.27 | 15110 |
1726530600 | 58323.41 | -822.95 | -1.39 | 59139.45 | 59214.15 | 57477 | 9714 |
1726444200 | 59146.36 | -873.4 | -1.46 | 60021.47 | 60402.34 | 58695.75 | 5623 |
1726357800 | 60019.76 | -593.19 | -0.98 | 60531.86 | 60660 | 59436.8 | 4246 |
1726271400 | 60612.95 | 2 | 4.20 | 58135.76 | 60666.67 | 57630.01 | 15206 |
1726185000 | 58170.46 | 744.11 | 1.30 | 57414.48 | 58600 | 57311.15 | 13018 |
1726098600 | 57426.35 | -161.88 | -0.28 | 57623.15 | 58014.35 | 55534.41 | 15291 |
1726012200 | 57588.23 | 486.5 | 0.85 | 56951.65 | 58050.35 | 56377.76 | 14782 |
1725925800 | 57101.73 | 2 | 3.90 | 54860.06 | 58119.97 | 54565.56 | 20464 |
1725839400 | 54956.1 | 861.19 | 1.59 | 54105.11 | 55315.95 | 53623.95 | 5224 |
1725753000 | 54094.91 | 210 | 0.39 | 54011.71 | 54847 | 53733.1 | 4703 |
1725666600 | 53884.91 | -2 | -4.02 | 56190.03 | 56995 | 52530 | 21251 |
1725580200 | 56143.55 | -1 | -3.02 | 58006.8 | 58326.12 | 55628.04 | 14378 |
1725493800 | 57889.02 | 261.23 | 0.45 | 57580.16 | 58531.25 | 55672.06 | 16234 |
1725407400 | 57627.79 | -1 | -2.59 | 59107.3 | 59828 | 57540.25 | 13739 |
1725321000 | 59157.39 | 1 | 3.30 | 57320.28 | 59423 | 57119.01 | 9873 |
1725234600 | 57266.4 | -1 | -2.88 | 58960.49 | 59070.55 | 57200 | 6466 |
1725148200 | 58966.54 | -140.84 | -0.24 | 59111.17 | 59446.99 | 58739.31 | 2211 |
1725061800 | 59107.38 | -272.94 | -0.46 | 59321.41 | 59929.63 | 57700 | 11794 |
1724975400 | 59380.32 | 194.05 | 0.33 | 59049.98 | 61194.09 | 58729.39 | 13923 |
1724889000 | 59186.27 | -434.11 | -0.73 | 59363.34 | 60225.53 | 57851.62 | 13291 |
1724802600 | 59620.38 | -3 | -5.21 | 62770.9 | 63226.26 | 58025.49 | 17270 |
1724716200 | 62900.59 | -1 | -2.15 | 64331.88 | 64509.36 | 62857.64 | 12446 |
1724629800 | 64285.76 | 277.33 | 0.43 | 64239.92 | 65050.08 | 63793.74 | 5091 |
1724543400 | 64008.43 | -32.31 | -0.05 | 64095.64 | 64529.78 | 63564.22 | 6387 |
1724457000 | 64040.74 | 3 | 6.02 | 60390.92 | 64987 | 60377.02 | 25364 |
1724370600 | 60404.82 | -775.18 | -1.27 | 60763.05 | 61430.48 | 60106.59 | 23718 |
1724284200 | 61180 | 2 | 3.49 | 59123.54 | 61838 | 58793.89 | 10854 |
1724197800 | 59115.97 | -354.42 | -0.60 | 59434.2 | 61491 | 58571.96 | 18114 |
1724111400 | 59470.39 | 844.36 | 1.44 | 58530.33 | 59549.94 | 57808.3 | 11243 |
1724025000 | 58626.03 | -788.83 | -1.33 | 59521.19 | 60284.99 | 58591.37 | 5812 |
1723938600 | 59414.86 | 497.72 | 0.84 | 58898.53 | 59711.02 | 58803.45 | 3813 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions