Cryptocurrency Press Releases
Provided by Chainwire
# | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0733 | Coinbase | 664031.1 | /cdn/crypto/logos/exchanges/GDAX.png | $ 48,766.39 | 1743404104 | PRQ/USD | https://pro.coinbase.com/trade/PRQ-USD | USD | 1 | https://pro.coinbase.com/trade/PRQ-USD | 66.0559070567 | Recently |
0.07388 | OKX | 189101.276043 | /cdn/crypto/logos/exchanges/OKEX.png | $ 14,049.41 | 1743404101 | PRQ/USDT | https://www.okx.com/trade-spot/PRQ-USDT | USDT | 2 | https://www.okx.com/trade-spot/PRQ-USDT | 18.8112519347 | Recently |
0.074011 | EXMO | 90983.822211 | /cdn/crypto/logos/exchanges/EXMO.png | $ 6,751.22 | 1743403941 | PRQ/USDT | https://exmo.com/en/trade#?pair=PRQ_USDT | USDT | 3 | https://exmo.com/en/trade#?pair=PRQ_USDT | 9.05080937268 | Recently |
9.0E-7 | EXMO | 60809 | /cdn/crypto/logos/exchanges/EXMO.png | BTC 0.055343 | 1743401727 | PRQ/BTC | https://exmo.com/en/trade#?pair=PRQ_BTC | BTC | 4 | https://exmo.com/en/trade#?pair=PRQ_BTC | 6.0491047064 | 40 minutes ago |
0.0733 | HTX | 331 | /cdn/crypto/logos/exchanges/HUOB.png | $ 24.28 | 1743385895 | PRQ/USDT | https://www.huobi.com/en-us/exchange/prq_usdt | USDT | 5 | https://www.huobi.com/en-us/exchange/prq_usdt | 0.0329269295305 | 5 hours ago |
0.0649 | Coinbase | 0 | /cdn/crypto/logos/exchanges/GDAX.png | $ 0.00000000 | 1743379332 | PRQ/USDT | https://pro.coinbase.com/trade/PRQ-USDT | USDT | 6 | https://pro.coinbase.com/trade/PRQ-USDT | 0 | 7 hours ago |
Crypto.com | /cdn/crypto/logos/exchanges/CRTO.png | $ - | PRQ/USD | https://crypto.com/exchange/trade/PRQ_USD | USD | 7 | https://crypto.com/exchange/trade/PRQ_USD | 0 | - | |||
0.19738 | Kucoin | 0 | /cdn/crypto/logos/exchanges/KUCN.png | $ 0.00000000 | 1743379329 | PRQ/USDT | https://trade.kucoin.com/PRQ-USDT | USDT | 8 | https://trade.kucoin.com/PRQ-USDT | 0 | 7 hours ago |
Crypto.com | /cdn/crypto/logos/exchanges/CRTO.png | BTC - | PRQ/BTC | https://crypto.com/exchange/trade/PRQ_BTC | BTC | 9 | https://crypto.com/exchange/trade/PRQ_BTC | 0 | - | |||
Crypto.com | /cdn/crypto/logos/exchanges/CRTO.png | $ - | PRQ/USDT | https://crypto.com/exchange/trade/PRQ_USDT | USDT | 10 | https://crypto.com/exchange/trade/PRQ_USDT | 0 | - | |||
0.387448 | Uniswap (v3) | 0 | /cdn/crypto/logos/exchanges/UNSW3.png | $ 0.00000000 | 1743379322 | PRQ/USDT | https://info.uniswap.org/#/tokens/0x362bc847a3a9637d3af6624eec853618a43ed7d2 | USDT | 11 | https://info.uniswap.org/#/tokens/0x362bc847a3a9637d3af6624eec853618a43ed7d2 | 0 | 7 hours ago |
0.091818 | LATOKEN | 0 | /cdn/crypto/logos/exchanges/LATK.png | $ 0.00000000 | 1743379331 | PRQ/USDT | https://exchange.latoken.com/exchange/PRQ-USDT | USDT | 12 | https://exchange.latoken.com/exchange/PRQ-USDT | 0 | 7 hours ago |
Uniswap (v2) | /cdn/crypto/logos/exchanges/UNSW.png | ETH - | PRQ/ETH | https://v2.info.uniswap.org/token/0x362bc847a3a9637d3af6624eec853618a43ed7d2 | ETH | 13 | https://v2.info.uniswap.org/token/0x362bc847a3a9637d3af6624eec853618a43ed7d2 | 0 | - | |||
2.62E-5 | Uniswap (v3) | 0 | /cdn/crypto/logos/exchanges/UNSW3.png | ETH 0.00000000 | 1743379323 | PRQ/ETH | https://info.uniswap.org/#/tokens/0x362bc847a3a9637d3af6624eec853618a43ed7d2 | ETH | 14 | https://info.uniswap.org/#/tokens/0x362bc847a3a9637d3af6624eec853618a43ed7d2 | 0 | 7 hours ago |
Poloniex | /cdn/crypto/logos/exchanges/POLO.png | $ - | PRQ/USDT | https://poloniex.com/exchange#USDT_PRQ | USDT | 15 | https://poloniex.com/exchange#USDT_PRQ | 0 | - | |||
0.19286 | Gate.io | 0 | /cdn/crypto/logos/exchanges/GATE.png | $ 0.00000000 | 1743379329 | PRQ/USDT | https://gate.io/trade/PRQ_USDT | USDT | 16 | https://gate.io/trade/PRQ_USDT | 0 | 7 hours ago |
Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
---|---|---|---|---|---|---|---|
1 | 0.0936 | -0.0203 | -21.688034188 | 0.0718 | 0.1018 | 5306927.62857 | CX |
4 | 0.1494 | -0.0761 | -50.93708166 | 0.0675 | 0.192 | 13554339.975 | CX |
12 | 0.253 | -0.1797 | -71.0276679842 | 0.0675 | 0.286 | 9654282.39524 | CX |
26 | 0.1005 | -0.0272 | -27.0646766169 | 0.0662 | 0.385 | 8460410.84863 | CX |
52 | 0.2112 | -0.1379 | -65.2935606061 | 0.0442 | 0.385 | 5939085.33005 | CX |
156 | 0.29692591 | -0.22362591 | -75.3137070456 | 0.039 | 0.39896708 | 3476365.24676 | CX |
260 | 0.2073113 | -0.1340113 | -64.6425448106 | 0.039 | 3.07078624 | 2381928.8198 | CX |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
No Results Found for the Dates Provided |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions